225295 | B | WW | |
231789 | V | DE | |
231788 | V | DE | |
231790 | V | DE | |
257868 | V | DE | |
294946 | V | DE | |
279077 | V | DE | |
261117 | B | WW | |
299490 | V | DE | | Eee Top ET1620IUTT | | No OS | | 90PT00T1-M02770 | EAN: 4712900002812 | DE | 15,6 | 1366x0768 | glare | | Celeron J1900 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
279078 | V | DE | |
331077 | V | DE | |
305610 | V | DE | | Eee Top ET1620IUTT-BD010Q | | Win 8.1 64bit | | 90PT00T1-M02750 | EAN: 4712900002843 | DE | 15,6 | 1366x0768 | glare | | Celeron J1900 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
279079 | V | DE | |
305615 | V | DE | |
317684 | B | WW | |
317744 | V | DE | |
246503 | B | WW | |
265695 | V | DE | | Eee Top ET2010PNT | | W7H | | 90PE3GA21316E1025C0C | EAN: 4719543309803 | DE | 20 | 1600x0900 | | | Atom D510 | 500GB | | 2GB | | ION 2 | | | | | | | | | | | | | | | | | | |
218751 | B | WW | |
228696 | V | DE | | Eee Top ET2011EGT-B064E | | W7H | | 90PE3QZ24222E11B5C0C | EAN: 4719543379967 | DE | 20 | 1600x0900 | | | Pentium E5800 | 500GB | | 4GB | | Radeon HD 5470 | | | G41 | | | 4GB | | | | | | | | | | | | |
351097 | B | WW | |
218525 | V | DE | | Eee Top ET2012AGKB-B005C | | W7H64 | | 90PT0071000310Q | EAN: 4716659105343 | DE | 20 | 1600x0900 | | | E-450 | 500GB | | 4GB | | Radeon HD 7470M | | | A50M | | | 8GB | | | | | | | | | | | | |
351098 | B | WW | |
218526 | V | DE | | Eee Top ET2012AGTB-B002C | | W7H64 | | 90PT0071000300Q | EAN: 4716659105336 | DE | 20 | 1600x0900 | | | E-450 | 500GB | | 4GB | | Radeon HD 7470M | | | A50M | | | 8GB | | | | | | | | | | | | |
351095 | B | WW | |
237796 | V | DE | |
237596 | H | WW | |
266417 | P | DE | |
266418 | P | DE | |
231780 | V | DE | | Eee Top ET2012AUKB-B012C | | W7H64 | | 90PT007100101VZ | EAN: 4716659285014 | DE | 20 | 1600x0900 | | | E2-1800 | 500GB | | 2GB | | Radeon HD 7340 | | | A50M | | | 4GB | | | | | | | | | | | | |
351096 | B | WW | |
2100465 | H | WW | |
237597 | P | DE | |
759930 C:2100465 P:237597 L: P-RC:P | D | DE | | Asus ET2012AUTB-B002M 63,5 cm (25 Zoll) All-in-One Desktop-PC (AMD E2-1800, 1,7GHz, 2GB RAM, 500GB HDD, HD 7340) | | 4716659398578 | 4716659398578 |
| | | | | 25 | 1600x0900 | | | E2-1800 | 500 | 0GB | 2GB | | Radeon HD 7340 | | | A50M | | max: | | |
|
231779 | V | DE | | Eee Top ET2012AUTB-B013C | | W7H64 | | 90PT007100103VZ | EAN: 4716659285502 | DE | 20 | 1600x0900 | | | E2-1800 | 500GB | | 2GB | | Radeon HD 7340 | | | A50M | | | 4GB | | | | | | | | | | | | |
351094 | B | WW | |
218527 | V | DE | |
218524 | B | WW | |
351099 | B | WW | |
309900 | V | DE | |
235290 | B | WW | |
252879 | V | DE | |
253235 | V | DE | |
257869 | V | DE | | Eee Top ET2013IUKI-B080M | | No OS | | 90PT00E100615VZ | EAN: 4716659713159 | DE | 20 | 1600x0900 | | | Core i3-3240T | 500GB | | 4GB | | HD Graphics 2500 | | | | | | | | | | | | | | | | | | |
257870 | V | DE | | Eee Top ET2013IUKI-B081M | | No OS | | 90PT00E100617VZ | EAN: 4716659713173 | DE | 20 | 1600x0900 | | | Pentium G2030T | 500GB | | 4GB | | HD Graphics (Fam) | | | H61 | | | | | | | | | | | | | | | |
351100 | B | WW | |
237272 | V | DE | | Eee Top ET2013IUTI-B005M | | No OS | | 90PT00E100113VZ | EAN: 4716659398554 | DE | 20 | 1600x0900 | | | Pentium G645 | 500GB | | 4GB | | HD Graphics | | | H61 | | | 8GB | | | | | | | | | | | | |
235363 | V | DE | | Eee Top ET2013IUTI-B006M | | No OS | | 90PT00E100114VZ | EAN: 4716659398547 | DE | 20 | 1600x0900 | | | Core i3-3220 | 500GB | | 4GB | | HD Graphics 2500 | | | | | | 8GB | | | | | | | | | | | | |
347754 | H | WW | |
252880 | P | DE | |
237598 | P | DE | |
237599 | V | DE | | Eee Top ET2013IUTI-B021M | | No OS | | 90PT00E100227VZ | EAN: 4716659450719 | DE | 20 | 1600x0900 | | | Pentium G645 | 500GB | | 4GB | | HD Graphics | | | H61 | | | 4GB | | | | | | | | | | | | |
249724 | V | DE | | Eee Top ET2013IUTI-B040M | | No OS | | 90PT00E100509VZ | EAN: 4716659648772 | DE | 20 | 1600x0900 | | | Pentium G2030 | 500GB | | 4GB | | HD Graphics 2000 | | | H61 | | | | | | | | | | | | | | | |
257871 | V | DE | |
236459 | V | DE | | Eee Top ET2013IUTI-W002M | | No OS | | 90PT00E200155VZ | EAN: 4716659406341 | DE | 20 | 1600x0900 | | | Pentium G645 | 500GB | | 4GB | | HD Graphics | | | H61 | | | 8GB | | | | | | | | | | | | |
237600 | V | DE | | Eee Top ET2013IUTI-W004M | | No OS | | 90PT00E200231VZ | EAN: 4716659451839 | DE | 20 | 1600x0900 | | | Pentium G645 | 500GB | | 4GB | | HD Graphics | | | H61 | | | 4GB | | | | | | | | | | | | |
249316 | V | DE | | Eee Top ET2013IUTI-W010M | | No OS | | 90PT00E200498VZ | EAN: 4716659644521 | DE | 20 | 1600x0900 | | | Pentium G2030 | 500GB | | 4GB | | HD Graphics 2000 | | | H61 | | | | | | | | | | | | | | | |
| X | | Mehr Angebote zur Serie Eee Top ET2013IUTI |
729221 C: P: L: P-RC:X | D | | | PC AIO Asus ET2013 | | 90PT00E100570VZ | 4716659730026 |
| | | | W7P | | 1600x0900 | | | Pentium G2030T | 500GB | 0GB | 4GB | | | | | H61 | | max: | | |
Prozessor: Intel Pentium, G2030T (2,60 GHz |
|
247410 | B | WW | |
268379 | V | DE | |
253404 | V | DE | |
352634 | B | WW | |
253845 | V | DE | | Eee Top ET2020IUKI-B001Q | | Win 8.1 | | 90PT00M1-M02590 | EAN: 4716659713135 | DE | 19,5 | 1600x0900 | glare | | Core i3-3240T | 500GB | | 4GB | | HD Graphics 2500 | | | | | | | | | | | | | | | | | | |
253588 | V | DE | | Eee Top ET2020IUKI-B033K | | | | 90PT00M1-M02230 | EAN: 4716659667117 | DE | 19,5 | 1600x0900 | | | Core i3-3220T | 500GB | | 4GB | | HD Graphics 2500 | | | B75 | | | | | | | | | | | | | | | |
339341 | B | WW | |
257872 | V | DE | |
268799 | B | WW | |
315333 | V | DE | |
275085 | B | WW | |
218528 | B | WW | |
218529 | V | DE | |
218530 | V | DE | | Eee Top ET2210EUKS-B010C | | W7H64 | | 90PT0051000200C | EAN: 4716659014676 | DE | 21,5 | 1920x1080 | | | Pentium G620 | 1TB | | 4GB | | HD Graphics | | | H61 | | | | | | | | | | | | | | | |
218531 | V | DE | | Eee Top ET2210INKS-B006C | | W7H64 | | 90PT0061001150C | EAN: 4716659081661 | DE | 21,5 | 1920x1080 | | | Core i3-2120 | 8GB | | 6GB | | GeForce GT 520M | | | H61 | | | 8GB | | | | | | | | | | | | |
218532 | V | DE | | Eee Top ET2210INTS-B015C | | W7H64 | | 90PT0061000280C | EAN: 4716659014669 | DE | 21,5 | 1920x1080 | | | Core i3-2120 | 8GB | | 4GB | | GeForce GT 520M | | | H61 | | | 8GB | | | | | | | | | | | | |
| X | | Mehr Angebote zur Serie Eee Top ET2210 |
1811794 C: P: L: P-RC:X | D | DE | | ASUS PC (Typ: ET2210EUKS; Prozessor: Intel, Pentium, 2.60 GHz, 64 Bit; Ram: 4 GB) | | ET2210EUKS-B014 | 4716659026112 |
| | | | | 21,5 | 1920x1080 | | | | | | 4GB | | | | | H61 | | max: | | |
Bildschirmdiagonale: 54,6 cm (21,5 Zoll) |
|
1811794 C: P: L: P-RC:X | D | DE | | ASUS PC (Typ: ET2210EUKS; Prozessor: Intel, Pentium, 2.60 GHz, 64 Bit; Ram: 4 GB) | | | |
|
217084 | B | WW | |
346987 | V | UK | |
1473179 C:346987 P: L: P-RC:V | D | UK | | Asus EEE TOP ET2220INKI-B002K Desktop-PC | | ET2220INKI-B002K | 4716659274964 |
|
242975 | V | DE | | Eee Top ET2220INTI-B074K | | | | 90PT00G1003010Q90PT0 | EAN: 4716659504245 | DE | 21,5 | 1920x1080 | glare | | Core i3-3220T | 500GB | | 4GB | | GeForce 610M | | | H61 | | | 8GB | | | | | | | | | | | | |
229966 | V | DE | | Eee Top ET2220IUKI-B017K | | | | 90PT00G1001310Q | EAN: 4716659398530 | DE | 21,5 | 1920x1080 | | | Pentium G645 | 500GB | | 4GB | | HD Graphics | | | H61 | | | 8GB | | | | | | | | | | | | |
242976 | V | DE | |
250224 | V | DE | | Eee Top ET2220IUKI-B060K | | | | 90PT00G1004090Q | EAN: 4716659644538 | DE | 21,5 | 1920x1080 | glare | | Pentium G2030 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | 16GB | | | | | | | | | | | | |
228693 | V | DE | | Eee Top ET2220IUTI Touch | | | | 90PT00G1000500Q | EAN: 4716659308331 | DE | 21,5 | 1920x1080 | glare | | Core i5-3330 | 500GB | | 4GB | | HD Graphics 2500 | | | H61 | | | 16GB | | | | | | | | | | | | |
229967 | V | DE | |
229968 | V | DE | |
253782 | B | WW | |
256651 | V | DE | |
257873 | V | DE | | Eee Top ET2221AUKR-B003Q | | Win 8.1 | | 90PT00K1-M00960 | EAN: 4716659713128 | DE | 21,5 | 1920x1080 | | | A6-5350M | 500GB | | 4GB | | Radeon HD 8670M | | | | | | | | | | | | | | | | | | |
256668 | V | DE | |
351180 | B | WW | |
256654 | V | DE | | Eee Top ET2221AUTR-B004Q | | | | 90PT00K1-M00950 | EAN: 4716659713111 | DE | 21,5 | 1920x1080 | glare | | A6-5350M | 500GB | | 6GB | | Radeon HD 8670M | | | | | | 8GB | | | | | | | | | | | | |
256669 | V | DE | |
351179 | B | WW | |
351189 | B | WW | |
351188 | V | DE | |
274168 | B | WW | |
371714 | V | DE | |
466260 | V | DE | |
351181 | B | WW | |
466261 | V | DE | |
351182 | B | WW | |
304703 | H | WW | | Eee Top ET2230IUK | | Win 8.1 64bit | | | | | 21,5 | 1920x1080 | | | Core i3-4160T | 1TB | | 4GB | | HD Graphics 4400 | | | H81 | | | | | | | | | | | | | | | |
315789 | P | DE | |
315790 | P | DE | |
225312 | B | WW | |
231783 | V | DE | |
231785 | V | DE | |
243103 | V | DE | |
236524 | V | DE | | Eee Top ET2300INTI-B060K | | | | 90PT00H1000880Q | EAN: 4716659358992 | DE | 23 | 1920x1080 | glare | | Core i5-3330 | 1TB | | 6GB | | GeForce GT 630M | | | | | | 16GB | | | | | | | | | | | | |
291600 | V | DE | |
332716 C:291600 P: L: P-RC:V | D | DE | | Asus EEE TOP ET2300IUTI-B005K Desktop-PC | | 90PT00H1000140Q | 4716659337300 |
|
231784 | V | DE | |
305586 | B | WW | |
246981 | B | WW | |
247067 | V | DE | |
253846 | V | DE | | Eee Top ET2311INTH-B009Q | | Win 8.1 | | 90PT00L1-M02690 | EAN: 4716659713104 | DE | 23 | 1920x1080 | | | Core i5-4440S | 1TB | | 8GB | | GeForce GT 740M | | | | | | | | | | | | | | | | | | |
333805 | B | WW | |
252756 | V | DE | | Eee Top ET2311IUKH-B001S | | Win 8.1 | | 90PT00L1-M02200 | EAN: 4716659667094 | DE | 23 | 1920x1080 | | | Core i3-4130T | 500GB | | 4GB | | HD Graphics 4400 | | | | | | 16GB | | | | | | | | | | | | |
729240 C:252756 P: L: P-RC:V | D | DE | | Asus EeeTop ET2311IUKH-B001S Desktop-PC (Intel Core i3 4130T, 2,9GHz, 4GB RAM, 500GB HDD, Win 8 Pro) | | 4716659667094 | 4716659667094 |
|
321021 | V | DE | | Eee Top ET2311IUKH-BC015S | | W8.1 Pro 64bit | | 90PT00L1-M08650 | EAN: 4712900219906 | DE | 23 | 1920x1080 | | | Core i5-4430S | 500GB | | 4GB | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
320158 | B | WW | |
252757 | V | DE | | Eee Top ET2311IUTH-B001S | | WIN8 | | 90PT00L1-M02190 | EAN: 4716659667087 | DE | 23 | 1920x1080 | | | Core i3-4130T | 500GB | | 4GB | | HD Graphics 4400 | | | | | | 16GB | | | | | | | | | | | | |
247109 | V | DE | | Eee Top ET2311IUTH-B002L | | W7P64 + W8P64 | | 90PT00L1-M00130 | EAN: 4716659504283 | DE | 23 | 1920x1080 | glare | | Core i5-4430S | 500GB | | 4GB | | HD Graphics 4600 | | | | | | 16GB | | | | | | | | | | | | |
431496 | V | DE | |
741569 C:431496 P: L: P-RC:V | D | DE | | ASUS et2311iuth Computer-One Desktop Touchscreen 23 (58,4 cm) schwarz (Intel Core i5, 4 GB RAM, 1 TB, Intel HD Graphics 4600, Windows 8.1 Pro) | | ET2311IUTH-BF015T | 4716659960676 |
Touchscreen 23 Zoll - 1920 x 1080 |
|
305616 | V | DE | | Eee Top ET2311IUTH-BG002S | | Win 8.1 64bit | | 90PT00L1-M06430 | EAN: 4712900070866 | DE | 23 | 1920x1080 | | | Core i3-4150T | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
519236 | V | DE | | Eee Top ET2311IUTHBG1T | | Win 7 Pro + Win 8.1 Pro | | 90PT00L1-M05860 | EAN: 4712900038941 | DE | 23 | 1920x1080 | | | Core i5-4460S | 1TB | | | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
351183 | B | WW | |
250976 | V | DE | | Eee Top ET2321INKH-B006K | | Win 8.1 | | 90PT00Q1-M01220 | EAN: 4716659647850 | DE | 23 | 1920x1080 | glare | | Core i5-4200U | 1,128TB | | 8GB | | GeForce GT 740M | | | | | | | | | | | | | | | | | | |
433482 | V | DE | |
280877 | V | DE | |
247485 | B | WW | |
257980 | V | DE | |
253386 | V | DE | |
257555 | V | DE | |
270838 | V | DE | |
268295 | V | DE | | Eee Top ET2321INTH-B048Q | | Win 8.1 | | 90PT00Q1-M02790 | EAN: 4716659741770 | DE | 23 | 1920x1080 | | | Core i5-4200U | 1TB | | 8GB | | GeForce GT 740M | | | | | | | | | | | | | | | | | | |
2100469 | H | WW | |
250977 | P | DE | |
265696 | P | DE | |
351184 | B | WW | |
250975 | V | DE | | Eee Top ET2321IUKH-B001Q | | Win 8.1 | | 90PT00Q1-M01500 | EAN: 4716659667070 | DE | 23 | 1920x1080 | glare | | Core i3-4010U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | 16GB | | | | | | | | | | | | |
253837 | V | DE | | Eee Top ET2321IUKH-B004Q | | Win 8.1 | | 90PT00Q1-M01870 | EAN: 4716659679417 | DE | 23 | 1920x1080 | | | Core i3-4010U | 2TB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
268378 | V | DE | |
280878 | V | DE | |
255100 | B | WW | |
268279 | V | DE | | Eee Top ET2322IUTH-B002Q | | Win 8.1 | | 90PT00Q2-M02810 | EAN: 4716659745877 | DE | 23 | 1920x1080 | | | Core i3-4010U | 1TB | | 6GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
280687 | B | WW | |
331668 | V | DE | | Eee Top ET2323INT | | Win 8.1 | | 90PT0111-M00590 | EAN: 4716659967521 | DE | 23 | 1920x1080 | | | Core i7-5500U | 1TB | | 8GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
759938 C:331668 P: L: P-RC:V | D | DE | | Asus ET2323INT-BF029Q 90PT0111-M00590 58,4 cm (23 Zoll) All-in-One Desktop-PC (Intel Core i7 5500U, 2,4GHz, 8GB RAM, 1 TB HDD, 8GB SSHD, nVidia GF 840M, DVD, Win 8.1) silber/schwarz | | 4716659967521 | 4716659967521 |
Prozessor: Intel Corei7-5500U (2.70 GHz, 3M Cache) |
|
387280 | B | WW | |
405303 | B | WW | |
405319 | V | DE | |
215673 | B | WW | |
218534 | V | DE | |
215674 | V | DE | | Eee Top ET2410INTS-B009C | | W7H64 | | 90PT0041000140C | EAN: 4719543394663 | DE | 23,6 | 1920x1080 | | | Core i3-2120 | 1TB | | 4GB | | GeForce GT 540M | | | H61 | | | 8GB | | | | | | | | | | | | |
215675 | V | DE | | Eee Top ET2410INTS-B010C | | W7H64 | | 90PT0041000150C | EAN: 4719543394670 | DE | 23,6 | 1920x1080 | | | Core i5-2400S | 1TB | | 6GB | | GeForce GT 540M | | | H61 | | | 8GB | | | | | | | | | | | | |
227963 | B | WW | |
233858 | V | DE | | Eee Top ET2411IUKI-B009C | | W7H64 | | 90PT00B1001430C | EAN: 4716659284789 | DE | 23,6 | 1920x1080 | | | Core i3-3220 | 1TB | | 4GB | | HD Graphics 2500 | | | H61 | | | 8GB | | | | | | | | | | | | |
229969 | V | DE | | Eee Top ET2411IUKI-B013K | | | | 90PT00B1001960C | EAN: 4716659398523 | DE | 23,6 | 1920x1080 | | | Core i3-3220 | 500GB | | 4GB | | HD Graphics 2500 | | | H61 | | | 8GB | | | | | | | | | | | | |
229970 | V | DE | | Eee Top ET2411IUKI-B014K | | | | 90PT00B1001970C | EAN: 4716659398516 | DE | 23,6 | 1920x1080 | | | Core i5-3450 | 1TB | | 4GB | | HD Graphics 2500 | | | H61 | | | 8GB | | | | | | | | | | | | |
228692 | V | DE | | Eee Top ET2411IUTI-B012C | | WIN8 | | 90PT00B1001440C | EAN: 4716659284802 | DE | 23,6 | 1920x1080 | | | Core i3-3220 | 1TB | | 4GB | | HD Graphics 2500 | | | H61 | | | 8GB | | | | | | | | | | | | |
228691 | V | DE | | Eee Top ET2411IUTI-B013C | | WIN8 | | 90PT00B1001450C | EAN: 4716659284833 | DE | 23,6 | 1920x1080 | | | Core i5-3450 | 1TB | | 4GB | | HD Graphics 2500 | | | H61 | | | 8GB | | | | | | | | | | | | |
218533 | B | WW | |
218535 | H | WW | |
266421 | P | DE | |
266422 | P | DE | |
215676 | V | DE | | Eee Top ET2700INKS-B029C | | W7H64 | | 90PT0021001030Q | EAN: 4716659028994 | DE | 27 | 1920x1080 | | | Core i3-2120 | 1TB | | 4GB | | GeForce GT 540M | | | H61 | | | 8GB | | | | | | | | | | | | |
218536 | V | DE | | Eee Top ET2700INKS-B044C | | W7H64 | | 90PT0021001320Q | EAN: 4716659081616 | DE | 27 | 1920x1080 | glare | | Core i5-2400S | 1TB | | 4GB | | GeForce GT 540M | | | H61 | | | | | | | | | | | | | | | |
228709 | V | DE | | Eee Top ET2700INKS-B097C | | W7H64 | | 90PT0021002050Q | EAN: 4716659353911 | DE | 27 | 1920x1080 | | | Core i7-2600S | 2TB | | 8GB | | GeForce GT 540M | | | H61 | | | | | | | | | | | | | | | |
230368 | V | DE | | Eee Top ET2700INKS-B098C | | W7H64 | | 90PT0021002060Q | EAN: 4716659365136 | DE | 27 | 1920x1080 | | | Core i5-2400S | 1TB | | 6GB | | GeForce GT 540M | | | H61 | | | 6GB | | | | | | | | | | | | |
229167 | B | WW | |
228695 | V | DE | | Eee Top ET2701INTI-B044K | | | | 90PT00D1001670Q | EAN: 4716659331667 | DE | 27 | 1920x1080 | | | Core i7-3770S | 2TB | | 8GB | | GeForce GT 640M | | | H61 | | | 8GB | | | | | | | | | | | | |
228694 | V | DE | | Eee Top ET2701INTI-B049K | | | | 90PT00D1001750Q | EAN: 4716659331797 | DE | 27 | 1920x1080 | | | Core i5-3450 | 1TB | | 4GB | | GeForce GT 640M | | | H61 | | | 8GB | | | | | | | | | | | | |
351186 | B | WW | |
231786 | V | DE | | Eee Top ET2701IUKI-B003K | | | | 90PT00D1001650Q | EAN: 4716659331735 | DE | 27 | 1920x1080 | | | Core i5-3450 | 1TB | | 4GB | | HD Graphics 2500 | | | H61 | | | 8GB | | | | | | | | | | | | |
293636 | V | DE | |
246246 | B | WW | |
246934 | V | DE | | Eee Top ET2702IGKH-B005L | | Win 8 Pro 64bit | | 90PT00J1000350Q | EAN: 4716659504337 | DE | 27 | 1920x1080 | glare | | Core i7-4770 | 1,128TB | | 2GB | | Radeon HD 8890A | | | | | | 16GB | | | | | | | | | | | | |
253317 | V | DE | | Eee Top ET2702IGKH-B012L | | W8.1 Pro 64bit | | 90PT00J1002090Q | EAN: 4716659713074 | DE | 27 | 2560x1440 | glare | | Core i7-4770S | 1,128TB | | 16GB | | Radeon HD 8890A | | | | | | 16GB | | | | | | | | | | | | |
283686 | V | DE | | Eee Top ET2702IGKH-BI002K | | Win 8.1 64bit | | 90PT00J1003510Q | EAN: 4716659950318 | DE | 27 | 2560x1440 | | | Core i7-4770S | 1,128TB | | 8GB | | Radeon HD 8890A | | | | | | | | | | | | | | | | | | |
246935 | V | DE | | Eee Top ET2702IGTH-B003L | | Win 8 Pro 64bit | | 90PT00J1000340Q | EAN: 4716659504320 | DE | 27 | 1920x1080 | glare | | Core i7-4770 | 1,128TB | | 1GB | | Radeon HD 8890A | | | | | | 32GB | | | | | | | | | | | | |
1986036 C:246935 P: L: P-RC:V | D | DE | | Asus Eee Top ET2702IGTH-B003L 68,6 cm (27 Zoll) Desktop-PC (Intel Core i7 4770, 3,9GHz, 16GB RAM, 1TB HDD, Win 8) | | 90PT00J1000340Q | 4716659504320 |
| | | | WIN8 | 27 | 1920x1080 | | | Core i7-4770 | 1000 | 0GB | 16GB | | | | | | | max: | | |
|
253318 | V | DE | | Eee Top ET2702IGTH-B012L | | Win 8 Pro 64bit | | 90PT00J1002170Q | EAN: 4716659713081 | DE | 27 | 2560x1440 | glare | | Core i7-4770S | 1,128TB | | 16GB | | Radeon HD 8890A | | | | | | 16GB | | | | | | | | | | | | |
246936 | V | DE | | Eee Top ET2702IGTH-B017K | | Win 8 Pro 64bit | | 90PT00J1000330Q | EAN: 4716659504313 | DE | 27 | 1920x1080 | glare | | Core i7-4770 | 2TB | | 2GB | | Radeon HD 8890A | | | | | | | | | | | | | | | | | | |
253319 | V | DE | | Eee Top ET2702IGTH-B122K | | Win 8.1 | | 90PT00J1002100Q | EAN: 4716659713098 | DE | 27 | 2560x1440 | glare | | Core i7-4770S | 2TB | | 8GB | | Radeon HD 8890A | | | | | | 16GB | | | | | | | | | | | | |
331424 | V | DE | |
729273 C:331424 P: L: P-RC:V | D | DE | | Asus ET2702IGTH-BH014X 68,58 cm (27,0 Zoll) All-in-One Desktop-PC (Intel Core i7 4770S, 8GB RAM, 2TB HDD, AMD Radeon HD8890A, Windows 10 Home) schwarz | | 4712900261134 | 4712900261134 |
| | | | Win 10H | 27 | 2560x1440 | | | Core i7-4770S | 2000 | 0GB | 8GB | | Radeon HD 8890A | | | | | max: | | |
Prozessor: Intel Core i7-4770S |
|
331425 | V | DE | |
283687 | V | DE | |
283688 | V | DE | |
729183 C:283688 P: L: P-RC:V | D | DE | | Asus ET2702IGTH-BH009K 68,58 cm (27 Zoll) All-in-One Desktop-PC (Intel Core i7 4770S, 3,4GHz, 8GB RAM, 2TB HDD, AMD HD 8890A, Blue Ray, Win 8) schwarz | | 90PT00J1003480Q | 4716659948414 |
Prozessor: Intel Core i7-4770S (3,4 GHz) |
|
267186 | B | WW | |
268778 | B | WW | |
241363 | V | DE | | EeeTop PC ET1610PT-B0065 | | Windows XP Home (OEM) | | 90PE3HA2111152015C0Q | EAN: 4719543099742 | DE | 15,6 | 1366x0768 | | | Atom D410 | 160GB | | 1GB | | GMA 3150 | | | NM10 | | | 1GB | | | | | | | | | | | | |
| X | | Mehr Angebote zur Serie EeeTop PC ET1610 |
1811785 C: P: L: P-RC:X | D | | | ASUS ET1610PT-B0145 1.66GHz 15.6Zoll 1366 x 768Pixel Touchscreen Schwarz All-in-One PC/Workstation - All-in-One PCs/Workstations (39,6 cm (15.6 Zoll), Touchscreen, Intel® AtomTM, 1 GB, 160 GB, Sch | | ET1610PT-B0145 | 4719543304372 |
| | | | | 15,6 | 1366x0768 | | | | 160GB | 0GB | 1GB | | | | | NM10 | | max: | | |
Bildschirmdiagonale: 39,6 cm (15.6 Zoll) |
|
215668 | B | WW | |
215731 | H | WW | |
215669 | P | DE | |
236523 | P | DE | |
215671 | P | DE | |
215732 | H | WW | |
215670 | P | DE | |
215672 | P | DE | |
| X | | Mehr Angebote zur Serie EeeTop PC ET1611 |
406120 C: P: L: P-RC:X | D | | | Asus Blueray Writer, 17G161136000 | | 17G161136000 | 5711045662287 |
| | | | | | 1366x0768 | | | | | | | | | | | NM10 | | max: | | |
|
363179 | B | WW | |
363188 | V | DE | |
729088 C:363188 P: L: P-RC:V | D | DE | | ASUS ET2231INK-BC012M All-in-One-PC/Desktop-Computer mit 21,5-Zoll-Display (54,6 cm), Intel Core i3-4005U, 4 GB RAM-Speicher, 1 TB Festplatte, Nvidia GeForce 930M, Free DOS, inkl, Tastatur und Mau | | ET2231INK-BC012M | 4712900276329 |
Display: Full-HD mit 21,5 Zoll (54,6 cm), LED mit Hinterleuchtung, 1920 x 1080 Pixel, 16:9-Format |
|
363184 | B | WW | |
363177 | B | WW | |
429697 | V | DE | |
363189 | V | DE | |
729114 C:363189 P: L: P-RC:V | D | DE | | ASUS ET2400EG-B040E All in One 60cm (23.6 Zoll) 4GB RAM / 750GB HDD/Pentium E5500 2.8 GHz Dual-Core CPU/Window 7 Home Premium | | | 4250393736765 |
Asus ET2400EG-B040E All in One |
|
363190 | V | DE | |
729124 C:363190 P: L: P-RC:V | D | DE | | ASUS ET2400EG-B147E All in One 60cm (23.6 Zoll) 4GB RAM / 500GB HDD/Pentium E5800 3.2 GHz Dual-Core CPU/Window 7 Home Premium | | | 4250393736772 |
Asus ET2400EG-B147E All in One |
|
| X | | Mehr Angebote zur Serie Eee Top ET2400EG |
729125 C: P: L: P-RC:X | D | | | ASUS ET2400EG-1B All in One 60cm (23.6 Zoll) 4GB RAM / 1000GB HDD/Pentium E5800 3.2 GHz Dual-Core CPU/Window 7 Home Premium | | | 4250393735171 |
| | | | W7H | 23,6 | 1920x1080 | | | Pentium E5800 | 1TB | 0GB | 4GB | | Radeon HD 6310 | | | | | max: | | |
Asus ET2400EG-1B All in One mit Screen |
|
729115 C: P: L: P-RC:X | D | | | ASUS ET2400EG-1B All in One 60cm (23.6 Zoll) 4GB RAM / 750GB HDD/Pentium E5500 2.8 GHz Dual-Core CPU/Window 7 Home Premium | | 90PE3JZ3342ME10AMC0Q | 4719543337769 |
| | | | W7H | 23,6 | 1920x1080 | | | Pentium E5500 | 750GB | 0GB | 4GB | | Radeon HD 5470 | | | | | max: | | |
Asus ET2400EG-1B All in One |
|
| X | | Mehr Angebote zur Familie Eee Top |
1860482 C: P: L: P-RC:X | D | | | ASUS EeeTOP PC ET2400IGTS-B004E Desktop Computer | | ET2400IGTS-B004 | 4719543366424 |
| | | | | | 1920x1080 | | | | | | | | | | | | | max: | | |
|