| 255237 | B | WW | |
| 333046 | V | DE | |
| 325059 | V | DE | |
| 291603 | V | DE | |
276112 C:291603 P: L: P-RC:V | D | DE |  | Asus Transformer Book Flip TP300LA Convertible Laptop, Intel Core i7, 8GB RAM, 1TB, 13.3" Touch Screen, Black & Silver | | | 4716659815563 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/51U6lVm6rYL._SX466_.jpg) | | | | | | 13,3 | 1920x1080 | | | | 1000 | 0GB | 8GB | | | --------------- | | | | | max: | | |
| Asus Transformer Book Flip TP300LA Convertible Laptop |
|
276112 C:291603 P: L: P-RC:V | D | DE |  | Asus Transformer Book Flip TP300LA Convertible Laptop, Intel Core i7, 8GB RAM, 1TB, 13.3" Touch Screen, Black & Silver | | | |
|
| 271048 | V | DE | |
| 270518 | V | DE | |
| 270515 | V | DE | |
| 270519 | V | DE | |
| 271435 | V | DE | |
253550 C:271435 P: L: P-RC:V | D | DE |  | Asus TP300LA-DW072H 33,7 cm (13,3 Zoll) Convertible Laptop (Intel Core-i3 4030U, 1,9GHz, 8GB RAM, 1TB HDD, Intel HD, Touchscreen, Windows 8) schwarz | | | 90NB05Y1-M02350 | 4716659874010 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/71qtNZPlUoL._SX466_.jpg) | | | | WIN8 | | 13,3 | 1366x0768 | | | Core i3-4030U | 1000 | 0GB | 8GB | | | HD Graphics 4400 | | | | | max: | | |
| Prozessor: Intel Core i3-4030U (1,90 GHz) |
|
| 277742 | V | DE | |
| 255581 | B | WW | |
| 270520 | V | DE | |
| 278892 | V | DE | |
| 270521 | V | DE | |
| 255594 | B | WW | |
| 287695 | V | DE | |
| 321378 | V | DE | |
| 270525 | V | DE | |
| 270524 | H | WW | |
| 343869 | P | DE | |
| 343870 | P | DE | |
249048 C:270524 P:343870 L: P-RC:P | D | DE |  | Asus Transformer Book Flip TP500LA-DN041H 39,6 cm (15.6 Zoll) Convertible Laptop (Intel Core i5 4210U, 1,7GHz, 8 GB RAM, 1000 GB HDD + 24 GB SSD, Intel HD, Touchscreen, Windows 8) silber | | | 90NB05R1-M00700 | 4716659772002 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | WIN8 | | 15,6 | 1920x1080 | | | Core i5-4210U | 1024 | 24GB | 8GB | | | HD Graphics 4400 | | | | | max: | | |
| Prozessor: Intel Core i5-4210U (1,70 GHz) |
|
| 296058 | V | DE | |
361094 C:296058 P: L: P-RC:V | D | DE |  | ASUS Transformer Book Flip TP500LA-DN133H 39,6 cm (15,6 Zoll) Laptop (Intel Core-i5 5200U, 2,2GHz, 8GB RAM, 1TB HDD, 24GB SSD Intel HD Graphic, Touchscreen, Win 8.1) Silber | | | 4716659968443 | 4716659968443 |
| Prozessor: Intel Core i5-5200U (2,20 GHz) |
|
| 291582 | V | DE | |
| 255597 | B | WW | |
| 330445 | V | DE | |
| 312738 | V | DE | |
| 271663 | H | WW | |
| 287449 | P | DE | |
265268 C:271663 P:287449 L: P-RC:P | D | DE |  | Asus 90NB05X1-M00940 TP500LN-CJ058H 39,6 cm (15,6 Zoll) Convertible Laptop (Intel Core i5 4210U, 1,7GHz, 8GB RAM, 1000GB HDD, NVIDIA GeForce 840M, Touchscreen, Win 8) silber | | | 90NB05X1-M00940 | 4716659807902 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | WIN8 | | 15,6 | 1366x0768 | | | Core i5-4210U | 1000 | 0GB | 8GB | | | GeForce 840M | | | | | max: | | |
| Prozessor: Intel Core i5-4210U (1,70 GHz) |
|
| 270530 | H | WW | |
| 315660 | P | DE | |
| 270529 | V | DE | |
| 271049 | V | DE | |
274347 C:271049 P: L: P-RC:V | D | DE |  | Transformer Book Flip | | | 90NB05X1M01570 | 4716659841920 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/41y+oug8uPL.jpg) | | | | Win 8.1 | | 15,6 | 1920x1080 | | | Core i5-4210U | 1000 | 24GB | 8GB | | | GeForce 840M | | | | | max: | | |
|
| 255600 | B | WW | |
| 266555 | V | DE | |
| 270531 | V | DE | |
| 271050 | V | DE | |
| 279351 | V | DE | |
| 271437 | V | DE | |
253549 C:271437 P: L: P-RC:V | D | DE |  | Asus TP550LA-CJ086H 39,6 cm (15,6 Zoll) Convertible Laptop (Intel Core-i3 4030U, 1,9GHz, 8GB RAM, 1TB HDD, Intel HD, DVD, Touchscreen, Windows 8) schwarz | | | 90NB0591-M01090 | 4716659873341 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | WIN8 | | 15,6 | 1366x0768 | | | Core i3-4030U | 1000 | 0GB | 8GB | | | HD Graphics 4400 | | | | | max: | | |
| Prozessor: Intel Core i3-4030U (1,90 GHz) |
|
| 289712 | H | WW | |
| 299954 | P | DE | |
862507 C:289712 P:299954 L: P-RC:P | D | DE |  | ASUS TP550LA-CJ130H Transformer Book Flip 39,6cm/15.6" | | | 90NB0591-M01670 | 4053162792555 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/51UBmnCXkDL._SX425_.jpg) | | | | | | 15,6 | 1366x0768 | | | Core i5-5200U | | 0GB | | | | --------------- | | | | | max: | | |
|
862507 C:289712 P:299954 L: P-RC:P | D | DE |  | ASUS TP550LA-CJ130H Transformer Book Flip 39,6cm/15.6" | | | |
|
365549 C:289712 P:299954 L: P-RC:P | D | DE |  | ASUS Transformer Book Flip TP550LA-CJ130H 39,6 cm (15,6 Zoll) Laptop (Intel Core-i5 5200U, 2,2GHz, 8GB RAM, 500GB HDD, Intel HD Graphic, Touchscreen, Win 8.1) schwarz | | | 4716659971726 | 4716659971726 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | Win 8.1 | | 15,6 | 1366x0768 | | | Core i5-5200U | 500 | 0GB | 8GB | | | HD Graphics 5500 | | | | | max: | | |
| Prozessor: Intel Core i5-5200U (2,20 GHz) |
|
| 289599 | P | DE | |
338132 C:289712 P:289599 L: P-RC:P | D | DE |  | ASUS Transformer Book Flip TP550LA-CJ130P Ci5-5200 | | | 90NB0591-M01800 | 4716659980001 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/416PsMEX-5L._SY450_.jpg) | | | | Win 8.1 Pro | | 15,6 | 1366x0768 | | | Core i5-5200U | 500 | 0GB | 8GB | | | HD Graphics 5500 | | | | | max: | | |
| Mechanische Konstruktion:360-Grad-Flip-Design |
|
| 316274 | B | WW | |
| 318597 | V | DE | |
| 333644 | V | DE | |
| 333645 | V | DE | |
| 318924 | H | WW | |
| 322794 | P | DE | |
| 329510 | P | FR | |
| 317890 | H | WW | |
| 317914 | P | DE | |
| 324940 | P | DE | |
| 319104 | V | DE | |
| 319103 | V | DE | |
| 403569 | H | WW | |
| 425795 | P | US | |
| 302968 | B | WW | |
| 302969 | B | WW | |
| 255598 | B | WW | |
| 270532 | V | DE | |