| 324678 | H | WW |              |    P552w |     |     |     |           |     |     |          | 2,8 |    0240x0320 |     |     |     |     |     |    128MB |     |          |     |     |     |     |     |    128MB |     |         | Bild: Amazon (DE) |     |     |     |     |     |     |     |     |    |         | 
| 324687 | P | DE |             |    P552w |     |     |      |        | 90AP5Q3AFRF03C2A23Z |    EAN: 4719543766651 |     |    DE |        | 
| 391103 | B | WW |  | 
| 329567 | H | WW |  | 
| 351986 | B | WW |  | 
| 318173 | H | WW |  | 
| 318417 | P | ES |  | 
| 464525 | B | WW |  | 
 | X |  | Mehr Angebote zur Serie Zenfone Max Pro M2 ZB631KL | 
2007650 C: P: L: P-RC:X | D |  |              |    Asus - Zenfone Max Pro M2 ZB631KL gris 64 Go, 4Go de RAM, Android 8.1, 6.3 pouces |             |         | 90AX01B1-M01140 |    4718017478830 |      
           ![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif)  |     |     |     |    And 8.1 |          | 6,3 |    1080x2280 |     |     |     |    64GB |    64GB |    4GB |     |           | --------------- |     |     |    Snapdragon 660 |     |    max: |     |     |      
| Asus Zenfone Max Pro M2 ZB631KL Grau - 64 GB - 4 GB RAM - Prozessor Qualcomm Snapdragon 660 Octo-Core 1,8 GHz. |  
  | 
2065875 C: P: L: P-RC:X | D |  |              |    ASUS ZenFone Max Pro (M2) (ZB631KL) 4 GB / 64 GB 6,3-Zoll-LTE-Dual-SIM-Karte Ab Werk entsperrt - Internationaler Lagerbestand(Aurora blau) |             |         | ASUS ZenFone Max Pro(ZB6 |    4718017191173 |      
           ![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif)  |     |     |     |     |          | 6,3 |    1080x2280 |     |     |     |    64GB |    64GB |    4GB |     |           | --------------- |     |     |    Snapdragon 660 |     |    max: |     |     |      
| Brandneues ASUS Mobiltelefon (ZB631KL), das jetzt zu einem günstigeren Preis an Amazon-Käufer verkauft wird |  
  | 
| 335735 | B | WW |  | 
| 368820 | H | WW |             |    Zenfone Max ZC550KL |     |    And 5.0 |     |           |     |     |          | 5,5 |    0720x1280 |    glare |     |    Quad Core Cortex-A53 |    16GB |     |    2GB |     |         | Adreno 306 GPU |     |     |    MSM8916 |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 357892 | P | DE |  | 
| 357893 | P | DE |  | 
| 367523 | P | DE |  | 
| 339053 | P | DE |  | 
| 372802 | P | DE |  | 
567845 C:368820 P:372802 L: P-RC:P | D | DE |              |    Asus ZenFone Max ZC550KL Smartphone (14 cm (5,5 Zoll) Display,3GB Arbeitsspeicher, 32 GB Speicher, 5000mAH Akku, Android 5.0) schwarz |             |         | 4712900534979 |    4712900534979 |      
           ![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif)  |     |     |     |    And 5.0 |          | 5,5 |    0720x1280 |    glare |     |    Quad Core Cortex-A53 |    32 |    32GB |    3GB |     |           | --------------- |     |     |    MSM8916 |     |    max: |     |     |      
| 13,9 cm (5,5 Zoll) HD (1280 x 720) Wide-View Display, Corning Gorilla Glass 4 und Anti-Fingerprint-Beschichtung; 4G |  
  | 
567845 C:368820 P:372802 L: P-RC:P | D | DE |              |    Asus ZenFone Max ZC550KL Smartphone (14 cm (5,5 Zoll) Display,3GB Arbeitsspeicher, 32 GB Speicher, 5000mAH Akku, Android 5.0) schwarz |             |          |     |      
 | 
| 335903 | P | IT |  | 
584320 C:368820 P:335903 L: P-RC:P | D | IT |              |    Asus ZENFONE MAX ZC 550 |             |         | 90AX0102-M00540 |    4712900283785 |      
           ![[ul_ImageNoPicture]](https://images-eu.ssl-images-amazon.com/images/I/41WVkwTXUaL._SY300_.jpg)  |     |     |     |    And 5.0 |          | 5,5 |    0720x1280 |     |     |    Krait Quad Core |    16 |    16GB |    2GB |     |           | Adreno 320 GPU |     |     |    APQ8064A (S4 Pro) |     |    max: |     |     |      
 | 
| 337990 | P | DE |  | 
| 338264 | P | DE |  | 
| 348703 | P | DE |  | 
| 329568 | B | WW |  | 
| 413022 | H | WW |  | 
| 342051 | P | IT |  | 
1140406 C:413022 P:342051 L: P-RC:P | D | IT |              |    ASUS ZENFONE ZOOM 5.5" QUAD CORE 64GB RAM 4GB 4G LTE ITALIA WHITE |             |         | ZX551ML-1B078WW |    4712900347647 |      
| Neue Asus zx551ml-1b078ww Zenfone Zoom White zenflash Zenfone Zoom White zenflash |  
  | 
| 367590 | P | DE |  | 
| 367591 | P | DE |  | 
| 367592 | P | DE |  | 
| 367595 | P | DE |  | 
| 337157 | P | ES |  | 
715350 C:413022 P:337157 L: P-RC:P | D | ES |              |    Zoom Zenfone-Smartphone 4,0/5,5 Zoll, 13 Megapixel Kamera mit optischem Zoom, 64 GB, Atom 2,3 GHz Z3, 4 GB RAM) |             |         | ZenFone Zoom |    4712900345421 |      
 | 
| 337991 | P | DE |  | 
567856 C:413022 P:337991 L: P-RC:P | D | DE |              |    Asus ZenFone Zoom ZX551ML Smartphone (14 cm (5,5 Zoll) Full-HD Touch-Display, 64 GB Speicher, Android 5.0) schwarz |             |         | ZX551ML-1A087WW |    4712900347791 |      
           ![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/41yO4VQ3F6L._SY355_.jpg)  |     |     |     |    And 5.0 |          | 5,5 |    1080x1920 |    glare |     |    Atom Z3580 |    64 |    64GB |    4GB |     |           | --------------- |     |     |     |     |    max: |     |     |      
| 13,9cm (5,5 Zoll) FHD Display mit 1920 x 1080 Auflösung, WideView Technologie - Corning Gorilla 4 Glass, Multi Touch Display mit Anti Fingerprint Technologie; 4G |  
  | 
| 329851 | P | FR |  | 
| 341367 | P | DE |  |