| 296961 | B | WW | |
| 297325 | H | WW | |
| 316769 | P | DE | |
| 316768 | P | DE | |
| 287224 | P | DE | |
| 316770 | P | DE | |
| 287230 | P | DE | |
| 316771 | P | DE | |
| 344485 | V | DE | |
| 257596 | B | WW | |
| 259550 | H | WW | |
| 273607 | P | DE | |
| 273610 | P | DE | |
447010 C:259550 P:273610 L: P-RC:P | D | DE |  | Asus ZenFone5 A501CG-2A327GER (Intel Atom Multi-Core Z2560, 1,6GHz, 12,7 cm (5 Zoll) Touchscreen, 2GB RAM, 16GB eMMC, 8 Megapixel Kamera, Android 4.3) schwarz | | | 90AZ00J1-M02540 | 4716659846598 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/616U3CYIblL._SY355_.jpg) | | | | And 4.3 | | 5 | 0720x1280 | | | Atom Z2560 | 16 | 16GB | 2GB | | | SGX544MP2 | | | SM35 | | max: | | |
| 12,7 cm (5 Zoll) LED Backlight, Multi Touch Display mit Anti Fingerprint Technologie^8 Megapixel^Intel Atom Z2560, Android 4.3 (Jelly Bean)^G-Sensor, E-Compass, Proximity Sensor, Light Sensor, Hall Sensor^Lieferumfang: Asus ZenFone5 A501CG-2A327GER kein LTE Smartphone schwarz |
|
| 273608 | P | DE | |
| 273609 | P | DE | |
| 269141 | H | WW | |
| 424139 | B | WW | |
| 444111 | H | WW | |
| 444113 | H | WW | |
| 464557 | P | IT | |
| 467581 | P | DE | |