267322 | B | WW | |
261050 | H | WW | | A7-40 A3500-FL | | And 4.2 | | | | | 7 | 1280x0800 | glare | | Quad-core Cortex-A7 | 8GB | | 1GB | | --------------- | | | MT8121 | | | | | Bild: computer universe | | | | | | | | | | |
261049 | P | DE | | A7-40 A3500-FL | | And 4.2.2 | | 59410275 | EAN: 0888440626574 UPC: 888440626574 | | DE | |
253113 | P | DE | | A7-40 A3500-FL | black | And 4.2 | | 59410286 | EAN: 0888440626543 UPC: 888440626543 | | DE | |
192382 C:261050 P:253113 L: P-RC:H | D | DE | | Lenovo A7-40 17,8 cm (7 Zoll HD-IPS) Tablet (ARM MTK 8121 QC, 1,3GHZ, 1GB RAM, 8GB eMMC, GPS, Touchscreen, Android 4.2) schwarz | | 59410286 | 0888440626543 |
| | | | And 4.2 | 7 | 1280x0800 | | | Quad-core Cortex-A7 | 8 | 8GB | 1GB | | --------------- | | | MT8121 | | max: | | |
Prozessor: MTK MT8121 (1,3 GHz Quad Core) |
|
277856 | P | DE | | A7-40 A3500-FL | schwarz | And 4.2 | | 59435498 | EAN: 0888965558060 UPC: 888965558060 | | DE | |
264413 | B | WW | |
295965 | H | WW | | A7-50 A3500-F | | And 4.2 | | | | | 7 | 1280x0800 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | --------------- | | | MT8121 | | | | | | | | | | | | | | | |
280535 | P | DE | | A7-50 A3500-F | blue | And 4.2 | | 59435220 | EAN: 0888965525680 UPC: 888965525680 | | DE | |
293060 C:295965 P:280535 L: P-RC:P | D | DE | | Lenovo A7-50 17,8 cm (7 Zoll IPS) Tablet (ARM MTK 8121 QC 1.3GHZ, 1GB RAM, 16GB eMMC, GPS, Touchscreen, Android 4.2) midnightblue | | 59435220 | 0888965525680 |
| | | | And 4.2 | 7 | 1280x0800 | | | Quad-core Cortex-A7 | 16 | 16GB | 1GB | | --------------- | | | MT8121 | | max: | | |
Prozessor: MediaTek MTK 8121 Quad Core 1,3 GHz, Android Jelly Bean 4.2 |
|
295966 | H | WW | | A7-50 A3500-H | | And 4.2 | | | | | 7 | 1280x0800 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | Mali-400 MP2 | | | MT8121 | | | | | | | | | | | | | | | |
256700 | P | DE | | A7-50 A3500-H | | And 4.2 | | 59411880 | EAN: 0888440932170 UPC: 888440932170 | | DE | |
208236 C:295966 P:256700 L: P-RC:P | D | DE | | Lenovo A7-50 17,8 cm (7 Zoll IPS) Tablet (ARM MTK 8382 QC, 1,3GHz, 1GB RAM, 16GB eMMC, 3G, Touchscreen, Android 4.2) midnight blau | | 59411880 | 0888440932170 |
| | | | And 4.2 | 7 | 1280x0800 | | | Quad-core Cortex-A7 | 16 | 16GB | 1GB | | Mali-400 MP2 | | | MT8382 | | max: | | |
Prozessor: MediaTek MTK 8382 1,3 GHz Quad Core |
|
252045 | H | WW | |
308043 | V | DE | | A7-50 A3500L | | | | 59410282 | EAN: 4056571823308 | DE | 7 | 1280x0800 | glare | | Quad-core Cortex-A7 | 8GB | | 1GB | | Mali-400 MP2 | | | MT8382 | | | | | | | | | | | | | | | |
237628 | B | WW | |
261052 | H | WW | | IdeaTab A1000 | | And 4.2 | | | | | 7 | 1024x0600 | | | Dual Cortex-A9 | 16GB | | 1GB | | SGX531 | | | MT8317 | | | | | | | | | | | | | | | |
246670 | P | DE | | IdeaTab A1000 | black | And 4.2.1 | | 59369839 | EAN: 0887770460223 UPC: 887770460223 | | DE | |
237963 | H | WW | | IdeaTab A1000-F | | And 4.2 | | | | | 7 | 1024x0600 | glare | | Dual Cortex-A9 | 16GB | | 1GB | | SGX531 | | | MT8317 | | | | | | | | | | | | | | | |
240720 | P | DE | |
237956 | P | DE | | IdeaTab A1000-F | black | And 4.2 | | 59369828 | EAN: 0887770460063 UPC: 887770460063 | | DE | |
237957 | P | DE | | IdeaTab A1000-F | white | And 4.2 | | 59374156 | EAN: 0887770938791 UPC: 887770938791 | | DE | |
256183 | H | WW | | IdeaTab A1000L-F | | And 4.1 | | | | | 7 | 1024x0600 | glare | | Dual Cortex-A9 | 8GB | | 512MB | | SGX531 | | | MT8317 | | | | | | | | | | | | | | | |
256181 | P | DE | |
244760 | P | DE | |
158198 C:256183 P:244760 L: P-RC:P | D | DE | | Lenovo IdeaPad A1000L-F 17,8 cm (7 Zoll) Tablet-PC (ARM MTK 8317 (Dual Core), 512MB RAM, 8GB SSD, PowerVR SGX531, Android 4.1 Jelly Bean) schwarz | | 59385944 | 0887942606268 |
| | | | And 4.1 | 7 | 1024x0600 | | | Dual Cortex-A9 | 8 | 8GB | 512MB | | SGX531 | | | MT8317 | | max: | | |
Prozessor: ARM Cortex Prozessor A9 MediaTek MT8317, 1,2 GHz, Android Jelly Bean 4.1, Mehrsprachig |
|
220386 | B | WW | |
222855 | V | DE | | IdeaTab A2107 | | And 4.0.3 | | MA334GE | EAN: 0887456495914 UPC: 887456495914 | DE | 7 | 1024x0600 | glare | | Dual Cortex-A9 | 16GB | | 1GB | | SGX5 | | | MT6575 | | | | | | | | | | | | | | | |
237180 | B | WW | |
229471 | V | DE | | IdeaTab A2109A | | And 4.1 | | MAR1JGE | EAN: 0887037464803 UPC: 887037464803 | DE | 9 | 1280x0800 | glare | | Quad Cortex-A9 | 8GB | | | | ULP GeForce | | | Tegra 3 | | | | | | | | | | | | | | | |
222854 | V | DE | | IdeaTab A2109A | | And 4.0.3 | | MAR1KGE | EAN: 0887263127299 UPC: 887263127299 | DE | 9 | 1280x0800 | glare | | Quad Cortex-A9 | 16GB | | 1GB | | ULP GeForce | | | Tegra 3 T30SL | | | 1GB | | | | | | | | | | | | |
239054 | V | ES | | IdeaTab A2109A | | | | MARA2SP | EAN: 0887456645050 UPC: 887456645050 | ES | | | | | Quad Cortex-A9 | 16GB | | | | ULP GeForce | | | Tegra 3 | | | | | | | | | | | | | | | |
236662 | B | WW | |
295082 | V | DE | | IdeaTab A3000 | | | | | EAN: 0602565259444 UPC: 602565259444 | DE | 7 | 1024x0600 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | | | | MT8125 | | | | | | | | | | | | | | | |
295083 | V | DE | | IdeaTab A3000 | | | | | EAN: 0602565259451 UPC: 602565259451 | DE | 7 | 1024x0600 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | | | | MT8125 | | | | | | | | | | | | | | | |
295084 | V | DE | | IdeaTab A3000 | | | | | EAN: 0602565259468 UPC: 602565259468 | DE | 7 | 1024x0600 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | | | | MT8125 | | | | | | | | | | | | | | | |
295085 | V | DE | | IdeaTab A3000 | | | | | EAN: 0602565259475 UPC: 602565259475 | DE | 7 | 1024x0600 | glare | | Quad-core Cortex-A7 | 8GB | | 1GB | | | | | MT8125 | | | | | | | | | | | | | | | |
295086 | V | DE | | IdeaTab A3000 | | | | | EAN: 0602565259512 UPC: 602565259512 | DE | 7 | 1024x0600 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | | | | MT8125 | | | | | | | | | | | | | | | |
244685 | V | DE | | IdeaTab A3000 | | And 4.2 | | 59366264 | EAN: 0887770170412 UPC: 887770170412 | DE | 7 | 1024x0600 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | --------------- | | | MT8125 | | | 1GB | | | | | | | | | | | | |
237962 | H | WW | | IdeaTab A3000-H | | And 4.1 | | 59366239 | | | 7 | 1024x0600 | glare | | Quad Cortex-A9 | 16GB | | 1GB | | --------------- | | | MT8389 | | | 1GB | | | | | | | | | | | | |
237959 | P | DE | | IdeaTab A3000-H | white | And 4.1 | | 59366239 | EAN: 0887770170900 UPC: 887770170900 | | DE | |
237958 | P | DE | | IdeaTab A3000-H | schwarz | And 4.1 | | 59374503 | EAN: 0887770978711 UPC: 887770978711 | | DE | |
236148 | B | WW | |
237960 | H | WW | | IdeaTab S6000 | | And 4.2 | | | | | 10,1 | 1280x0800 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | --------------- | | | MT8125 | | | | | | | | | | | | | | | |
261058 | H | WW | | IdeaTab S6000 | | And 4.2 | | | | | 10,1 | 1280x0800 | glare | | Quad-core Cortex-A7 | 32GB | | 1GB | | SGX544 | | | MT8389 | | | | | | | | | | | | | | | |
434187 | V | DE | | IdeaTab S6000 | | And 4.2 | | 59368527 | | DE | 10,1 | 1280x0800 | | | Cortex-A9 | 16GB | | 1GB | | | | | MT8125 | | | | | | | | | | | | | | | |
250019 | V | DE | | IdeaTab S6000 | | And 4.2 | | 59368529 | EAN: 0887770323009 UPC: 887770323009 | DE | 10,1 | 1280x0800 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | SGX535 | | | MT8125 | | | | | | | | | | | | | | | |
241393 | V | DE | | IdeaTab S6000 | | And 4.2 | | 59368572 | EAN: 0887770323436 UPC: 887770323436 | DE | 10,1 | 1280x0800 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | SGX535 | | | MT8389 | | | | | | | | | | | | | | | |
159083 C:241393 P: L: P-RC:V | D | DE | | Lenovo Ideatab S6000-H WiFi & 3G 16GB Tablet-PC | | 59368572 | 0887770323436 |
| | | | And 4.2 | 10,1 | 1280x0800 | | | Quad-core Cortex-A7 | 16 | 16GB | 1GB | | --------------- | | | MT8389 | | max: | | |
|
245813 | V | DE | | IdeaTab S6000 | | And 4.2.1 | | 59369927 | EAN: 0887770476521 UPC: 887770476521 | DE | 10,1 | | | | | 16GB | | 1GB | | | | | | | | | | | | | | | | | | | | |
271489 | H | WW | | IdeaTab S6000-L | | And 4.2 | | | | | 10,1 | 1280x0800 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | --------------- | | | MT8125 | | | | | | | | | | | | | | | |
244774 | P | DE | | IdeaTab S6000-L | white | And 4.2 | | 59394060 | EAN: 0888228150642 UPC: 888228150642 | | DE | |
158199 C:271489 P:244774 L: P-RC:P | D | DE | | Lenovo IdeaPad S6000L 25,65 cm (10,1 Zoll 1280*800 IPS) Tablet PCs (ARM MTK 8125 (Quad Core), 1,2GHz, 1GB RAM, 16GB HDD, Android 4.2) schwarz | | 59394060 | 0888228150642 |
| | | | And 4.2 | 10,1 | 1280x0800 | | | Quad-core Cortex-A7 | 16 | 16GB | 1GB | | --------------- | | | MT8125 | | max: | | |
Prozessor: ARM Cortex MT8125 A9 (1,2 GHz, Android Jelly Bean 4.2) |
|
244687 | B | WW | |
244663 | V | DE | | IdeaTap S5000 | | And 4.2 | | 59387308 | EAN: 0887942698805 UPC: 887942698805 | DE | 7 | 1280x0800 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | SGX544 | | | MT8125 | | | | | | | | | | | | | | | |
252128 | V | DE | | IdeaTap S5000 | | And 4.2 | | 59387332 | EAN: 0887942698751 UPC: 887942698751 | DE | 7 | 1280x0800 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | | | | MT8125 | | | | | | | | | | | | | | | |
244796 | V | DE | | IdeaTap S5000-H | | And 4.2 | | 59388687 | EAN: 0887942844288 UPC: 887942844288 | DE | 7 | 1280x0800 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | SGX544 | | | MT8389 | | | 1GB | | | | | | | | | | | | |