| 247488 | B | WW |  | Yoga 2 11 |  | 11,6 | 1366x0768 | non-glare |  |  | 11,6 | 1366x0768 | glare |  |  | 11,6 | 1920x1080 |  |  |  
  |  |  
  | 
| 287636 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 |     |          | 59397747 |    EAN: 0888228380087 UPC: 888228380087 |    DE |          | 11,6 |    1366x0768 |     |     |    Pentium N3520 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 268135 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 64bit |     |          | 59401973 |    EAN: 0888228761961 UPC: 888228761961 |    DE |          | 11,6 |    1366x0768 |    glare |     |    Pentium N3520 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 252317 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 64bit |     |          | 59401975 |    EAN: 0888228761954 UPC: 888228761954 |    DE |          | 11,6 |    1366x0768 |    non-glare |     |    Pentium N3520 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |    8GB |     |          |     |     |     |     |     |     |     |     |    |         | 
| 252318 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 64bit |     |          | 59405854 |    EAN: 0888440060934 UPC: 888440060934 |    DE |          | 11,6 |    1366x0768 |    non-glare |     |    Pentium N3520 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |    8GB |     |          |     |     |     |     |     |     |     |     |    |         | 
| 268473 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 64bit |     |          | 59418525 |    EAN: 0888631871769 UPC: 888631871769 |    DE |          | 11,6 |    1366x0768 |    glare |     |    Pentium N3530 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 268475 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 |     |          | 59418526 |    EAN: 0888631871745 UPC: 888631871745 |    DE |          | 11,6 |    1366x0768 |    glare |     |    Pentium N3530 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 268474 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 |     |          | 59418527 |     |    DE |          | 11,6 |    1366x0768 |    glare |     |    Pentium N3530 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 257076 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 64bit |     |          | 59424684 |    EAN: 0888772308810 UPC: 888772308810 |    DE |          | 11,6 |    1366x0768 |    non-glare |     |    Celeron N2920 |    500GB |     |    4GB |     |         | GMA |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 257077 | V | DE |             |    Yoga 2 11 |     |     |     |          | 59424685 |    EAN: 0888772308803 UPC: 888772308803 |    DE |          | 11,6 |    1366x0768 |    non-glare |     |    Celeron N2920 |    500GB |     |    4GB |     |         | GMA |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 257075 | V | DE |             |    Yoga 2 11 |     |    WIN8 |     |          | 59424694 |    EAN: 0888772308711 UPC: 888772308711 |    DE |          | 11,6 |    1366x0768 |    non-glare |     |    Celeron N2920 |    500GB |     |    4GB |     |         | HD Grafik (Serie) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 265766 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 |     |          | 59428061 |    EAN: 0888772767501 UPC: 888772767501 |    DE |          | 11,6 |    1366x0768 |     |     |    Celeron N2920 |    500GB |     |    4GB |     |         | GMA |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 265768 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 |     |          | 59428062 |    EAN: 0888772767495 UPC: 888772767495 |    DE |          | 11,6 |    1366x0768 |    glare |     |    Celeron N2930 |    500GB |     |    4GB |     |         | GMA |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 265767 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 |     |          | 59428063 |    EAN: 0888772767518 UPC: 888772767518 |    DE |          | 11,6 |    1366x0768 |     |     |    Celeron N2920 |    500GB |     |    4GB |     |         | GMA |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 310575 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 |     |          | 59429903 |    EAN: 0888965028518 UPC: 888965028518 |    DE |          | 11,6 |    1366x0768 |    glare |     |    Celeron N2940 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 277594 | V | DE |             |    Yoga 2 11 |     |    WIN8 |     |          | 59429904 |    EAN: 0888965028587 UPC: 888965028587 |    DE |          | 11,6 |    1366x0768 |    glare |     |    Pentium N3540 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 283104 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 |     |          | 59429905 |    EAN: 0888965028570 UPC: 888965028570 |    DE |          | 11,6 |    1366x0768 |     |     |    Celeron N2940 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 285889 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 64bit |     |          | 59429908 |    EAN: 0888965028501 UPC: 888965028501 |    DE |          | 11,6 |    1366x0768 |    glare |     |    Pentium N3540 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 285890 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 |     |          | 59429911 |    EAN: 0888965028532 UPC: 888965028532 |    DE |          | 11,6 |    1366x0768 |    glare |     |    Pentium N3540 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 278176 | V | DE |             |    Yoga 2 11 |     |    Win 8.1 64bit |     |          | 59429914 |    EAN: 0888965028549 UPC: 888965028549 |    DE |          | 11,6 |    1366x0768 |    glare |     |    Celeron N2940 |    500GB |     |    4GB |     |         | HD Graphics (Fam) |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 267897 | B | WW |  | 
| 274679 | V | DE |             |    Yoga 2 11-Core i |     |    Win 8.1 |     |          | 59428622 |    EAN: 0888772880651 UPC: 888772880651 |    DE |          | 11,6 |    1366x0768 |    non-glare |     |    Core i3-4012Y |    128GB |     |    4GB |     |         | HD Graphics 4200 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 274078 | V | DE |             |    Yoga 2 11-Core i |     |    Win 8.1 |     |          | 59432945 |    EAN: 0888965245175 UPC: 888965245175 |    DE |          | 11,6 |    1366x0768 |     |     |    Core i3-4012Y |    500GB |     |    4GB |     |         | HD Graphics 4200 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 247465 | B | WW |  | 
| 250587 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59402147 |    EAN: 0888228766942 UPC: 888228766942 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i5-4200U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 250589 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 64bit |     |          | 59402153 |    EAN: 0888228766966 UPC: 888228766966 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4010U |    500GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 250588 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 64bit |     |          | 59402183 |    EAN: 0888228767260 UPC: 888228767260 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4010U |    500GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 250590 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59402195 |    EAN: 0888228766782 UPC: 888228766782 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i5-4200U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 250586 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 64bit |     |          | 59402196 |    EAN: 0888228766775 UPC: 888228766775 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4010U |    500GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 283110 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59416407 |    EAN: 0888631529035 UPC: 888631529035 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4010U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 252316 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59416419 |     |    DE |          | 13,3 |    1920x1080 |    non-glare |     |    Core i5-4200U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |    HM87 |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 283581 | V | IT |             |    Yoga 2 13 |     |    Win 8.1 64bit |     |          | 59423258 |    EAN: 0888772227050 UPC: 888772227050 |    IT |          | 13,3 |     |     |     |    Core i3-4030U |     |     |     |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 259820 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59424683 |    EAN: 0888772308827 UPC: 888772308827 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4010U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 259821 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59424686 |    EAN: 0888772308797 UPC: 888772308797 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4010U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 257789 | V | DE |             |    Yoga 2 13 |     |     |     |          | 59424687 |    EAN: 0888772308780 UPC: 888772308780 |    DE |          | 13,3 |    1920x1080 |     |     |    Core i5-4210U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 263529 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59424688 |    EAN: 0888772308773 UPC: 888772308773 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i5-4210U |    128GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |    8GB |     |          |     |     |     |     |     |     |     |     |    |         | 
| 261573 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59424689 |    EAN: 0888772308766 UPC: 888772308766 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i5-4210U |    128GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |    8GB |     |          |     |     |     |     |     |     |     |     |    |         | 
| 263530 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59424690 |    EAN: 0888772308759 UPC: 888772308759 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i5-4210U |    128GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |    8GB |     |          |     |     |     |     |     |     |     |     |    |         | 
| 259822 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59424691 |    EAN: 0888772308742 UPC: 888772308742 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4010U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 257790 | V | DE |             |    Yoga 2 13 |     |     |     |          | 59424692 |    EAN: 0888772308735 UPC: 888772308735 |    DE |          | 13,3 |    1920x1080 |     |     |    Core i5-4210U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 257968 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 64bit |     |          | 59424693 |    EAN: 0888772308728 UPC: 888772308728 |    DE |          | 13,3 |    1920x1080 |     |     |    Core i5-4210U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 272067 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59425495 |    EAN: 0888772393489 UPC: 888772393489 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4030U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 281315 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59425498 |    EAN: 0888772393458 UPC: 888772393458 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4030U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 272014 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59425502 |    EAN: 0888772393434 UPC: 888772393434 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4030U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 258802 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59427236 |    EAN: 0888772658588 UPC: 888772658588 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i5-4200U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 294014 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59429400 |    EAN: 0888772940942 UPC: 888772940942 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i5-4210U |    500GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 274080 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59432944 |    EAN: 0888965245182 UPC: 888965245182 |    DE |          | 13,3 |     |     |     |    Core i5-4210U |    256GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 280783 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59433254 |    EAN: 0888965283382 UPC: 888965283382 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i5-4210U |    256GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 447630 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59435365 |    EAN: 5707271349689 |    DE |          | 13,3 |    1920x1080 |     |     |    Core i3-4010U |     |     |     |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 328172 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 64bit |     |          | 59439873 |    EAN: 0889233189870 UPC: 889233189870 |    DE |          | 13,3 |    1920x1080 |     |     |    Core i3-4030U |    500GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 293536 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59440088 |    EAN: 0889233212219 UPC: 889233212219 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4030U |    128GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 294189 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59440089 |    EAN: 5707271353679, EAN: 0889233212240 UPC: 889233212240 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i5-4210U |    256GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
424924 C:294189 P: L: P-RC:V | D | DE |              |    Lenovo Yoga 2 13 Orange 59440089 Ultrabook 33cm/13" Ful |             |         | 59440089 |    0889233212240 |      
           ![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif)  |     |     |     |    Win 8.1 |          | 13,3 |    1920x1080 |     |     |    Core i5-4210U |    256 |    256GB |    8GB |     |           | HD Graphics 4400 |     |     |    HM87 |     |    max: |     |     |      
 | 
424924 C:294189 P: L: P-RC:V | D | DE |              |    Lenovo Yoga 2 13 Orange 59440089 Ultrabook 33cm/13" Ful |             |          |     |      
 | 
| 293427 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59440090 |    EAN: 0889233212196 UPC: 889233212196 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4030U |    500GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 293428 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59440091 |    EAN: 0889233212226 UPC: 889233212226 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4030U |    500GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 293537 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59440092 |    EAN: 0889233212233 UPC: 889233212233 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4030U |    128GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 293669 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59440093 |    EAN: 0889233212264 UPC: 889233212264 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4030U |    128GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 293538 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59440094 |    EAN: 0889233212257 UPC: 889233212257 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i3-4030U |    500GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 294015 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59440095 |    EAN: 5707271584523, EAN: 0889233212189 UPC: 889233212189 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i5-4210U |    256GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 294016 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 64bit |     |          | 59440096 |    EAN: 0889233212202 UPC: 889233212202 |    DE |          | 13,3 |    1920x1080 |    glare |     |    Core i5-4210U |    256GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 292333 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59442225 |    EAN: 0889233737705 UPC: 889233737705 |    DE |          | 13,3 |    1920x1080 |     |     |    Core i3-4030U |    128GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 292334 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59442226 |    EAN: 0889233737699 UPC: 889233737699 |    DE |          | 13,3 |     |     |     |    Core i3-4030U |    128GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 292335 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59442227 |    EAN: 0889233737712 UPC: 889233737712 |    DE |          | 13,3 |    1920x1080 |     |     |    Core i5-4210U |    256GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 293429 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 64bit |     |          | 59442932 |    EAN: 0889561017920 UPC: 889561017920 |    DE |          | 13,3 |    1366x0768 |     |     |    Core i7-4510U |    128GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 322531 | V | DE |             |    Yoga 2 13 |     |    Win 8.1 |     |          | 59443272 |    EAN: 0889561115305 UPC: 889561115305 |    DE |          | 13,3 |     |     |     |    Core i7-4510U |    500GB |     |    8GB |     |          |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 244493 | B | WW |  | Yoga 2 Pro |  | 13,3 | 3200x1800 | glare |  |  | 13 |  |  |  |  | 13,3 | 2560x1440 | glare |  |  | 13,3 | 2880x1800 |  |  |  
  |  |  
  | 
| 244761 | V | DE |             |    Yoga 2 Pro |     |    Win 8.1 64bit |     |          | 59386544 |    EAN: 0887942650704 UPC: 887942650704 |    DE |          | 13,3 |    3200x1800 |    glare |     |    Core i5-4200U |    256GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |    8GB |     |          |     |     |     |     |     |     |     |     |    |         | 
| 244499 | V | DE |             |    Yoga 2 Pro |     |    Win 8.1 |     |          | 59386549 |    EAN: 0887942650537 UPC: 887942650537 |    DE |          | 13,3 |    3200x1800 |    glare |     |    Core i5-4200U |    256GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |    8GB |     |          |     |     |     |     |     |     |     |     |    |         | 
158195 C:244499 P: L: P-RC:V | D | DE |              |    Lenovo Yoga 2 Pro 33,8 cm (13,3 Zoll QHD IPS) Convertible Ultrabook (Intel Core i5 4200U, 2,6 GHz, 8GB RAM, 256GB SSD, Touchscreen, Win 8.1) silber/grau |             |         | 59386549 |    0887942650537 |      
| Prozessor: IntelCore i5-4200U (1,6 GHz, mit Turbo-Boost bis zu 2,6 GHz) |  
  | 
| 244763 | V | DE |             |    Yoga 2 Pro |     |    Win 8.1 64bit |     |          | 59386552 |    EAN: 0887942650353 UPC: 887942650353 |    DE |          | 13,3 |    3200x1800 |    glare |     |    Core i7-4500U |    512GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |    8GB |     |          |     |     |     |     |     |     |     |     |    |         | 
| 244762 | V | DE |             |    Yoga 2 Pro |     |    Win 8.1 64bit |     |          | 59386564 |    EAN: 0887942650391 UPC: 887942650391 |    DE |          | 13,3 |    3200x1800 |    glare |     |    Core i7-4500U |    512GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |    8GB |     |          |     |     |     |     |     |     |     |     |    |         | 
158196 C:244762 P: L: P-RC:V | D | DE |              |    Lenovo Yoga 2 Pro-13 33,8 cm (13,3 Zoll QHD+ IPS) Convertible Ultrabook (Intel Core i7 4500U, 3,0GHz, 8GB RAM, 512GB SSD, Intel HD Graphics 4400, Touchscreen, Win 8.1) clementine orange |             |         | 59386564 |    0887942650391 |      
| Prozessor: IntelCore i7-4500U der vierten Generation (1,8 GHz, mit Turbo-Boost bis zu 3 GHz, Intel HD Graphics 4400, Microsoft Windows 8, 64-bit, Deutsch, Windows 8 OEM uEFI Lizenz) |  
  | 
| 447938 | V | DE |             |    Yoga 2 Pro |     |    Win 8.1 |     |          | 59386568 |    EAN: 0888631898421 UPC: 888631898421 |    DE |          | 13,3 |    3200x1800 |     |     |    Core i7-4510U |     |     |     |     |          |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 304578 | V | DE |             |    Yoga 2 Pro |     |    WIN8 |     |          | 59386589 |    EAN: 0887942650377 UPC: 887942650377 |    DE |          | 13,3 |    3200x1800 |    glare |     |    Core i5-4200U |    256GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 246725 | V | DE |             |    Yoga 2 Pro |     |    Win 8 Pro |     |          | 59408300 |    EAN: 0888440245706 UPC: 888440245706 |    DE |          | 13,3 |    3200x1800 |     |     |    Core i7-4500U |    512GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 246726 | V | DE |             |    Yoga 2 Pro |     |    Win 8 Pro |     |          | 59408301 |    EAN: 0888440245690 UPC: 888440245690 |    DE |          | 13,3 |    3200x1800 |     |     |    Core i7-4500U |    512GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 252127 | V | DE |             |    Yoga 2 Pro |     |    WIN8 |     |          | 59409364 |    EAN: 0888440459950 UPC: 888440459950 |    DE |          | 13,3 |    3200x1800 |    glare |     |    Core i5-4200U |    256GB |     |    4GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 256586 | V | DE |             |    Yoga 2 Pro |     |    Win 8.1 |     |          | 59418488 |    EAN: 0888631872131 UPC: 888631872131 |    DE |          | 13,3 |    3200x1800 |    glare |     |    Core i5-4210U |    256GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 283824 | V | IT |             |    Yoga 2 Pro |     |    Win 8.1 |     |          | 59419057 |    EAN: 0888631898643 UPC: 888631898643 |    IT |          | 13,3 |    3200x1800 |    glare |     |    Core i7-4510U |    512GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
324784 C:283824 P: L: P-RC:V | D | IT |              |    IP YOGA 2 PRO QHD+ SILVER |             |         | 59419057 |    0888631898643 |      
           ![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/91qeJ3uY+OL._SY450_.jpg)  |     |     |     |     |          | 13,3 |    3200x1800 |     |     |    Core i7-4510U |     |    512GB |    8GB |     |            |     |     |     |     |    max: |     |     |      
 | 
| 256587 | V | DE |             |    Yoga 2 Pro |     |    Win 8.1 |     |          | 59419071 |    EAN: 0888631898650 UPC: 888631898650 |    DE |          | 13,3 |    3200x1800 |    glare |     |    Core i7-4510U |    512GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |    8GB |     |          |     |     |     |     |     |     |     |     |    |         | 
| 447631 | V | DE |             |    Yoga 2 Pro |     |     |     |          | 59419078 |    EAN: 5707271332810 |    DE |           |     |     |     |    Core i5-4210U |     |     |     |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 256588 | V | DE |             |    Yoga 2 Pro |     |    Win 8.1 |     |          | 59419081 |    EAN: 0888631898483 UPC: 888631898483 |    DE |          | 13,3 |    3200x1800 |    glare |     |    Core i5-4210U |    256GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |     |     |          |     |     |     |     |     |     |     |     |    |         | 
| 256585 | V | DE |             |    Yoga 2 Pro |     |    Win 8.1 |     |          | 59419082 |    EAN: 0888631898766 UPC: 888631898766 |    DE |          | 13,3 |    3200x1800 |    glare |     |    Core i7-4510U |    512GB |     |    8GB |     |         | HD Graphics 4400 |     |     |     |     |     |    8GB |     |          |     |     |     |     |     |     |     |     |    |         | 
