386033 | B | WW | |
391034 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X8001TGE | EAN: 0191376604548 UPC: 191376604548 | DE | 14 | 1920x1080 | non-glare | | Core i5-7200U | 128GB | | 4GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
440435 | V | DE | | Yoga 520-14IKB | | | | 80X80068FR | EAN: 0191545404535 UPC: 191545404535 | DE | 14 | | | | Pentium 4415U | 128GB | | 4GB | | HD Graphics 610 | | | | | | | | | | | | | | | | | | |
440436 | V | ES | | Yoga 520-14IKB | | | | 80X8006NSP | EAN: 0191545538834 UPC: 191545538834 | ES | 14 | 1366x0768 | | | Core i3-7100U | 128GB | | 4GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
392485 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X80071GE | EAN: 0191545538902 UPC: 191545538902 | DE | 14 | 1920x1080 | | | Core i5-7200U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
1069971 C:392485 P: L: P-RC:V | D | DE | | Lenovo Yoga 520 35,6 cm (14,0 Zoll Full HD IPS Touch) Convertible Laptop (Intel Core i5-7200U, 8GB RAM, 256GB SSD, Intel HD Grafik 620, Windows 10 Home) grau | | 80X80071GE | 0191545538902 |
Prozessor: Intel Core i5-7200U (2,5 GHz, mit Turbo-Boost bis zu 3,1 GHz, 3MB Smart-Cache) |
|
389050 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X80097GE | EAN: 0191545582394 UPC: 191545582394 | DE | 14 | 1920x1080 | non-glare | | Core i5-7200U | 256GB | | 8GB | | HD Graphics 620 | | | | | | 8GB | | | | | | | | | | | | |
1478579 C:389050 P: L: P-RC:V | D | DE | | Lenovo YOGA 520-14 35.6cm (14 Zoll) Notebook Intel Core i5 8GB 256GB SSD Intel HD Graphics 620 Windo | | 80X80097GE | 0191545582394 |
| | | | Win 10H | 14 | 1920x1080 | | | Core i5-7200U | 256 | 256GB | 8GB | | HD Graphics 620 | | | | | max: | | |
Lenovo Yoga 520. Produkttyp: Hybrid (2-in-1), Formfaktor: Convertible (Ordner). Prozessorfamilie: Intel® Core i5 der siebten Generation, Prozessor: i5-7200U, Prozessor-Taktfrequenz: 2,50 GHz. Bildschirmdiagonale: 35,6 cm (14 Zoll), Bildschirmauflösung: 1920 x 1080 Pixel, Touchscreen. RAM-Speicher: 8 GB, Interner Speichertyp: DDR4-SDRAM. Gesamtspeicherkapazität: 256 GB, Speichermedien: SSD. Eingebaute Grafikadapter. Vorinstalliertes Betriebssystem: Windows 10 Home. Produktfarbe: Gold |
|
389051 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X80098GE | EAN: 0191545582233 UPC: 191545582233 | DE | 14 | 1920x1080 | non-glare | | Core i5-7200U | 512GB | | 8GB | | HD Graphics 620 | | | | | | 16GB | | | | | | | | | | | | |
392486 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X80099GE | EAN: 0191545582288 UPC: 191545582288 | DE | 14 | 1920x1080 | | | Core i7-7500U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
1069980 C:392486 P: L: P-RC:V | D | DE | | Lenovo Yoga 520 35,6 cm (14,0 Zoll Full HD IPS Touch) Convertible Notebook (Intel Core i7-7500U, 8GB RAM, 256GB SSD, Intel HD Grafik 620, Windows 10 Home) schwarz | | 80X80099GE | 0191545582288 |
Prozessor: Intel Core i7-7500U (2,7 GHz, mit Turbo-Boost bis zu 3,5 GHz, 4MB Smart-Cache) |
|
392490 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X8009AGE | EAN: 0191545582257 UPC: 191545582257 | DE | 14 | 1920x1080 | | | Core i7-7500U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
392484 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X8009BGE | EAN: 0191545582226 UPC: 191545582226 | DE | 14 | 1920x1080 | | | Core i5-7200U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
1069972 C:392484 P: L: P-RC:V | D | DE | | Lenovo Yoga 520 35,6 cm (14,0 Zoll Full HD IPS Touch) Convertible Laptop (Intel Core i5-7200U, 8GB RAM, 256GB SSD, Intel HD Grafik 620, Windows 10 Home) schwarz | | 80X8009BGE | 0191545582226 |
Prozessor: Intel Core i5-7200U (2,5 GHz, mit Turbo-Boost bis zu 3,1 GHz, 3MB Smart-Cache) |
|
406552 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X8009CGE | EAN: 0191545582264 UPC: 191545582264 | DE | 14 | 1920x1080 | | | Core i5-7200U | 1TB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
1242508 C:406552 P: L: P-RC:V | D | DE | | Lenovo Yoga 520 2.5GHz i5-7200U 14Zoll 1920 x 1080Pixel Touchscreen Schwarz Hybrid (2-in-1) | | 80X8009CGE | 0191545582264 |
| | | | | 14 | 1920x1080 | | | Core i5-7200U | | 0GB | | | | | | | | max: | | |
|
392488 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X8009DGE | EAN: 0191545582509 UPC: 191545582509 | DE | 14 | 1920x1080 | | | Core i5-7200U | 256GB | | 8GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
1069975 C:392488 P: L: P-RC:V | D | DE | | Lenovo Yoga 520 35,6 cm (14,0 Zoll Full HD IPS Touch) Slim Convertible Notebook (Intel Core i5-7200U, 8 GB RAM, 256 GB SSD, Nvidia GeForce GT 940MX 2 GB, Windows 10 Home) schwarz | | 80X8009DGE | 0191545582509 |
Prozessor: Intel Core i5-7200U (2,5 GHz, mit Turbo-Boost bis zu 3,1 GHz, 3MB Smart-Cache) |
|
1069975 C:392488 P: L: P-RC:V | D | DE | | Lenovo Yoga 520 35,6 cm (14,0 Zoll Full HD IPS Touch) Slim Convertible Notebook (Intel Core i5-7200U, 8 GB RAM, 256 GB SSD, Nvidia GeForce GT 940MX 2 GB, Windows 10 Home) schwarz | | | |
|
392487 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X8009FGE | EAN: 0191545582363 UPC: 191545582363 | DE | 14 | 1920x1080 | | | Core i5-7200U | 512GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
1069979 C:392487 P: L: P-RC:V | D | DE | | Lenovo Yoga 520 35,6 cm (14,0 Zoll Full HD IPS Touch) Slim Convertible Notebook (Intel Core i5-7200U, 8 GB RAM, 512 GB SSD, Intel HD Grafik 620, Windows 10 Home) schwarz | | 80X8009FGE | 0191545582363 |
|
392489 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X8009GGE | EAN: 0191545582622 UPC: 191545582622 | DE | 14 | 1920x1080 | glare | | Core i5-7200U | 512GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
394160 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X800JKGE | EAN: 0191376674909 UPC: 191376674909 | DE | 14 | 1920x1080 | non-glare | | Core i5-7200U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
398810 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X800JLGE | EAN: 0191800647127 UPC: 191800647127 | DE | 14 | 1920x1080 | glare | | Core i5-7200U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
450896 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X800KHGE | EAN: 0191800970287 UPC: 191800970287 | DE | 14 | 1920x1080 | | | Core i5-7200U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
1104527 C:450896 P: L: P-RC:V | D | DE | | Lenovo Yoga 520 35,6 cm (14,0 Zoll Full HD IPS Touch) Slim Convertible Notebook (Intel Core i5-7200U, 8 GB RAM, 256 GB SSD, Intel HD Grafik 620, Windows 10 Home) schwarz | | 80X800KHGE | 0191800970287 |
|
393566 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X800MGGE | EAN: 0191927495434 UPC: 191927495434 | DE | 14 | 1920x1080 | non-glare | | Core i7-7500U | 256GB | | 8GB | | GeForce 940MX | | | | | | 16GB | | | | | | | | | | | | |
393567 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X800MHGE | EAN: 0191927495441 UPC: 191927495441 | DE | 14 | 1920x1080 | non-glare | | Core i5-7200U | 256GB | | 8GB | | GeForce 940MX | | | | | | 16GB | | | | | | | | | | | | |
451019 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X800NFGE | EAN: 0191927685347 UPC: 191927685347 | DE | 14 | 1920x1080 | | | Core i5-7200U | 256GB | | 8GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
1117294 C:451019 P: L: P-RC:V | D | DE | | Lenovo Yoga 520 35,6 cm (14,0 Zoll Full HD IPS Touch) Slim Convertible Notebook (Intel Core i5-7200U, 8 GB RAM, 256 GB SSD, Nvidia GeForce GT 940MX 2 GB, Windows 10 Home) grau | | 80X800NFGE | 0191927685347 |
|
440437 | V | ES | | Yoga 520-14IKB | | Windows 10 | | 80X800P4SP | EAN: 0191927915819 UPC: 191927915819 | ES | 14 | | | | Core i3-7100U | 1TB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
1194368 C:440437 P: L: P-RC:V | D | ES | | Lenovo YGA 520-14IKB 80X8 faltbar I3 7100U 8GB 1TB 14 Touchscreen WIN10H grau | | 80X800P4SP | 0191927915819 |
Laptoptasche LENOVO YOGA 520-14IKB 80X8 PLEGABLE I3 7Ω 8GB 1TB 14\1 TACTIL WIN10H grau |
|
452398 | V | ES | | Yoga 520-14IKB | | Win 10H | | 80X800P5SP | EAN: 0191927915802 UPC: 191927915802 | ES | 14 | | | | Core i5-7200U | 1TB | | 8GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
417746 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X800RCGE | EAN: 0191999233675 UPC: 191999233675 | DE | 14 | 1920x1080 | | | Pentium 4415U | 128GB | | 8GB | | HD Graphics 610 | | | | | | | | | | | | | | | | | | |
452098 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X800RDGE | EAN: 0191999233705 UPC: 191999233705 | DE | 14 | 1920x1080 | | | Pentium 4415U | 128GB | | 8GB | | HD Graphics 610 | | | | | | | | | | | | | | | | | | |
402895 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X800REGE | EAN: 0191999233682 UPC: 191999233682 | DE | 14 | 1920x1080 | non-glare | | Core i5-7200U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
452099 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X800RGGE | EAN: 0191999233712 UPC: 191999233712 | DE | 14 | 1920x1080 | | | Core i3-7100U | 128GB | | 4GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
402894 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X800RHGE | EAN: 0191999233750 UPC: 191999233750 | DE | 14 | 1920x1080 | non-glare | | Core i5-7200U | 512GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
402893 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X800RJGE | EAN: 0191999233743 UPC: 191999233743 | DE | 14 | 1920x1080 | non-glare | | Core i7-7500U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
452401 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X800WVGE | EAN: 0192076669295 UPC: 192076669295 | DE | 14 | 1920x1080 | | | Core i5-7200U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
1316601 C:452401 P: L: P-RC:V | D | DE | | Lenovo Yoga 520 2.5GHz i5-7200U 14Zoll 1920 x 1080Pixel Touchscreen Silber Hybrid (2-in-1) | | 80X800WVGE | 0192076669295 |
| | | | Win 10H | 14 | 1920x1080 | | | Core i5-7200U | | 256GB | | | | | | | | max: | | |
|
410931 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X800YVGE | EAN: 0192158062358 UPC: 192158062358 | DE | 14 | 1920x1080 | | | Core i3-7100U | 1TB | | 4GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
1283734 C:410931 P: L: P-RC:V | D | DE | | Lenovo Yoga 520-14IKB i3 4 I gy W10H| 80X800YVGE - Core i3 Mobile - 3,1 GHz, 80X800YVGE | | 80X800YVGE | 0192158062358 |
| | | | Win 10H | 14 | 1920x1080 | | | Core i3-7100U | | 0GB | 4GB | | | | | | | max: | | |
|
410930 | V | DE | | Yoga 520-14IKB | | Win 10H 64bit | | 80X800YXGE | EAN: 0192158062303 UPC: 192158062303 | DE | 14 | 1920x1080 | | | Pentium 4415U | 500GB | | 4GB | | HD Graphics 610 | | | | | | | | | | | | | | | | | | |
435098 | V | IT | | Yoga 520-14IKB | | | | 80X8014GIX | EAN: 0192158703435 UPC: 192158703435 | IT | 14 | 1366x0768 | | | Pentium 4415U | 256GB | | 4GB | | HD Graphics 610 | | | | | | | | | | | | | | | | | | |
410537 | V | DE | | Yoga 520-14IKB | | Windows 10 Pro | | 80X8014SGE | EAN: 0192158892771 UPC: 192158892771 | DE | 14 | 1920x1080 | non-glare | | Core i5-7200U | 1TB | | 4GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
420200 | V | DE | | Yoga 520-14IKB | | Win 10H | | 80X80166GE | EAN: 0192330672146 UPC: 192330672146 | DE | 14 | 1920x1080 | | | Pentium 4415U | 128GB | | 4GB | | HD Graphics 610 | | | | | | 16GB | | | | | | | | | | | | |
| X | | Mehr Angebote zur Serie Yoga 520-14IKB |
1462797 C: P: L: P-RC:X | D | | | Lenovo YOGA 520-14IKB Notebook | | B2_0705463 | 0192158692159 |
| | | | | | | | | | | | | | | | | | | max: | | |
|
422260 | B | WW | |
422308 | V | DE | | Yoga 520-14IKBR | | Win 10H | | 81C8001DGE | EAN: 0191999579506 UPC: 191999579506 | DE | 14 | 1920x1080 | glare | | Core i5-8250U | 256GB | | 8GB | | UHD Graphics 620 | | | | | | 16GB | | | | | | | | | | | | |
422305 | V | DE | | Yoga 520-14IKBR | | Win 10H | | 81C8007SGE | EAN: 0192158062839 UPC: 192158062839 | DE | 14 | 1920x1080 | | | Core i5-8250U | 128GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
1283751 C:422305 P: L: P-RC:V | D | DE | | Lenovo Yoga 520-14IKBR silber - 14" FHD, Core i5-8250U, 8GB RAM, 128GB SSD, Win10 Home | | 81C8007SGE | 0192158062839 |
|
422309 | V | DE | | Yoga 520-14IKBR | | Win 10H 64bit | | 81C8007TGE | EAN: 0192158062846 UPC: 192158062846 | DE | 14 | 1920x1080 | non-glare | | Core i5-8250U | 256GB | | 8GB | | UHD Graphics 620 | | | | | | 16GB | | | | | | | | | | | | |
422307 | V | DE | | Yoga 520-14IKBR | | Win 10H 64bit | | 81C8007UGE | EAN: 0192158062853 UPC: 192158062853 | DE | 14 | 1920x1080 | non-glare | | Core i5-8250U | 512GB | | 8GB | | UHD Graphics 620 | | | | | | 16GB | | | | | | | | | | | | |
422306 | V | DE | | Yoga 520-14IKBR | | Win 10H 64bit | | 81C8007VGE | EAN: 0192158062860 UPC: 192158062860 | DE | 14 | 1920x1080 | | | Core i7-8550U | 256GB | | 8GB | | UHD Graphics 620 | | | | | | 16GB | | | | | | | | | | | | |
1283763 C:422306 P: L: P-RC:V | D | DE | | Lenovo Yoga 520 35,6 cm (14,0 Zoll Full HD IPS Touch) Slim Convertible Notebook (Intel Core i7-8550U, 8 GB RAM, 256 GB SSD, Intel UHD Grafik 620, Windows 10 Home) schwarz | | 81C8007VGE | 0192158062860 |
Prozessor: Intel Core i7-8550U (mit Turbo-Boost-Technik 2.0 bis zu 4,00 GHz, 8MB Cache) |
|
466804 | V | DE | | Yoga 520-14IKBR | | Win 10H | | 81C800GVGE | EAN: 0192330646659 UPC: 192330646659 | DE | 14 | 1920x1080 | | | Core i5-8250U | 256GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
422312 | V | DE | | Yoga 520-14IKBR | | Win 10H | | 81C800H1GE | EAN: 0192330672627 UPC: 192330672627 | DE | 14 | 1920x1080 | glare | | Core i3-8130U | 256GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
422311 | V | DE | | Yoga 520-14IKBR | | Win 10H | | 81C800H2GE | EAN: 0192330672634 UPC: 192330672634 | DE | 14 | 1920x1080 | | | Core i3-8130U | 128GB | | 4GB | | UHD Graphics 620 | | | | | | 16GB | | | | | | | | | | | | |
| X | | Mehr Angebote zur Serie Yoga 520-14IKBR |
1451595 C: P: L: P-RC:X | D | | | Lenovo YOGA 520-14IKB 4x 1,6GHz, 8GB RAM, 512GB SSD, 35,56 cm (14) Full HD Touchscreen, Win10 Home | | 81C8007UDEMO | 1818181818181 |
| | | | Win 10H 64bit | 14 | 1920x1080 | | | | 512GB | 512GB | 8GB | | UHD Graphics 620 | | | | | max: | | |
"8250U 4x 1,60 GHz (TurboBoost bis zu 3.40 GHz) / 8 GB RAM / 512 GB SSD Festplatte / UHD Graphics 620 / 35,56 cm (14"") 1920 x 1080 Pixel (Full HD) Touchscreen / Intel® Dual Band Wireless-AC 3165 (802.11ac, a/b/g, n) / Bluetooth / HD 720p Webcam / 1.74 kg / Windows 10 Home 64 Bit" |
|