305602 | B | WW | |
305639 | V | DE | | IdeaPad 100-14IBY | | FD | | 80MH003TGE | EAN: 0889800389337 UPC: 889800389337 | DE | 14 | 1366x0768 | glare | | Celeron N2840 | 250GB | | 2GB | | HD Grafik (Serie) | | | | | | | | | | | | | | | | | | |
385546 C:305639 P: L: P-RC:V | D | DE | | Lenovo IdeaPad 100 35,6 cm (14 Zoll HD) Laptop (Intel Celeron N2840 Dual-Core Prozessor, 2,6GHz, 2GB RAM, 250GB HDD, Intel HD Grafik, ohne Betriebssystem) schwarz | | 80MH003TGE | 0889800389337 |
| | | | Dos | 14 | 1366x0768 | | | Celeron N2840 | 250 | 0GB | 2GB | | HD Grafik (Serie) | | | | | max: | | |
Prozessor: Intel Celeron N2840 (2,16 GHz, mit Turbo-Boost bis zu 2,58 GHz 1MB L2-Cache) |
|
315571 | V | DE | | IdeaPad 100-14IBY | | Win 10H | | 80MH005TGE | EAN: 0889955084095 UPC: 889955084095 | DE | 14 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
326913 | V | DE | | IdeaPad 100-14IBY | | FD | | 80MH005VGE | EAN: 0889955084101 UPC: 889955084101 | DE | 14 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 2GB | | HD Graphics (Fam) | | | | | | 8GB | | | | | | | | | | | | |
322526 | V | DE | | IdeaPad 100-14IBY | | Win 10H 64bit | | 80MH005WNX | EAN: 5707271426601, EAN: 0889955105950 UPC: 889955105950 | DE | 14 | 1366x0768 | | | Celeron N2840 | 500GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
321104 | V | DE | | IdeaPad 100-14IBY | | Windows 10 | | 80MH006SGE | EAN: 0889955314277 UPC: 889955314277 | DE | 14 | 1366x0768 | | | Pentium N3540 | 500GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
319464 | V | DE | | IdeaPad 100-14IBY | | Win 10H 64bit | | 80MH007GGE | EAN: 0889955433558 UPC: 889955433558 | DE | 14 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
346397 | V | DE | | IdeaPad 100-14IBY | | Win 10H 32bit | | 80MH007NGE | EAN: 5707271426724, EAN: 0889955533913 UPC: 889955533913 | DE | 14 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
320823 | V | DE | | IdeaPad 100-14IBY | | FD | | 80MH007UGE | EAN: 0889955733269 UPC: 889955733269 | DE | 14 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
320824 | V | DE | | IdeaPad 100-14IBY | | No OS | | 80MH007VGE | EAN: 0889955733252 UPC: 889955733252 | DE | 14 | 1366x0768 | glare | | Pentium N3540 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | 8GB | | | | | | | | | | | | |
349390 | V | DE | | IdeaPad 100-14IBY | | Win 10H 64bit | | 80MH0090GE | EAN: 5707271534740, EAN: 0190151992542 UPC: 190151992542 | DE | 14 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
337040 | V | DE | | IdeaPad 100-14IBY | | No OS | | 80MH0092GE | EAN: 0190404297974 UPC: 190404297974 | DE | 14 | 1366x0768 | glare | | Celeron N2840 | 250GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
359381 | V | DE | | IdeaPad 100-14IBY | | Win 10H 64bit | | 80MH009NGE | EAN: 0190576449003 UPC: 190576449003 | DE | 14 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
319554 | B | WW | |
331361 | V | DE | | IdeaPad 100-15IBD | | Win 10H | | 80QQ0029GE | EAN: 0889955071699 UPC: 889955071699 | DE | 15,6 | 1366x0768 | | | Core i3-5005U | 128GB | | 4GB | | GeForce 920M | | | | | | | | | | | | | | | | | | |
315570 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ003BGE | EAN: 0889955201843 UPC: 889955201843 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 1TB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
321107 | V | DE | | IdeaPad 100-15IBD | | Dos | | 80QQ004SGE | EAN: 0889955318909 UPC: 889955318909 | DE | 15,6 | 1366x0768 | | | Core i3-5005U | 128GB | | 4GB | | GeForce 920M | | | | | | | | | | | | | | | | | | |
321108 | V | DE | | IdeaPad 100-15IBD | | No OS | | 80QQ004TGE | EAN: 0889955318886 UPC: 889955318886 | DE | 15,6 | 1366x0768 | | | Core i5-5200U | 1TB | | 6GB | | GeForce 920M | | | | | | | | | | | | | | | | | | |
321109 | V | DE | | IdeaPad 100-15IBD | | Win 10H | | 80QQ005XGE | EAN: 0889955338037 UPC: 889955338037 | DE | 15,6 | 1366x0768 | | | Core i5-5200U | 1TB | | 8GB | | HD Graphics 5500 | | | Pentium N3540 | | | | | | | | | | | | | | | |
330664 | V | DE | | IdeaPad 100-15IBD | | No OS | | 80QQ0063GE | EAN: 0889955358592 UPC: 889955358592 | DE | 15,6 | 1366x0768 | glare | | Core i5-5200U | 1TB | | 4GB | | HD Graphics 5500 | | | | | | 8GB | | | | | | | | | | | | |
319460 | V | DE | | IdeaPad 100-15IBD | | No OS | | 80QQ009LGE | EAN: 0889955533890 UPC: 889955533890 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
337393 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00ANGE | EAN: 0889955640444 UPC: 889955640444 | DE | 15,6 | 1366x0768 | glare | | Core i5-5200U | 1TB | | 4GB | | HD Graphics 5500 | | | | | | 8GB | | | | | | | | | | | | |
319461 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00AQGE | EAN: 0889955668479 UPC: 889955668479 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
312098 | V | DE | | IdeaPad 100-15IBD | | FD | | 80QQ00ARGE | EAN: 0889955668486 UPC: 889955668486 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 1TB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
312099 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00ATGE | | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 1TB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
323759 | V | DE | | IdeaPad 100-15IBD | | Win 10H | | 80QQ00B1GE | EAN: 0889955719560 UPC: 889955719560 | DE | 15,6 | 1366x0768 | glare | | Core i5-5200U | 128GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
315569 | V | DE | | IdeaPad 100-15IBD | | Win 10H | | 80QQ00B2GE | EAN: 0889955724281 UPC: 889955724281 | DE | 15,6 | 1366x0768 | glare | | Pentium 3825U | 1TB | | 4GB | | HD Graphics (Broadwell) | | | | | | | | | | | | | | | | | | |
447615 | V | DE | | IdeaPad 100-15IBD | | Win 10H | | 80QQ00CUGE | EAN: 5707271470451 | DE | 15,6 | 1366x0768 | | | Core i3-5005U | | | | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
325571 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00CWGE | EAN: 0190151024854 UPC: 190151024854 | DE | 15,6 | 1366x0768 | glare | | Pentium 3825U | 1TB | | 4GB | | HD Graphics (Broadwell) | | | | | | | | | | | | | | | | | | |
347751 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00DUGE | | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 1TB | | 8GB | | GeForce 920M | | | | | | | | | | | | | | | | | | |
353203 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00DVGE | EAN: 5707271436914, EAN: 0190151237858 UPC: 190151237858 | DE | 15,6 | 1366x0768 | glare | | Pentium 3825U | 1TB | | 4GB | | GeForce 920M | | | | | | | | | | | | | | | | | | |
334327 | V | de | | IdeaPad 100-15IBD | | Windows 10 | | 80QQ00FJFE | EAN: 0190151353800 UPC: 190151353800 | de | 15,6 | | | | Core i3-5005U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
330662 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00GCGE | EAN: 0190151525351 UPC: 190151525351 | DE | 15,6 | 1366x0768 | glare | | Core i5-5200U | 500GB | | 1GB | | GeForce 920M | | | | | | 8GB | | | | | | | | | | | | |
330663 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00GLGE | EAN: 0190151555389 UPC: 190151555389 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 1TB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
353202 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00HWGE | EAN: 5707271437072 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 1TB | | 8GB | | GeForce 920M | | | | | | | | | | | | | | | | | | |
328398 | V | DE | | IdeaPad 100-15IBD | | Windows 10 | | 80QQ00JKGE | EAN: 0190151712249 UPC: 190151712249 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 500GB | | 8GB | | HD Graphics 5500 | | | | | | 16GB | | | | | | | | | | | | |
328399 | V | DE | | IdeaPad 100-15IBD | | Windows 10 | | 80QQ00KBGE | EAN: 0190151724938 UPC: 190151724938 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | 16GB | | | | | | | | | | | | |
333028 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00L7GE | EAN: 0190404044615 UPC: 190404044615 | DE | 15,6 | 1366x0768 | glare | | Core i5-5200U | 500GB | | 4GB | | GeForce 920M | | | | | | | | | | | | | | | | | | |
334779 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00L8GE | EAN: 0190404044622 UPC: 190404044622 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
333027 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00L9GE | EAN: 0190404044639 UPC: 190404044639 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 500GB | | 4GB | | GeForce 920M | | | | | | | | | | | | | | | | | | |
334614 | V | UK | | IdeaPad 100-15IBD | | Win 10H | | 80QQ00N7UK | EAN: 0190404377003 UPC: 190404377003 | UK | 15,6 | 1366x0768 | | | Core i5-5200U | 1TB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
345888 | V | DE | | IdeaPad 100-15IBD | | No OS | | 80QQ00NSGE | EAN: 0190404552974 UPC: 190404552974 | DE | 15,6 | 1366x0768 | glare | | Core i5-5200U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
345887 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00NTGE | EAN: 0190404552981 UPC: 190404552981 | DE | 15,6 | 1366x0768 | glare | | Core i5-5200U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
374477 | V | DE | | IdeaPad 100-15IBD | Schwarz PixelfehlerKeine VorhandenDisplayk | Win 10H | | 80QQ00Q4GE | EAN: 5707271437232 | DE | 15,6 | 1366x0768 | | | Core i3-5005U | 128GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
337392 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ00QUGE | EAN: 0190404832250 UPC: 190404832250 | DE | 15,6 | 1366x0768 | glare | | Core i5-5200U | 1TB | | 8GB | | GeForce 920A | | | | | | 8GB | | | | | | | | | | | | |
349587 | V | DE | |
345197 | V | DE | | IdeaPad 100-15IBD | | No OS | | 80QQ00T2GE | EAN: 0190576301080 UPC: 190576301080 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 1TB | | 4GB | | GeForce 920M | | | | | | | | | | | | | | | | | | |
382611 | V | DE | | IdeaPad 100-15IBD | | Win 10H | | 80QQ00TFGE | EAN: 5707271564891 | DE | 15,6 | 1366x0768 | | | Core i5-5200U | 256GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
462180 | V | DE | | IdeaPad 100-15IBD | | Win 10H | | 80QQ014CMB | EAN: 5707271507614 | DE | 15,6 | 1366x0768 | | | Core i3-5005U | | | | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
355974 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ014XGE | EAN: 0190725902892 UPC: 190725902892 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 256GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
349507 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ0179GE | EAN: 5707271560756, EAN: 0190793315211 UPC: 190793315211 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 256GB | | 8GB | | GeForce 920M | | | | | | | | | | | | | | | | | | |
359112 | V | DE | | IdeaPad 100-15IBD | | Windows 10 Pro | | 80QQ017DGE | EAN: 5707271559545, EAN: 0190793347199 UPC: 190793347199 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-5005U | 256GB | | 8GB | | GeForce 920MX | | | | | | | | | | | | | | | | | | |
380314 | V | DE | | IdeaPad 100-15IBD | | | | 80QQ0181GE | EAN: 5707271550498, EAN: 0190793595125 UPC: 190793595125 | DE | 15,6 | 1366x0768 | | | Core i3-5005U | 256GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
462181 | V | DE | | IdeaPad 100-15IBD | | Dos | | 80QQ018GGE | EAN: 0190793647701 UPC: 190793647701 | DE | 15,6 | 1366x0768 | | | Core i3-5005U | 1TB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
371456 | V | DE | | IdeaPad 100-15IBD | | Win 10H 64bit | | 80QQ018HGE | EAN: 0190793647695 UPC: 190793647695 | DE | 15,6 | 1366x0768 | glare | | Core i3-5005U | 128GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
394543 | V | IT | | IdeaPad 100-15IBD | | | | 80QQ01FSIX | EAN: 0191200555473 UPC: 191200555473 | IT | 15,6 | 1366x0768 | | | Core i5-4288U | 1TB | | 4GB | | | | | | | | | | | | | | | | | | | | |
308362 | B | WW | |
308361 | V | DE | | IdeaPad 100-15IBY | | FD | | 80MJ000AMJ | | DE | 15,6 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
307092 | V | DE | | IdeaPad 100-15IBY | | No OS | | 80MJ001CGE | EAN: 0889561483572 UPC: 889561483572 | DE | 15,6 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 4GB | | HD Grafik (Serie) | | | | | | | | | | | | | | | | | | |
326914 | V | DE | | IdeaPad 100-15IBY | | Win 8.1 | | 80MJ001DGE | EAN: 0889561483565 UPC: 889561483565 | DE | 15,6 | 1366x0768 | non-glare | | Celeron N2840 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
308363 | V | DE | | IdeaPad 100-15IBY | | Win 8.1 64bit | | 80MJ001EGE | EAN: 0889561483558 UPC: 889561483558 | DE | 15,6 | 1366x0768 | non-glare | | Pentium N3540 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | 8GB | | | | | | | | | | | | |
311915 | V | DE | | IdeaPad 100-15IBY | | No OS | | 80MJ00ARGE | EAN: 0889800649042 UPC: 889800649042 | DE | 15,6 | 1366x0768 | glare | | Celeron N2840 | 128GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
311967 | V | DE | | IdeaPad 100-15IBY | | Win 8.1 64bit | | 80MJ00ASGE | EAN: 0889800649035 UPC: 889800649035 | DE | 15,6 | 1366x0768 | glare | | Celeron N2840 | 128GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
311968 | V | DE | | IdeaPad 100-15IBY | | Win 8.1 64bit | | 80MJ00ATGE | EAN: 0889800649028 UPC: 889800649028 | DE | 15,6 | 1366x0768 | glare | | Pentium N3540 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
331272 | V | IT | | IdeaPad 100-15IBY | | Win 10H 64bit | | 80MJ00CGIX | EAN: 0889955085245 UPC: 889955085245 | IT | 15,6 | 1366x0768 | | | Celeron N2840 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
312023 | V | DE | | IdeaPad 100-15IBY | | FD | | 80MJ00CJGE | EAN: 0889955085139 UPC: 889955085139 | DE | 15,6 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
484716 C:312023 P: L: P-RC:V | D | DE | | Lenovo 100-15IBY 39.6cm (15,6") N2840/4GB/500GB/FD | | 80MJ00CJGE | 0889955085139 |
Intel Celeron N2840 2x 2,16 GHz (TurboBoost bis zu 2.58 GHz) / 4 GB RAM / 500 GB Festplatte / DVD-Brenner / Intel HD Graphics / 39 cm (15,6"") 1366 x 768 Pixel (WXGA TFT) glänzendes Display / Wireless LAN 802.11 B/G/N / HD-Webcam / bis zu 4 Std. Akkulaufzeit / 2.3 kg / Ohne Betriebssystem |
|
484716 C:312023 P: L: P-RC:V | D | DE | | Lenovo 100-15IBY 39.6cm (15,6") N2840/4GB/500GB/FD | | | |
|
317098 | V | DE | | IdeaPad 100-15IBY | | Win 10H | | 80MJ00CKGE | EAN: 0889955085122 UPC: 889955085122 | DE | 15,6 | 1366x0768 | non-glare | | Celeron N2840 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
315568 | V | DE | | IdeaPad 100-15IBY | | Win 10H | | 80MJ00CLGE | EAN: 0889955085153 UPC: 889955085153 | DE | 15,6 | 1366x0768 | non-glare | | Pentium N3540 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
312022 | V | DE | | IdeaPad 100-15IBY | | No OS | | 80MJ00CPGE | EAN: 0889955085160 UPC: 889955085160 | DE | 15,6 | 1366x0768 | glare | | Pentium N3540 | 500GB | | 8GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
319456 | V | DE | | IdeaPad 100-15IBY | | Win 10H 64bit | | 80MJ00CQGE | EAN: 0889955085115 UPC: 889955085115 | DE | 15,6 | 1366x0768 | glare | | Celeron N2940 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
320982 | V | DE | |
313929 | V | FR | | IdeaPad 100-15IBY | | Win 10H | | 80MJ00DKFR | EAN: 0889955202499 UPC: 889955202499 | FR | 15,6 | 1366x0768 | | | Pentium N3540 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
1346143 C:313929 P: L: P-RC:V | D | FR | | Lenovo 80MJ00DKFR 39.6cm (15.6 Zoll) Notebook Intel® Pentium® 4GB 500GB HDD Intel HD Graphics Wind | | 80MJ00DKFR | 0889955202499 |
|
1346233 C:313929 P: L: P-RC:V | D | FR | | Lenovo 80MJ00DKFR 39.6cm (15.6 Zoll) Notebook Intel® Pentium® 4GB 500GB HDD Intel HD Graphics Wind | | 80MJ00DKFR | 0889955202499 |
|
321105 | V | DE | | IdeaPad 100-15IBY | | Dos | | 80MJ00EDGE | EAN: 0889955314475 UPC: 889955314475 | DE | 15,6 | 1366x0768 | non-glare | | Celeron N2940 | 500GB | | 8GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
321106 | V | DE | | IdeaPad 100-15IBY | | Windows 10 | | 80MJ00EEGE | EAN: 0889955314468 UPC: 889955314468 | DE | 15,6 | 1366x0768 | glare | | Pentium N3540 | 500GB | | 8GB | | HD Graphics (Fam) | | | | | | 8GB | | | | | | | | | | | | |
312024 | V | DE | | IdeaPad 100-15IBY | | Win 10H 64bit | | 80MJ00GBGE | EAN: 0889955545329 UPC: 889955545329 | DE | 15,6 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
330555 | V | DE | | IdeaPad 100-15IBY | | No OS | | 80MJ00JBGE | EAN: 0889955965639 UPC: 889955965639 | DE | 15,6 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | 8GB | | | | | | | | | | | | |
323718 | V | DE | | IdeaPad 100-15IBY | | Windows 10 | | 80MJ00KBNX | EAN: 0190151270916 UPC: 190151270916 | DE | 15,6 | 1366x0768 | | | Celeron N2940 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
326190 | V | DE | | IdeaPad 100-15IBY | | Win 10H 64bit | | 80MJ00KCNX | EAN: 0190151270923 UPC: 190151270923 | DE | 15,6 | 1366x0768 | | | Celeron N2940 | 1TB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
447935 | V | DE | | IdeaPad 100-15IBY | | Win 10H | | 80MJ00LQMT | EAN: 5707271539363 | DE | 15,6 | 1366x0768 | | | Celeron N2840 | | | | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
333024 | V | DE | | IdeaPad 100-15IBY | | Win 10H 64bit | | 80MJ00NAGE | EAN: 0190151992528 UPC: 190151992528 | DE | 15,6 | 1366x0768 | glare | | Pentium N3540 | 1TB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
333025 | V | DE | | IdeaPad 100-15IBY | | No OS | | 80MJ00NBGE | EAN: 0190151992511 UPC: 190151992511 | DE | 15,6 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
333026 | V | DE | | IdeaPad 100-15IBY | | Win 10H 64bit | | 80MJ00NCGE | EAN: 0190151992504 UPC: 190151992504 | DE | 15,6 | 1366x0768 | glare | | Celeron N2840 | 500GB | | 8GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
333023 | V | DE | | IdeaPad 100-15IBY | | Win 10H 64bit | | 80MJ00NDGE | EAN: 0190151992498 UPC: 190151992498 | DE | 15,6 | 1366x0768 | glare | | Pentium N3540 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
346398 | V | DE | | IdeaPad 100-15IBY | | No OS | | 80MJ00P2GE | EAN: 0190404298063 UPC: 190404298063 | DE | 15,6 | 1366x0768 | | | Pentium N3540 | 1TB | | 8GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
337041 | V | DE | | IdeaPad 100-15IBY | | Win 10H 64bit | | 80MJ00P3GE | EAN: 0190404298056 UPC: 190404298056 | DE | 15,6 | 1366x0768 | glare | | Celeron N2840 | 128GB | | 8GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
346733 | V | FR | | IdeaPad 100-15IBY | | Windows 10 | | 80MJ00Q7FR | EAN: 0190404716352 UPC: 190404716352 | FR | 15,6 | | | | Celeron N2840 | 1TB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
339622 | V | DE | | IdeaPad 100-15IBY | | No OS | | 80MJ00TPGE | EAN: 0190576491637 UPC: 190576491637 | DE | 15,6 | 1366x0768 | glare | | Pentium N3540 | 1TB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
339623 | V | DE | | IdeaPad 100-15IBY | | Win 10H 64bit | | 80MJ00TQGE | EAN: 0190576491385 UPC: 190576491385 | DE | 15,6 | 1366x0768 | glare | | Pentium N3540 | 1TB | | 8GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
1217983 C:339623 P: L: P-RC:V | D | DE | | Lenovo 100-15IBY 39,6cm (15,6) 8GB 1TB Win 10 | | 80MJ00TQGE | 0190576491385 |
| | | | Windows 10 | 15,6 | 1366x0768 | | | Pentium N3540 | 1000 | 0GB | 8GB | | | | | | | max: | | |
|
319324 | B | WW | |
331045 | V | UK | | IdeaPad 100S-11IBY | | Windows 10 | | 80R2001DUK | EAN: 5707271518887, EAN: 0889955323781 UPC: 889955323781 | UK | 11,6 | 1366x0768 | | | Atom Z3735F | 32GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
684436 C:331045 P: L: P-RC:V | D | UK | | IDEAPAD100S ATOMZ3735F 2/32GB W10WTE | | 80R2001DUK | 0889955323781 |
|
324782 | V | DE | | IdeaPad 100S-11IBY | | Win 10H 32bit | | 80R2002HGE | EAN: 5707271468861, EAN: 0889955372826 UPC: 889955372826 | DE | 11,6 | 1366x0768 | glare | | Atom Z3735F | 32GB | | 2GB | | HD Graphics (Fam) | | | | | | 8GB | | | | | | | | | | | | |
333029 | V | DE | | IdeaPad 100S-11IBY | | Win 10H 64bit | | 80R2002JGE | EAN: 0889955372819 UPC: 889955372819 | DE | 11,6 | 1366x0768 | glare | | Atom Z3735F | 32GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
325572 | V | DE | | IdeaPad 100S-11IBY | | Win 10H 64bit | | 80R2002KGE | EAN: 0889955372796 UPC: 889955372796 | DE | 11,6 | 1366x0768 | glare | | Atom Z3735F | 32GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
333605 | V | DE | | IdeaPad 100S-11IBY | | Win 10H 64bit | | 80R2002LGE | EAN: 0889955372789 UPC: 889955372789 | DE | 11,6 | 1366x0768 | glare | | Atom Z3735F | 32GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
333031 | V | DE | | IdeaPad 100S-11IBY | | Win 10H 64bit | | 80R2008HGE | EAN: 0190151391345 UPC: 190151391345 | DE | 11,6 | 1366x0768 | glare | | Atom Z3735F | 64GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
330744 | V | DE | | IdeaPad 100S-11IBY | | Win 10H 32bit | | 80R2008JGE | EAN: 0190151391352 UPC: 190151391352 | DE | 11,6 | 1366x0768 | glare | | Atom Z3735F | 64GB | | 2GB | | HD Graphics (Fam) | | | | | | 8GB | | | | | | | | | | | | |
333030 | V | DE | | IdeaPad 100S-11IBY | | Win 10H 64bit | | 80R2008KGE | EAN: 0190151391369 UPC: 190151391369 | DE | 11,6 | 1366x0768 | glare | | Atom Z3735F | 64GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
370800 | V | DE | | IdeaPad 100S-11IBY | | Windows 10 | | 80R200DHGE | EAN: 5707271566574, EAN: 0190793848993 UPC: 190793848993 | DE | 11,6 | 1366x0768 | glare | | Atom Z3735F | 64GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
449602 | V | DE | |
329504 | B | WW | |
