238748 | B | WW | |
241390 | V | DE | | GE40-i760M245FD | | FD | | 001492-SKU3 | EAN: 4719072306991 | DE | 14 | 1600x0900 | non-glare | | Core i7-4702MQ | 500GB | | 4GB | | GeForce GTX 760M | | | HM87 | | | 16GB | | | | | | | | | | | | |
263223 | H | WW | | GE40-i760M2811 | | | | 001492-SKU1 | | | 14 | 1600x0900 | non-glare | | Core i7-4702MQ | 1,128TB | | 8GB | | GeForce GTX 760M | | | HM87 | | | 16GB | | | | | | | | | | | | |
348242 | P | DE | |
261129 | H | WW | | GE40-i760M285W7 | | W7H64 | | | | | 14 | 1600x0900 | non-glare | | Core i7-4702MQ | 500GB | | 8GB | | GeForce GTX 760M | | | HM87 | | | 16GB | | | | | | | | | | | | |
241391 | P | DE | |
261346 | P | DE | |
261128 | V | DE | | GE40-i760M285W7 | | W7H64 | | 001492-SKU8 | EAN: 4719072316037 | DE | 14 | 1600x0900 | non-glare | | Core i7-4702MQ | 500GB | | 8GB | | GeForce GTX 760M | | | HM87 | | | 16GB | | | | | | | | | | | | |
217095 | B | WW | |
217149 | V | DE | | GE60-i547W7H | | W7H64 | | 0016GA-SKU1 | EAN: 4719072264482 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-3210M | 500GB | | 4GB | | GeForce GT 650M | | | HM76 | | | 16GB | | | | | | | | | | | | |
226788 | V | DE | | GE60-i550M245 | | | | 0016GA-SKU4 | EAN: 4719072276188 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-3210M | 500GB | | 4GB | | GeForce GT 650M | | | HM76 | | | 16GB | | | | | | | | | | | | |
226789 | V | DE | | GE60-i750M287 | | | | 0016GA-SKU3 | EAN: 4719072276058 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-3630QM | 750GB | | 8GB | | GeForce GT 650M | | | HM76 | | | 16GB | | | | | | | | | | | | |
217150 | V | DE | | GE60-i789W7H | | W7H64 | | 0016GA11-SKU2 | EAN: 4719072266066 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-3610QM | 750GB | | 8GB | | GeForce GT 650M | | | HM76 | | | 16GB | | | | | | | | | | | | |
204224 | B | WW | |
205963 | V | DE | | GE600-i3343W7P | | W7H64 | | 0016751-SKU1 | EAN: 4719072160531 | DE | 16 | 1366x0768 | glare | | Core i3-330M | 320GB | | 4GB | | Radeon HD 5730 | | | HM55 | | | 4GB | | | | | | | | | | | | |
206532 | V | DE | | GE600-i3347W7P | | W7H64 | | 0016751-SKU2 | EAN: 4719072158040 | DE | 16 | 1366x0768 | glare | | Core i3-330M | 500GB | | 4GB | | Radeon HD 5730 | | | HM55 | | | 4GB | | | | | | | | | | | | |
207975 | V | DE | | GE600-i3743W7P | | W7H64 | | | EAN: 4719072193102 | DE | 16 | 1366x0768 | | | Core i3-370M | 320GB | | 4GB | | Radeon HD 5730 | | | HM55 | | | | | | | | | | | | | | | |
206533 | V | DE | | GE600-i5447BW7P | | W7H64 | | | | DE | 16 | 1366x0768 | | | Core i5-430M | 500GB | | 4GB | | Radeon HD 5730 | | | HM55 | | | | | | | | | | | | | | | |
205964 | V | DE | | GE600-i5447W7P | | W7H64 | | 0016751-SKU3 | EAN: 4719072160548 | DE | 16 | 1366x0768 | glare | | Core i5-430M | 500GB | | 4GB | | Radeon HD 5730 | | | HM55 | | | 4GB | | | | | | | | | | | | |
208778 | B | WW | |
208780 | V | DE | | GE603-i5447BW7P | | W7H64 | | 0016752-SKU2 | EAN: 4719072198558 | DE | 16 | 1366x0768 | glare | | Core i5-460M | 500GB | | 4GB | | GeForce GT 425M | | | HM55 | | | 8GB | | | | | | | | | | | | |
208779 | V | DE | | GE603-i5447W7P | | W7H64 | | 0016752-SKU1 | EAN: 4719072195205 | DE | 16 | 1366x0768 | glare | | Core i5-460M | 500GB | | 4GB | | GeForce GT 425M | | | HM55 | | | 8GB | | | | | | | | | | | | |
267409 | B | WW | | GE62 2QC | 15,6 | 1920x1080 | non-glare | | 15,6 | 3840x2160 | glare | |
| |
|
354528 | B | WW | |
312457 | V | PT | | GE62 2QE-210PT | | Win 8.1 | | | EAN: 4719072394776 | PT | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 128GB | | 16GB | | GeForce GTX 965M | | | | | | | | | | | | | | | | | | |
286099 | V | NL | | GE62-2QEUi716H21BW | | Win 8.1 64bit | | 0016J1-SKU1 | EAN: 4719072386443 | NL | 15,6 | 3840x2160 | glare | | Core i7-4720HQ | 1,256TB | | 16GB | | GeForce GTX 965M | | | HM87 | | | | | | | | | | | | | | | |
309825 | V | DE | | GE62-2QEWi781 | | Windows 10 | | 0016J1-SKU1003 | EAN: 4719072411558 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-5700HQ | 1TB | | 8GB | | GeForce GTX 965M | | | HM87 | | | | | | | | | | | | | | | |
286101 | V | NL | | GE62-2QEWi781 | | Win 8.1 64bit | | 0016J1-SKU3 | EAN: 4719072382926 | NL | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1TB | | 8GB | | GeForce GTX 965M | | | HM87 | | | | | | | | | | | | | | | |
286100 | V | NL | | GE62-2QEWi78H11 | | Win 8.1 64bit | | 0016J1-SKU2 | EAN: 4719072382919 | NL | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,128TB | | 8GB | | GeForce GTX 965M | | | HM87 | | | | | | | | | | | | | | | |
355230 | B | WW | |
309824 | V | DE | | GE62-2QFi716SR21BW Apache PRO | | Win 10H 64bit | | 0016J1-SKU1001 | EAN: 4719072410667 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-5700HQ | 1,256TB | | 16GB | | Geforce GTX 970M | | | HM87 | | | | | | | | | | | | | | | |
286102 | V | NL | | GE62-2QFUi716H11 | | Win 8.1 | | 0016J1-SKU4 | EAN: 4719072386504 | NL | 15,6 | 3840x2160 | glare | | Core i7-4720HQ | 1,128TB | | 16GB | | Geforce GTX 970M | | | HM87 | | | | | | | | | | | | | | | |
286103 | V | DE | | GE62-2QFUi781 | | Win 8.1 | | 0016J1-SKU5 | EAN: 4719072386511 | DE | 15,6 | 3840x2160 | glare | | Core i7-4720HQ | 1TB | | 8GB | | Geforce GTX 970M | | | HM87 | | | | | | | | | | | | | | | |
355837 | B | WW | |
346257 | V | NL | | GE62 6QC-018NL | | Linux | | | EAN: 4719072423476 | NL | 15,6 | 1920x1080 | | | Core i7-6700HQ | | | | | GeForce GTX 960M | | | | | | | | | | | | | | | | | | |
346225 | V | DE | | GE62-6QC8H11 | | Win 10H | | | EAN: 4719072466725 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,128TB | | 8GB | | GeForce GTX 960M | | | HM170 | | | | | | | | | | | | | | | |
319130 | V | NL | | GE62-6QCA8H11 Apache | | Win 10H | | 0015J5GFL-SKU007 | EAN: 4719072425838 | NL | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,128TB | | 8GB | | GeForce GTX 960M | | | | | | | | | | | | | | | | | | |
357569 | B | WW | |
373461 | V | DE | | GE62 6qd-1477 | | No OS | | | EAN: 4719072485085 | DE | 15,6 | | | | | 1,128TB | | 8GB | | GeForce GTX 960 | | | | | | | | | | | | | | | | | | |
329489 | V | ES | | GE62 6QD-269XES | | FD | | 9S7-16J552-269 | EAN: 4719072439262 | ES | 15,6 | 1920x1080 | | | Core i7-6700HQ | 1,128TB | | 16GB | | GeForce GTX 960M | | | | | | | | | | | | | | | | | | |
318370 | V | DE | | GE62-6QD161 | | Win 10H 64bit | | 0016J5-SKU1002 | EAN: 4719072424855 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1TB | | 16GB | | GeForce GTX 960M | | | | | | | | | | | | | | | | | | |
318369 | V | DE | | GE62-6QD16H11 | | Win 10H 64bit | | 0016J5-SKU1001 | EAN: 4719072424886 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,256TB | | 16GB | | GeForce GTX 960M | | | HM170 | | | | | | | | | | | | | | | |
341901 | V | UK | | GE62-6QD8H21 LEOPARD Pro | | Win 10H 64bit | | 0016J5-SKU1006 | EAN: 4719072447151 | UK | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1TB | | 8GB | | GeForce GTX 960M | | | HM170 | | | | | | | | | | | | | | | |
357570 | B | WW | |
341896 | V | DE | | GE62-6QE16H21 | | Win 10H | | 0016J5-SKU1004 | EAN: 4719072447137 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,256TB | | 16GB | | GeForce GTX 965M | | | HM170 | | | | | | | | | | | | | | | |
341898 | V | DE | | GE62-6QE81 | | Win 10H | | 0016J5-SKU1005 | EAN: 4719072447144 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1TB | | 8GB | | GeForce GTX 965M | | | HM170 | | | | | | | | | | | | | | | |
357982 | B | WW | |
323568 | V | DE | | GE62-6QF16H11HOS | | Win 10H 64bit | | 0016J4-SKU1104 | EAN: 4719072436841 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,128TB | | 16GB | | Geforce GTX 970M | | | | | | | | | | | | | | | | | | |
318367 | V | DE | | GE62-6QF16H21 | | Win 10H 64bit | | 0016J4-SKU1101 | EAN: 4719072424138 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,256TB | | 16GB | | Geforce GTX 970M | | | | | | | | | | | | | | | | | | |
318316 | V | DE | | GE62-6QF81FD | | FD | | 0016J4-SKU1103 | EAN: 4719072424824 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1TB | | 8GB | | Geforce GTX 970M | | | | | | | | | | | | | | | | | | |
318368 | V | DE | | GE62-6QF8H11 | | Win 10H 64bit | | 0016J4-SKU1102 | EAN: 4719072424879 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,256TB | | 8GB | | Geforce GTX 970M | | | HM170 | | | | | | | | | | | | | | | |
346224 | V | DE | | GE62-6QFA8H21 | | Win 10H | | | EAN: 4719072467364 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,256TB | | 8GB | | Geforce GTX 970M | | | HM170 | | | | | | | | | | | | | | | |
357983 | B | WW | |
430869 | B | WW | |
432167 | V | DE | | GE62VR-6RF161 | | Win 10H 64bit | | 0016JB-SKU7 | EAN: 4719072487775 | DE | 15,6 | 1920x1080 | | | Core i7-6700HQ | 1TB | | 16GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
438325 | V | DE | | GE62VR-6RF16H11 | | Windows 10 | | | EAN: 4719072479329 | DE | 15,6 | 1920x1080 | | | Core i7-6700HQ | 1,128TB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
438323 | V | DE | | GE62VR-6RF16H21 Apache | | Win 10H 64bit | | | EAN: 4719072478995 | DE | 15,6 | 1920x1080 | | | Core i7-6700HQ | 1,256TB | | 16GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
432186 | V | DE | | GE62VR-6RF316H21 | | Win 10H 64bit | | 0016JB-SKU5 | EAN: 4719072486778 | DE | 15,6 | 1920x1080 | | | Core i7-6700HQ | 1,256TB | | 16GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
430874 | V | DE | | GE62VR-6RFAC16H21 | | Win 10H | | 0016JB-SKU31 | EAN: 4719072479268 | DE | 15,6 | 1920x1080 | | | Core i7-6700HQ | 1,256TB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
357985 | B | WW | |
374443 | V | DE | | GE62 7RD-075 Apache | | Win 10H 64bit | | 0016J9-075 | EAN: 4719072495022 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-7700HQ | 1TB | | 16GB | | GeForce GTX 1050 | | | | | | | | | | | | | | | | | | |
377189 | B | WW | |
372830 | V | DE | | GE62 7RE-088 | | Win 10H 64bit | | 0016J9-088 | EAN: 4719072495688 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-7700HQ | 1,256TB | | 16GB | | GeForce GTX 1050 TI | | | | | | | | | | | | | | | | | | |
372828 | V | DE | | GE62 7RE-091DE Apache Pro | | Win 10H | | | EAN: 4719072495725 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-7700HQ | 1,256TB | | 16GB | | GeForce GTX 1050 TI | | | HM175 | | | | | | | | | | | | | | | |
376580 | V | IT | |
379896 | V | DE | | GE62 7RE-823 | | Win 10H 64bit | | | EAN: 4719072513894 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-7700HQ | 1,256TB | | 16GB | | GeForce GTX 1050 TI | | | | | | | | | | | | | | | | | | |
380848 | B | WW | |
437871 | V | DE | |
414311 | V | DE | | GE62VR 7RF-481 | | | | | EAN: 4719072503987 | DE | 15,6 | 1920x1080 | | | Core i5-7300HQ | 1,128TB | | 8GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
437846 | V | UK | | GE62VR-688UK | | Win 10H | | 9S7-16JB82-688 | EAN: 4719072519834 | UK | 15,6 | 1920x1080 | | | Core i7-7700HQ | 1,256TB | | 8GB | | GeForce GTX 1050 TI | | | | | | | | | | | | | | | | | | |
210468 | B | WW | |
210469 | V | DE | | GE620-i547W7P | | W7H64 | | 0016G5-SKU2 | EAN: 4719072218416 | DE | 15,6 | 1366x0768 | glare | | Core i5-2410M | 500GB | | 4GB | | GeForce GT 540M | | | HM65 | | | 16GB | | | | | | | | | | | | |
210058 | V | DE | | GE620-i748W7P | | W7H64 | | 0016G5-SKU1 | EAN: 4719072214630 | DE | 15,6 | 1366x0768 | glare | | Core i7-2630QM | 640GB | | 4GB | | GeForce GT 540M | | | HM65 | | | | | | | | | | | | | | | |
213184 | B | WW | |
239241 | V | DE | | GE620DXD-i767QBW7H | | | | 0016G5-SKU7 | EAN: 4719072253394 | DE | 15,6 | | glare | | Core i7-2670QM | 500GB | | 6GB | | GeForce GT 635M | | | | | | | | | | | | | | | | | | |
214890 | H | WW | | GE620DX-i548W7H | | W7H64 | | | | | 15,6 | 1920x1080 | glare | | Core i5-2430M | 640GB | | 4GB | | GeForce GT 555M | | | HM65 | | | 8GB | | | | | | | | | | | | |
213185 | P | DE | |
214132 | P | DE | |
215136 | V | DE | | GE620DX-i549BW7H | | W7H64 | | 0016G5-SKU9 | EAN: 4719072249380 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-2430M | 750GB | | 4GB | | GeForce GT 555M | | | | | | 16GB | | | | | | | | | | | | |
215610 | V | DE | | GE620DX-i789BW7H | | W7H | | 0016G5-SKU8 | EAN: 4719072249373 | DE | 15,6 | 1920x1080 | glare | | Core i7-2630QM | 750GB | | 8GB | | GeForce GT 555M | | | | | | 16GB | | | | | | | | | | | | |
415898 | B | WW | |
437746 | V | DE | | GE62MVR 7RG-010 Apache Pro | | Win 10H 64bit | | | EAN: 4719072504915 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-7700HQ | 1,256TB | | 16GB | | GeForce GTX 1070 | | | | | | | | | | | | | | | | | | |
437747 | V | DE | |
217124 | B | WW | |
286527 | V | DE | | GE70 0NC-059LU | | | | | EAN: 4719072269265 | DE | 17,3 | | | | Core i7-3610QM | 750GB | | 8GB | | GeForce GT 650M | | | | | | | | | | | | | | | | | | |
217151 | V | DE | | GE70-i547W7H | | W7H64 | | 001756-SKU1 | EAN: 4719072263348 | DE | 17,3 | 1920x1080 | non-glare | | Core i5-3210M | 500GB | | 4GB | | GeForce GT 650M | | | HM76 | | | 16GB | | | | | | | | | | | | |
226787 | V | DE | | GE70-i550M245 | | | | 001756-SKU2 | EAN: 4719072276232 | DE | 17,3 | 1920x1080 | non-glare | | Core i5-3210M | 500GB | | 4GB | | GeForce GT 650M | | | HM76 | | | 16GB | | | | | | | | | | | | |
243782 | V | DE | | GE70-I550M281BFD | | FD | | 001757-SKU11 | EAN: 4719072310202 | DE | 17,3 | 1920x1080 | non-glare | | Core i5-4200M | 1TB | | 1GB | | GeForce GT 750M | | | HM87 | | | 16GB | | | | | | | | | | | | |
226786 | V | DE | | GE70-i750M287 | | | | 001756-SKU8 | EAN: 4719072276225 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-3630QM | 750GB | | 8GB | | GeForce GT 650M | | | HM76 | | | 16GB | | | | | | | | | | | | |
217152 | V | DE | | GE70-i789W7H | | W7H64 | | 001756-SKU7 | EAN: 4719072263133 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-3610QM | 750GB | | 8GB | | GeForce GT 650M | | | HM76 | | | 16GB | | | | | | | | | | | | |
204223 | B | WW | |
205965 | V | DE | | GE700-i3343W7P | | W7H64 | | 0017334B-SKU2 | EAN: 4719072166892 | DE | 17,3 | 1600x0900 | glare | | Core i3-330M | 320GB | | 4GB | | Radeon HD 5730 | | | HM55 | | | 4GB | | | | | | | | | | | | |
206750 | V | DE | | GE700-i5447W7P | | W7H64 | | 0017334B-SKU3 | EAN: 4719072165734 | DE | 17,3 | | | | Core i5-430M | 500GB | | 4GB | | Radeon HD 5730 | | | | | | | | | | | | | | | | | | |
270204 | B | WW | | GE72 2QC | 17 | 1920x1080 | | | 17,3 | 1920x1080 | non-glare | |
| |
|
322616 | V | PL | | GE72 2QC-271XPL | | Linux | | | EAN: 4719072414740 | PL | 17,3 | | | | Core i7-5700HQ | 1TB | | 8GB | | GeForce GTX 960M | | | | | | | | | | | | | | | | | | |
345977 | B | WW | |
294237 | V | DE | | GE72-2QDI716H11 | | Win 8.1 | | 001792-SKU1 | EAN: 4719072386474 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,128TB | | 16GB | | GeForce GTX 960M | | | HM87 | | | | | | | | | | | | | | | |
309805 | V | DE | | GE72-2QDi716H11 | | Win 10H | | 001792-SKU1001 | EAN: 4719072410650 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-5700HQ | 1,128TB | | 16GB | | GeForce GTX 960M | | | HM87 | | | | | | | | | | | | | | | |
294238 | V | DE | | GE72-2QDI78H11 | | Win 8.1 | | 001792-SKU2 | EAN: 4719072386481 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,128TB | | 8GB | | GeForce GTX 960M | | | HM87 | | | | | | | | | | | | | | | |
358028 | B | WW | |
300663 | V | NL | | GE72 2QE-010NL | | Win 8.1 | | | EAN: 4719072384319 | NL | 17,3 | 1920x1080 | | | Core i7-4720HQ | 1,256TB | | 16GB | | GeForce GTX 965M | | | | | | | | | | | | | | | | | | |
300662 | V | NL | | GE72 2QE-014NL | | Win 8.1 | | | EAN: 4719072384326 | NL | 17,3 | 1920x1080 | | | Core i7-4720HQ | 1TB | | 8GB | | GeForce GTX 965M | | | | | | | | | | | | | | | | | | |
294236 | V | DE | | GE72-2QEi716H21BW | | Win 8.1 | | 001791-SKU1 | EAN: 4719072386467 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,256TB | | 16GB | | GeForce GTX 965M | | | HM87 | | | | | | | | | | | | | | | |
358247 | B | WW | |
309806 | V | DE | | GE72-2QFi7W8H11 Apache Pro | | Win 10H 64bit | | 001791-SKU1002 | EAN: 4719072410605 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-5700HQ | 1,256TB | | 16GB | | Geforce GTX 970M | | | HM87 | | | | | | | | | | | | | | | |
309807 | V | DE | | GE72-2QFi7W8H11 Apache Pro | | Win 10H 64bit | | 001791-SKU1003 | EAN: 4719072410599 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-5700HQ | 1,128TB | | 8GB | | Geforce GTX 970M | | | HM87 | | | | | | | | | | | | | | | |
372013 | B | WW | |
333617 | V | UK | | GE72 6QD-460UK Apache Pro | | Windows 10 | | 9S7-179541-460 | EAN: 4719072454777 | UK | 17,3 | 1920x1080 | | | Core i7-6700HQ | 1,256TB | | 8GB | | GeForce GTX 960 | | | | | | | | | | | | | | | | | | |
318374 | V | DE | | GE72-6QD161 | | Win 10H 64bit | | 001795-SKU1102 | EAN: 4719072424862 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1TB | | 16GB | | GeForce GTX 960M | | | | | | | | | | | | | | | | | | |
318373 | V | DE | | GE72-6QD16H11 | | Win 10H 64bit | | 001795-SKU1101 | EAN: 4719072424848 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,128TB | | 16GB | | GeForce GTX 960M | | | | | | | | | | | | | | | | | | |
341911 | V | DE | | GE72-6QD8H21 | | Win 10H 64bit | | 001795-SKU1105 | EAN: 4719072447212 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,256TB | | 8GB | | GeForce GTX 960M | | | | | | | | | | | | | | | | | | |
381807 | B | WW | |
341899 | V | DE | | GE72-6QE16H21 | | Win 10H 64bit | | 001795-SKU3 | EAN: 4719072447168 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,256TB | | 16GB | | GeForce GTX 965M | | | HM170 | | | | | | | | | | | | | | | |
341900 | V | DE | | GE72-6QE81 | | FD | | 001795-SKU4 | EAN: 4719072447205 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1TB | | 8GB | | GeForce GTX 965M | | | HM170 | | | | | | | | | | | | | | | |
381808 | B | WW | |
325645 | V | UK | | GE72 6QF-014UK Apache Pro | | Windows 10 | | 9S7-179441-014 | EAN: 4719072422554 | UK | 17,3 | 1920x1080 | | | Core i7-6700HQ | 1,128TB | | 16GB | | Geforce GTX 970M | | | | | | | | | | | | | | | | | | |
318371 | V | DE | | GE72-6QF16H21 | | Win 10H 64bit | | 001794-SKU1101 | EAN: 4719072424114 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,256TB | | 16GB | | Geforce GTX 970M | | | | | | | | | | | | | | | | | | |
305261 | V | DE | | GE72-6QF81 Apache Pro | | Win 10H 64bit | | 001794-SKU1107 | EAN: 4719072433567 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1TB | | 8GB | | Geforce GTX 970M | | | | | | | | | | | | | | | | | | |
321478 | V | DE | | GE72-6QF8FD | | No OS | | 001794-SKU1108 | EAN: 4719072459697 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 500GB | | 8GB | | Geforce GTX 970M | | | | | | | | | | | | | | | | | | |
318372 | V | DE | | GE72-6QF8H11 | | Win 10H 64bit | | 001794-SKU1102 | EAN: 4719072424893 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,128TB | | 8GB | | Geforce GTX 970M | | | | | | | | | | | | | | | | | | |
314424 | V | DE | | GE72-6QF8H11FD | | FD | | 001794-SKU1103 | EAN: 4719072424794 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1TB | | 8GB | | Geforce GTX 970M | | | HM170 | | | | | | | | | | | | | | | |
346223 | V | DE | | GE72-6QFA16H21 | | Win 10H | | | EAN: 4719072466701 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,256TB | | 16GB | | Geforce GTX 970M | | | HM170 | | | | | | | | | | | | | | | |
408374 | B | WW | |
438324 | V | DE | | GE72VR-6RF16H21 | | Win 10H 64bit | | | EAN: 4719072479008 | DE | 17,3 | 1920x1080 | | | Core i7-6700HQ | 1,256TB | | 16GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
438938 | V | DE | | GE72VR-6RFAC316H21 Apache Pro | | Win 10H | | 00179B-SKU33 | EAN: 4719072492731 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,256TB | | 16GB | | GeForce GTX 1060 | | | HM170 | | | | | | | | | | | | | | | |
349700 | V | DE | | GE72VR-VR6RFAC16H | | Win 10H | | 00179B-SKU61 | EAN: 4719072479275 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-6700HQ | 1,256TB | | 16GB | | GeForce GTX 1060 | | | HM170 | | | | | | | | | | | | | | | |
394563 | B | WW | |
372833 | V | DE | | GE72 7RD-036 Apache Pro | | Win 10H | | 001799-036 | EAN: 4719072495091 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-7700HQ | 1TB | | 16GB | | GeForce GTX 1050 | | | | | | | | | | | | | | | | | | |
394652 | B | WW | |
372832 | V | DE | | GE72 7RE-046 Apache Pro | | Win 10H | | 001799-046 | EAN: 4719072495701 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-7700HQ | 1,256TB | | 16GB | | GeForce GTX 1050 TI | | | | | | | | | | | | | | | | | | |
372831 | V | DE | | GE72 7RE-049DE Apache Pro | | Win 10H | | 001799-049 | EAN: 4719072495787 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-7700HQ | 1,256TB | | 16GB | | GeForce GTX 1050 TI | | | HM175 | | | | | | | | | | | | | | | |
390036 | V | IT | |
406781 | B | WW | |
437794 | V | DE | |
437799 | V | DE | |
423485 | B | WW | |
404576 | V | DE | |
437759 | V | DE | |
437761 | V | DE | | GE72MVR 7RG-046 | | | | | EAN: 4719072518400 | DE | 17,3 | | | | Core i7-7700HQ | 1TB | | 8GB | | GeForce GTX 1070 | | | | | | | | | | | | | | | | | | |
437754 | V | DE | | GE72MVR 7RG-066 | | Win 10H | | | EAN: 4719072547318 | DE | 17,3 | 1920x1080 | | | Core i7-7700HQ | 1,256TB | | 8GB | | GeForce GTX 1070 | | | | | | | | | | | | | | | | | | |
437763 | V | DE | |
399050 | B | WW | |
448308 | B | WW | |
456706 | V | ES | | GF62 8RE-048ES | | Win 10H | | 9S7-16JE22-048 | EAN: 4719072589691 | ES | 15,6 | 1920x1080 | | | Core i7-8750H | 1,256TB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
441247 | V | ES | | GF62 8RE-063XES | | Dos | | | EAN: 4719072599751 | ES | 15,6 | 1920x1080 | non-glare | | Core i7-8750H | 1,256TB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
519416 | B | WW | |
521116 | V | DE | | GF65 Thin 10SER-690 | | Win 10H 64bit | | | EAN: 4719072738594 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-10750H | 512GB | | 16GB | | Geforce RTX 2060 | | | | | | | | | | | | | | | | | | |
506498 | B | WW | |
520381 | V | DE | | GF65 Thin 9SD-074 | | FD | | | EAN: 4719072683566 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-9750H | 512GB | | 8GB | | GeForce GTX 1660Ti | | | | | | | | | | | | | | | | | | |
506499 | B | WW | |
400188 | B | WW | |
418261 | V | DE | |
416659 | B | WW | |
417831 | V | DE | | GF72 8RE-012 | | FD | | | EAN: 4719072570194 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-8750H | 512GB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
464084 | V | ES | | GF72 8RE-016ES | | Windows 10 | | 9S7-179E22-016 | EAN: 4719072571603 | ES | 17,3 | | | | Core i7-8750H | 1,256TB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
421842 | V | DE | | GF72 8RE-032 | | FD | | | EAN: 4719072581237 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-8750H | 1TB | | 8GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
434549 | V | DE | | GF72 8RE-058 | | Dos | | | EAN: 4719072597313 | DE | 17,3 | 1920x1080 | non-glare | | Core i7-8750H | 256GB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
400813 | B | WW | |
401686 | V | DE | | GF72VR 7RF-688DE | | Win 10H | | 00179B-688 | EAN: 4719072547561 | DE | 17,3 | | non-glare | | Core i7-7700HQ | 1,256TB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
337875 | B | WW | |
