208199 | H | WW | |
318478 | P | FR | |
530776 C:208199 P:318478 L: P-RC:H | D | FR | | Nokia 6600i slide black (MP3, Bluetooth, Opera Mini, Kamera mit 5 MP) Handy | | 002M962 | 6438158083004 |
| | | | | | 0240x0320 | | | | | | | | | | | | | max: | | |
Quadband-Mobiltelefon für GSM 850/900/1800/1900-Netze, UMTS-Netze (WCDMA 850/2100) |
|
530776 C:208199 P:318478 L: P-RC:H | D | FR | | Nokia 6600i slide black (MP3, Bluetooth, Opera Mini, Kamera mit 5 MP) Handy | | | |
|
208286 | P | DE | |
209560 | P | ES | |
1724854 C:208199 P:209560 L: P-RC:H | D | ES | | Nokia 6600i Slide | | 6600i slide | 6438158097308 |
| | | | | | 0240x0320 | | | | | | | | | | | | | max: | | |
|
237977 | H | WW | | C2-02 | | | | | | | 2,6 | 0240x0320 | | | | 32GB | | 2GB | | | | | | | | 2GB | | | | | | | | | | | | |
410973 | P | DE | | C2-02 | | | | | EAN: 6438158334137 | | DE | |
312472 | P | DE | | C2-02 | white | | | | EAN: 6438158377752 | | DE | |
425180 C:237977 P:312472 L: P-RC:H | D | DE | | Nokia C2-02 Smartphone (6,6 cm (2,6 Zoll) Touchscreen, 2 Megapixel Kamera, Bluetooth) golden weiß | | 002X782 | 6438158377752 |
| | | | | 2,6 | 0240x0320 | | | | | 32GB | | | | | | | | max: | | |
Resistiver (widerstandsgesteuerter) Touchscreen mit 6,6 cm (2,6 Zoll) Diagonale und bis zu 65.536 Farben |
|
299841 | P | DE | | C2-02 | black | | | | EAN: 6438158379671 | | DE | |
309990 | P | DE | | C2-02 | black | | | | EAN: 6438158334229 | | DE | |
309999 | P | DE | | C2-02 | black | | | | EAN: 6438158375888 | | DE | |
322220 | P | DE | | C2-02 | black | | | | EAN: 6438158334281 | | DE | |
326181 | P | DE | | C2-02 | black | | | | EAN: 6438158381988 | | DE | |
251128 | H | WW | | C2-03 | | | | | | | 2,6 | 0240x0320 | | | | 32GB | | | | | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
317987 | P | DE | | C2-03 | black | | | | EAN: 6438158377622 | | DE | |
307213 | P | DE | | C2-03 | weiß | | | | EAN: 6438158405363 | | DE | |
430366 C:251128 P:307213 L: P-RC:H | D | DE | | Nokia C2-03 - Mobiltelefon - GSM | | 002Z385 | 6438158405363 |
| | | | | 2,6 | 0240x0320 | | | | | 32GB | | | | | | | | max: | | |
|
267668 | P | DE | | C2-03 | white | | | | EAN: 6438158382220 | | DE | |
267667 | P | DE | | C2-03 | black | | | 002Z385 | EAN: 6438158398849 | | DE | |
259731 | H | WW | |
396095 | P | FR | | C2-05 | blue | | | | EAN: 6438158407824 | | FR | |
441202 | P | DE | | C2-05 | schwarz | | | | EAN: 6438158419797 | | DE | |
1528092 C:259731 P:441202 L: P-RC:H | D | DE | | CallYa vodafone Nokia C2-05 -schwarz- (Open End Smartphone) | | 15037006529 | 6438158419797 |
| | | | | | 0240x0320 | | | | | 32GB | | | | | | | | max: | | |
|
358758 | P | UK | | C2-05 | | | | A00003667 | EAN: 6438158414945 | | UK | |
567493 C:259731 P:358758 L: P-RC:H | D | DE | | C - 2-05 Nokia Handy, Rosa (UK-Import) | | A00003667 | 6438158414945 |
| | | | | | 0240x0320 | | | | | 32GB | | | | | | | | max: | | |
Bitte beachten Sie, dass die Original-Konfigurationseinstellungen anders sein können, als jene, die normalerweise in Deutschland verwendet werden (z. B. die Spracheinstellungen, Zeiteinstellungen und Währungseinstellungen). Die Herstellergarantie dieses Produktes könnte sich den herkömmlicherweise in Deutschland verkauften Produkte unterscheiden. |
|
338008 | P | DE | | C2-05 | | | | A00003780 | EAN: 6438158412293 | | DE | |
273995 | P | DE | | C2-05 | dark grey | | | A00003780 | EAN: 6438158416499 | | DE | |
406820 C:259731 P:273995 L: P-RC:H | D | DE | | Nokia C2-05 Slider-Handy (5,1 cm (2 Zoll) Display, VGA-Kamera) dunkelgrau | | A00003780 | 6438158416499 |
| | | | | 2 | 0240x0320 | | | | | 32GB | | | --------------- | | | | | max: | | |
6,6 cm (2.6 Zoll) Display mit 65.000 Farben |
|
406820 C:259731 P:273995 L: P-RC:H | D | DE | | Nokia C2-05 Slider-Handy (5,1 cm (2 Zoll) Display, VGA-Kamera) dunkelgrau | | | |
|
406820 C:259731 P:273995 L: P-RC:H | D | DE | | Nokia C2-05 Slider-Handy (5,1 cm (2 Zoll) Display, VGA-Kamera) dunkelgrau | | | |
|
307705 | P | DE | | C2-05 | pink | | | A00003908 | EAN: 6438158420045 | | DE | |
407127 C:259731 P:307705 L: P-RC:H | D | DE | | Nokia C2-05 (PINK) - Mobiltelefon - 220 g | | A00003908 | 6438158420045 |
| | | | | 2 | 0240x0320 | | | | | 32GB | | | --------------- | | | | | max: | | |
|
407127 C:259731 P:307705 L: P-RC:H | D | DE | | Nokia C2-05 (PINK) - Mobiltelefon - 220 g | | | |
|
407127 C:259731 P:307705 L: P-RC:H | D | DE | | Nokia C2-05 (PINK) - Mobiltelefon - 220 g | | | |
|
394480 | P | UK | | C2-05 | | | | A00003928 | EAN: 6438158421660 | | UK | |
1124017 C:259731 P:394480 L: P-RC:H | D | UK | | Nokia C2-05 Slider-Handy blau | | A00003928 | 6438158421660 |
| | | | | | 0240x0320 | | | | | 32GB | | | | | | | | max: | | |
|
1124017 C:259731 P:394480 L: P-RC:H | D | UK | | Nokia C2-05 Slider-Handy blau | | | |
|
1124017 C:259731 P:394480 L: P-RC:H | D | UK | | Nokia C2-05 Slider-Handy blau | | | |
|
273996 | P | DE | | C2-05 | | | | A00004184 | EAN: 6438158428706 | | DE | |
407282 C:259731 P:273996 L: P-RC:H | D | DE | | Nokia C2-05 Slider-Handy (5,1 cm (2 Zoll) Display, VGA-Kamera) blau | | A00004184 | 6438158428706 |
| | | | | 2 | 0240x0320 | | | | | 32GB | | | --------------- | | | | | max: | | |
5,1 cm (2 Zoll) Display mit 65.000 Farben |
|
407282 C:259731 P:273996 L: P-RC:H | D | DE | | Nokia C2-05 Slider-Handy (5,1 cm (2 Zoll) Display, VGA-Kamera) blau | | | |
|
| X | | Mehr Angebote zu C2-05 |
1124020 C:259731 P: L: P-RC:V | D | WW | | Handy Nokia C2 - 05 Schwarz Black No Wifi | | | 8056737851035 |
| | | | | | 0240x0320 | | | | | 32GB | | | | | | | | max: | | |
|
1124020 C:259731 P: L: P-RC:V | D | WW | | Handy Nokia C2 - 05 Schwarz Black No Wifi | | | |
|
1272606 C:259731 P: L: P-RC:V | D | AU | | Nokia C 2-05 Mobiltelefon Klappdeckel Schiebevorhang 64 MB, grau | | | |
|
414507 C:259731 P: L: P-RC:V | D | WW | | Nokia C2-05 Dynamic Gray | | C2-05 | 8430848153071 |
6,6 cm (2.6 Zoll) Display mit 65.000 Farben |
|
414507 C:259731 P: L: P-RC:V | D | WW | | Nokia C2-05 Dynamic Gray | | | |
|
310384 | H | WW | | X3-00 | | Win Phone | | | | | 2,2 | 0240x0320 | | | | 2GB | | 2GB | | HD Graphics 520 | | | | | | 2GB | | Bild: Amazon (ES) | | | | | | | | | | |
316200 | P | DE | | X3-00 | | Win Phone | | | EAN: 6438158163003 | | DE | |
307847 | P | US | | X3-00 | | | | | EAN: 6438158094765 | | US | |
864734 C:310384 P:307847 L: P-RC:H | D | US | | Nokia X3 Blau Neue und freien | | x3 | 6438158094765 |
| | | | | | 0240x0320 | | | | | 2GB | | | | | | | | max: | | |
|
307849 | P | DE | | X3-00 | black | | | | EAN: 6438158138605 | | DE | |
407636 C:310384 P:307849 L: P-RC:H | D | DE | | Nokia X3 Handy (Ovi, UKW Radio, 3,2 MP) red black | | 002P617 | 6438158138605 |
| | | | | | 0240x0320 | | | | | 2GB | | | --------------- | | | | | max: | | |
Unterstützte Netze: Quadband-Mobiltelefon für GSM 850/900/1800/1900-Netze, Automatischer Frequenzbandwechsel in GSM-Netzen, Flugmodus |
|
407636 C:310384 P:307849 L: P-RC:H | D | DE | | Nokia X3 Handy (Ovi, UKW Radio, 3,2 MP) red black | | | |
|
309085 | P | DE | | X3-00 | | | | | EAN: 6438158136120 | | DE | |