350278 | B | WW | |
352763 | V | DE | | S306-BPM Slim Notebook | | Win 10H 64bit | | 10503752 | EAN: 4250519943732 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 256GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351352 | V | DE | | S306-BVP Slim Notebook | | No OS | | 10503485 | EAN: 4250519941059 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351360 | V | DE | | S306-CMZ Slim Notebook | | Win 10H 64bit | | 10503502 | EAN: 4250519941226 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351363 | V | DE | | S306-CVX Slim Notebook | | Win 10H 64bit | | 10503487 | EAN: 4250519941073 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351375 | V | DE | | S306-DFB Slim Notebook | | Win 10H 64bit | | 10503609 | EAN: 4250519942315 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 256GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351351 | V | DE | | S306-DPM Slim Notebook | | Win 10H 64bit | | 10503483 | EAN: 4250519941035 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-6500U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351361 | V | DE | | S306-FSV Slim Notebook | | Win 10H 64bit | | 10503486 | EAN: 4250519941066 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351372 | V | DE | | S306-HNS Slim Notebook | | Win 10H 64bit | | 10503497 | EAN: 4250519941172 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351365 | V | DE | | S306-HSK Slim Notebook | | No OS | | 10503481 | EAN: 4250519941011 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351370 | V | DE | | S306-HTG Slim Notebook | | No OS | | 10503480 | EAN: 4250519941004 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351374 | V | DE | | S306-HXZ Slim Notebook | | No OS | | 10503484 | EAN: 4250519941042 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-6500U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351371 | V | DE | | S306-JMS Slim Notebook | | No OS | | 10503566 | EAN: 4250519941868 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-6500U | 500GB | | 16GB | | HD Graphics 520 | | | | | | 16GB | | | | | | | | | | | | |
351359 | V | DE | | S306-KGS Slim Notebook | | Win 10H 64bit | | 10503506 | EAN: 4250519941264 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-6500U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351376 | V | DE | | S306-KST Slim Notebook | | Win 10H 64bit | | 10503411 | EAN: 4250519940311 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351362 | V | DE | | S306-NHW Slim Notebook | | No OS | | 10503499 | EAN: 4250519941196 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351356 | V | DE | | S306-NZV Slim Notebook | | Win 10H 64bit | | 10503501 | EAN: 4250519941219 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-6500U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351354 | V | DE | | S306-SMY Slim Notebook | | No OS | | 10503589 | EAN: 4250519942094 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-6500U | 500GB | | 16GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351358 | V | DE | | S306-SZP Slim Notebook | | No OS | | 10503496 | EAN: 4250519941165 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351353 | V | DE | | S306-SZT Slim Notebook | | No OS | | 10503495 | EAN: 4250519941158 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351373 | V | DE | | S306-TKN Slim Notebook | | No OS | | 10503504 | EAN: 4250519941240 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351349 | V | DE | | S306-TZW Slim Notebook | | Win 10H 64bit | | 10503608889 | | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 256GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351364 | V | DE | | S306-VNT Slim Notebook | | No OS | | 10503500 | EAN: 4250519941202 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-6500U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351350 | V | DE | | S306-VRT Slim Notebook | | Win 10H 64bit | | 10503564 | EAN: 4250519941844 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351357 | V | DE | | S306-WMK Slim Notebook | | No OS | | 10503505 | EAN: 4250519941257 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-6500U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351366 | V | DE | | S306-WRK Slim Notebook | | Win 10H 64bit | | 10503498 | EAN: 4250519941189 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351355 | V | DE | | S306-WSB Slim Notebook | | No OS | | 10503489 | EAN: 4250519941097 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-6500U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351377 | V | DE | | S306-XVN Slim Notebook | | Win 10H 64bit | | 10503503 | EAN: 4250519941233 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351369 | V | DE | | S306-YZW Slim Notebook | | Win 10H 64bit | | 10503482 | EAN: 4250519941028 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351367 | V | DE | | S306-ZKD Slim Notebook | | Win 10H 64bit | | 10503490 | EAN: 4250519941103 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-6500U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351368 | V | DE | | S306-ZMS Slim Notebook | | No OS | | 10503608 | EAN: 4250519942308 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
252882 | B | WW | |
284328 | V | DE | | S403-1AB Slim Ultrabook | | W7H64 | | | EAN: 4250519922553 | DE | 14 | 1920x1080 | non-glare | | Core i7-4500U | 620GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
284955 | V | DE | | S403-1EF Slim Ultrabook | | No OS | | 10501053 | EAN: 4250519918280 | DE | 14 | 1920x1080 | non-glare | | Core i7-4500U | 250GB | | 8GB | | GeForce GT 745M | | | | | | | | | | | | | | | | | | |
284320 | V | DE | | S403-1IM Slim Ultrabook | | No OS | | 10501461 | EAN: 4250519924342 | DE | 14 | 1920x1080 | non-glare | | Core i5-4210U | 512GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
284950 | V | DE | |
284321 | V | DE | | S403-2IC Slim Ultrabook | | Win 8.1 | | 10501455 | EAN: 4250519924281 | DE | 14 | 1600x0900 | non-glare | | Core i5-4210U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
285068 | V | DE | | S403-2OV Slim Ultrabook | | W7H64 | | 10500942 | EAN: 4250519917177 | DE | 14 | 1600x0900 | non-glare | | Core i5-4200U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
285069 | V | DE | |
284322 | V | DE | | S403-3OL Slim Ultrabook | | No OS | | 10501457 | EAN: 4250519924304 | DE | 14 | 1920x1080 | non-glare | | Core i5-4210U | 628GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
285070 | V | DE | | S403-3UP Slim Ultrabook | | No OS | | 10500935 | EAN: 4250519917108 | DE | 14 | 1600x0900 | non-glare | | Core i5-4200U | 250GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
284951 | V | DE | |
284323 | V | DE | | S403-4EF Slim Ultrabook | | No OS | | 10501448 | EAN: 4250519924212 | DE | 14 | 1600x0900 | non-glare | | Core i5-4210U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
284324 | V | DE | | S403-4IF Slim Ultrabook | | Win 8.1 | | 10501459 | EAN: 4250519924328 | DE | 14 | 1920x1080 | non-glare | | Core i5-4210U | 512GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
284952 | V | DE | |
284325 | V | DE | | S403-4UB Slim Ultrabook | | No OS | | 10501460 | EAN: 4250519924335 | DE | 14 | 1920x1080 | non-glare | | Core i5-4210U | 256GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
285071 | V | DE | | S403-4UT Slim Ultrabook | | No OS | | 10501013 | EAN: 4250519917887 | DE | 14 | 1920x1080 | glare | | Core i5-4200U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
285072 | V | DE | |
285073 | V | DE | | S403-5UN Slim Ultrabook | | No OS | | 10501519 | EAN: 4250519924915 | DE | 14 | 1920x1080 | non-glare | | Core i5-4210U | 1,024TB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
285074 | V | DE | |
284953 | V | DE | |
284326 | V | DE | | S403-6IW Slim Ultrabook | | Win 8.1 | | 10501456 | EAN: 4250519924298 | DE | 14 | 1920x1080 | non-glare | | Core i5-4210U | 256GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
285075 | V | DE | | S403-6UL Slim Ultrabook | | W7H64 | | 10500943 | EAN: 4250519917184 | DE | 14 | 1600x0900 | non-glare | | Core i5-4200U | 250GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
284327 | V | DE | | S403-8AK Slim Ultrabook | | Win 8.1 | | 10501458 | EAN: 4250519924311 | DE | 14 | 1920x1080 | non-glare | | Core i5-4210U | 628GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
285076 | V | DE | | S403-8AN Slim Ultrabook | | No OS | | 10500937 | EAN: 4250519917122 | DE | 14 | 1600x0900 | non-glare | | Core i7-4500U | 628GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
285077 | V | DE | | S403-8EV Slim Ultrabook | | W7H64 | | 10500944 | EAN: 4250519917191 | DE | 14 | 1600x0900 | non-glare | | Core i7-4500U | 628GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
284329 | V | DE | | S403-8OR Slim Ultrabook | | Win 8.1 | | | EAN: 4250519922560 | DE | 14 | 1920x1080 | non-glare | | Core i7-4500U | 620GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
284956 | V | DE | |
284954 | V | DE | |
284330 | V | DE | | S403-9OW Slim Ultrabook | | No OS | | | EAN: 4250519922546 | DE | 14 | 1920x1080 | non-glare | | Core i7-4500U | 620GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
296413 | B | WW | |
308691 | V | DE | | S405-1AM Slim Ultrabook | | No OS | | 10501807 | EAN: 4250519927442 | DE | 14 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
308692 | V | DE | | S405-1AW Slim Ultrabook | | Win 8.1 64bit | | 10501721 | EAN: 4250519927664 | DE | 14 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
318688 | V | DE | | S405-2AN Slim Ultrabook | | No OS | | | EAN: 4250519935065 | DE | 14 | 1600x0900 | non-glare | | Core i5-5200U | 500GB | | 4GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
308693 | V | DE | | S405-2AS Slim Ultrabook | | No OS | | 10501713 | EAN: 4250519927589 | DE | 14 | 1920x1080 | non-glare | | Core i5-5200U | 620GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
308694 | V | DE | | S405-2ED Slim Ultrabook | | Win 8.1 64bit | | 10501714 | EAN: 4250519927596 | DE | 14 | 1920x1080 | non-glare | | Core i5-5200U | 620GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
308695 | V | DE | | S405-3EK Slim Ultrabook | | Win 8.1 64bit | | 10501716 | EAN: 4250519927619 | DE | 14 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
308696 | V | DE | | S405-5AH Slim Ultrabook | | No OS | | 10501715 | EAN: 4250519927602 | DE | 14 | 1920x1080 | non-glare | | Core i5-5200U | 500GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
308697 | V | DE | | S405-5AW Slim Ultrabook | | Win 8.1 64bit | | 10501718 | EAN: 4250519927633 | DE | 14 | 1920x1080 | non-glare | | Core i7-5500U | 620GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
308698 | V | DE | | S405-6AX Slim Ultrabook | | No OS | | 10501720 | EAN: 4250519927657 | DE | 14 | 1920x1080 | non-glare | | Core i7-5500U | 500GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
308699 | V | DE | | S405-9AV Slim Ultrabook | | Win 8.1 64bit | | 10501719 | EAN: 4250519927640 | DE | 14 | 1920x1080 | non-glare | | Core i7-5500U | 500GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
312801 | V | DE | | S405-9UL Slim Ultrabook | | No OS | | 10502167 | EAN: 4250519934679 | DE | 14 | 1600x0900 | non-glare | | Core i7-5500U | 250GB | | 8GB | | HD Graphics 5500 | | | HM87 | | | | | | | | | | | | | | | |
308700 | V | DE | | S405-9UQ Slim Ultrabook | | No OS | | 10501717 | EAN: 4250519927626 | DE | 14 | 1920x1080 | non-glare | | Core i7-5500U | 620GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
350298 | B | WW | |
351378 | V | DE | | S406-HWD Slim Notebook | | No OS | | 10503340 | EAN: 4250519939605 | DE | 14 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351384 | V | DE | | S406-KDH Slim Notebook | | No OS | | 10503338 | EAN: 4250519939582 | DE | 14 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351379 | V | DE | | S406-MKP Slim Notebook | | No OS | | 10503335 | EAN: 4250519939551 | DE | 14 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351381 | V | DE | | S406-MPY Slim Notebook | | No OS | | 10503339 | EAN: 4250519939599 | DE | 14 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351385 | V | DE | | S406-RTS Slim Notebook | | Win 10H 64bit | | 10503336 | EAN: 4250519939568 | DE | 14 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351383 | V | DE | | S406-WTV Slim Notebook | | Win 10H 64bit | | 10503337 | EAN: 4250519939575 | DE | 14 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351380 | V | DE | | S406-WZT Slim Notebook | | Win 10H 64bit | | 10503342 | EAN: 4250519939629 | DE | 14 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351382 | V | DE | | S406-ZMH Slim Notebook | | Win 10H 64bit | | 10503341 | EAN: 4250519939612 | DE | 14 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
252789 | B | WW | |
308589 | V | DE | | S413-1EQ Slim Notebook | | W7H64 | | | EAN: 4250519915647 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 1,128TB | | 8GB | | Iris Pro Graphics 5200 | | | | | | | | | | | | | | | | | | |
284331 | V | DE | | S413-1UQ Slim Notebook | | | | | EAN: 4250519915432, EAN: 0250519915432 UPC: 250519915432 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 1,08TB | | 8GB | | Iris Pro Graphics 5200 | | | HM87 | | | 16GB | | | | | | | | | | | | |
284332 | V | DE | | S413-2IV Slim Notebook | | W7H64 | | 10501197 | EAN: 4250519920726 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 500GB | | 8GB | | Iris Pro Graphics 5200 | | | HM87 | | | | | | | | | | | | | | | |
284333 | V | DE | | S413-2UN Slim Notebook | | No OS | | 10501194 | EAN: 4250519920696 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 500GB | | 8GB | | Iris Pro Graphics 5200 | | | HM87 | | | | | | | | | | | | | | | |
284334 | V | DE | | S413-3UH Slim Notebook | | No OS | | | EAN: 4250519915616 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 500GB | | 8GB | | Iris Pro Graphics 5200 | | | HM87 | | | 16GB | | | | | | | | | | | | |
284335 | V | DE | | S413-4IM Slim Notebook | | | | | EAN: 4250519915623, EAN: 0250519915623 UPC: 250519915623 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 500GB | | 8GB | | Iris Pro Graphics 5200 | | | HM87 | | | 16GB | | | | | | | | | | | | |
284336 | V | DE | | S413-5UV Slim Notebook | | Win 8.1 | | 10501193 | EAN: 4250519920689 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 500GB | | 8GB | | Iris Pro Graphics 5200 | | | HM87 | | | | | | | | | | | | | | | |
284337 | V | DE | | S413-6OW Slim Notebook | | No OS | | | EAN: 4250519915012, EAN: 0250519915012 UPC: 250519915012 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 500GB | | 8GB | | Iris Pro Graphics 5200 | | | HM87 | | | 16GB | | | | | | | | | | | | |
284338 | V | DE | | S413-8AC Slim Notebook | | | | | EAN: 4250519915609, EAN: 0250519915609 UPC: 250519915609 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 1,128TB | | 8GB | | Iris Pro Graphics 5200 | | | HM87 | | | 16GB | | | | | | | | | | | | |
284339 | V | DE | | S413-8IY Slim Notebook | | | | | EAN: 4250519915104, EAN: 0250519915104 UPC: 250519915104 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 500GB | | 8GB | | Iris Pro Graphics 5200 | | | HM87 | | | 16GB | | | | | | | | | | | | |
251057 | V | DE | | S413-8OG Slim Notebook | | No OS | | S413-8OG | EAN: 4250519915630, EAN: 0250519915630 UPC: 250519915630 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 1,128TB | | 8GB | | Iris Pro Graphics 5200 | | | HM87 | | | 16GB | | | | | | | | | | | | |
284340 | V | DE | | S413-9OD Slim Notebook | | W7H64 | | | EAN: 4250519915654, EAN: 0250519915654 UPC: 250519915654 | DE | 14 | 1920x1080 | non-glare | | Core i7-4750HQ | 500GB | | 8GB | | Iris Pro Graphics 5200 | | | HM87 | | | 16GB | | | | | | | | | | | | |
350300 | B | WW | |
351387 | V | DE | | S506-HMK Slim Notebook | | Win 10H 64bit | | 10503349 | EAN: 4250519939698 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351389 | V | DE | | S506-HSP Slim Notebook | | No OS | | 10503347 | EAN: 4250519939674 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351388 | V | DE | | S506-MTR Slim Notebook | | No OS | | 10503348 | EAN: 4250519939681 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351386 | V | DE | | S506-PSM Slim Notebook | | Win 10H 64bit | | 10503350 | EAN: 4250519939704 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351393 | V | DE | | S506-RDM Slim Notebook | | No OS | | 10503346 | EAN: 4250519939667 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351390 | V | DE | | S506-SRX Slim Notebook | | Win 10H 64bit | | 10503345 | EAN: 4250519939650 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-6200U | 500GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351392 | V | DE | | S506-WKP Slim Notebook | | Win 10H 64bit | | 10503344 | EAN: 4250519939643 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
351391 | V | DE | | S506-ZND Slim Notebook | | No OS | | 10503343 | EAN: 4250519939636 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-6200U | 250GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
407347 | B | WW | |
425280 | V | DE | | Slim 13-L17bhf | | Windows 10 | | | EAN: 4250519950938 | DE | 13,3 | 1920x1080 | | | Core i7-8550U | 500GB | | 16GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
425285 | V | DE | | Slim 13-L17bkw | | Win 10H | | | EAN: 4250519951966 | DE | 13,3 | 1920x1080 | | | Core i5-8250U | 250GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
425278 | V | DE | | Slim 13-L17cvc | | | | | EAN: 4250519950914 | DE | 13,3 | 1920x1080 | | | Core i7-8550U | 250GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
462001 | V | DE | | Slim 13-L17ffm | | | | | EAN: 4250519951225 | DE | | 1920x1080 | | | | 500GB | | 16GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
425282 | V | DE | | Slim 13-L17fkh | | Win 10H | | | EAN: 4250519950921 | DE | 13,3 | 1920x1080 | | | Core i5-8250U | 500GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
425283 | V | DE | | Slim 13-L17mwb | | Windows 10 | | | EAN: 4250519951140 | DE | 13,3 | 1920x1080 | | | Core i7-8550U | 500GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
425284 | V | DE | | Slim 13-L17nrw | | Win 10H | | | EAN: 4250519951973 | DE | 13,3 | 1920x1080 | | | Core i7-8550U | 500GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
425277 | V | DE | | Slim 13-L17rkn | | | | | EAN: 4250519950884 | DE | 13,3 | 1920x1080 | | | Core i5-8250U | 250GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
425279 | V | DE | | Slim 13-L17svt | | | | | EAN: 4250519950891 | DE | 13,3 | 1920x1080 | | | Core i5-8250U | 500GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
425281 | V | DE | | Slim 13-L17vkv | | FD | | | EAN: 4250519950907 | DE | 13,3 | 1920x1080 | | | Core i7-8550U | 250GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
461999 | V | DE | | Slim 13-L18csh | | No OS | | | EAN: 4250519955551 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-8265U | 250GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
461997 | V | DE | | Slim 13-L18dhh | | Win 10H | | | EAN: 4250519955599 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-8265U | 500GB | | 16GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
1892449 C:461997 P: L: P-RC:V | D | DE | | Schenker SLIM 13,3" FHD i5-8265U 16GB/500GB SSD Win10 13-L18dhh | | 10504935 | 4250519955599 |
| | | | Windows 10 | 13,3 | 1920x1080 | | | Core i5-8265U | 500 | 500GB | 16GB | | | | | | | max: | | |
|
461991 | V | DE | | Slim 13-L18dxd | | No OS | | | EAN: 4250519955629 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-8565U | 500GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
461993 | V | DE | | Slim 13-L18hfg | | No OS | | | EAN: 4250519955605 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-8565U | 250GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
461998 | V | DE | | Slim 13-L18nhh | | Win 10H | | | EAN: 4250519955643 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-8565U | 500GB | | 16GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
461994 | V | DE | | Slim 13-L18rbx | | Win 10H | | | EAN: 4250519955612 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-8565U | 250GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
461992 | V | DE | | Slim 13-L18rhb | | Win 10H | | | EAN: 4250519955636 | DE | 13,3 | 1920x1080 | non-glare | | Core i7-8565U | 500GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
461995 | V | DE | | Slim 13-L18wsv | | No OS | | | EAN: 4250519955575 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-8265U | 500GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
461996 | V | DE | | Slim 13-L18zbv | | Win 10H | | | EAN: 4250519955582 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-8265U | 500GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
462000 | V | DE | | Slim 13-L18zwx | | Win 10H | | | EAN: 4250519955568 | DE | 13,3 | 1920x1080 | non-glare | | Core i5-8265U | 250GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
429648 | B | WW | |
