362026 | B | WW | |
362030 | V | DE | | Aspire S7-371-M2T5 | | Win 10H | | | EAN: 4713392783937 | DE | 13,3 | 1920x1080 | glare | | Core i5-7Y54 | 256GB | | 8GB | | HD Graphics 615 | | | | | | | | | | | | | | | | | | |
227039 | B | WW | |
227894 | V | DE | | Aspire S7-191-53314G12ASS | | | | NX.M42EG.003 | EAN: 4712196385460 | DE | 11,6 | 1920x1080 | glare | | Core i5-3317U | 128GB | | 4GB | | HD Graphics 4000 | | | HM77 | | | 4GB | | | | | | | | | | | | |
230479 | V | DE | | Aspire S7-191-53334G12ass | | | | NX.M42EG.005 | EAN: 4712196563417 | DE | 11,6 | 1920x1080 | glare | | Core i5-3337U | 128GB | | 4GB | | HD Graphics 4000 | | | HM77 | | | | | | | | | | | | | | | |
227895 | V | DE | | Aspire S7-191-73514G25ASS | | | | NX.M42EG.001 | EAN: 4712196385163 | DE | 11,6 | 1920x1080 | glare | | Core i7-3517U | 256GB | | 4GB | | HD Graphics 4000 | | | HM77 | | | 4GB | | | | | | | | | | | | |
231520 | V | DE | | Aspire S7-191-73534G25ass | | | | NX.M42EG.006 | EAN: 4712196563868 | DE | 11,6 | 1920x1080 | glare | | Core i7-3537U | 256GB | | 4GB | | HD Graphics 4000 | | | HM77 | | | | | | | | | | | | | | | |
230085 | V | DE | | Aspire S7-191-73534G25ass | | Win 8 Pro 64bit | | NX.M42EG.008 | EAN: 4712196577957 | DE | 11,6 | 1920x1080 | glare | | Core i7-3537U | 256GB | | 4GB | | HD Graphics 4000 | | | HM77 | | | 4GB | | | | | | | | | | | | |
335486 | V | IT | |
227652 | B | WW | |
228113 | V | DE | |
227655 | V | DE | | Aspire S7-391-53314G12aws | | | | NX.M3EEG.007 | EAN: 4712196386573 | DE | 13,3 | 1920x1080 | glare | | Core i5-3317U | 128GB | | 4GB | | HD Graphics 4000 | | | HM77 | | | 4GB | | | | | | | | | | | | |
228471 | V | DE | |
230480 | V | DE | | Aspire S7-391-53334G12aws | | | | NX.M3EEG.009 | EAN: 4712196564261 | DE | 13,3 | 1920x1080 | glare | | Core i5-3337U | 128GB | | 4GB | | HD Graphics 4000 | | | HM77 | | | | | | | | | | | | | | | |
237506 | V | UK | | Aspire S7-391-53334G12aws | | | | NX.M3EEK.003 | EAN: 4712196564230, EAN: 0886541917096 UPC: 886541917096 | UK | 13,3 | 1920x1080 | glare | | Core i5-3337U | 128GB | | 4GB | | HD Graphics 4000 | | | | | | | | | | | | | | | | | | |
197737 C:237506 P: L: P-RC:V | D | UK | | ACER NX.M3EEK.003 Aspire S7-391-53334G12aws (13.3 inch Touchscreen) Ultrabook Core i5 (3337U) 1.8GHz 4GB 128GB SSD WLAN BT Webcam Windows 8 64-bit (Intel HD Graphics 4000) White | | NX.M3EEK.003 | 0886541917096 |
| | | | | 13,3 | 1920x1080 | | | Core i5-3337U | 128 | 128GB | 4GB | | HD Graphics 4000 | | | HM77 | | max: | | |
Screen size - 13.3in - 1920 x 1080 Touchscreen Laptop |
|
197737 C:237506 P: L: P-RC:V | D | UK | | ACER NX.M3EEK.003 Aspire S7-391-53334G12aws (13.3 inch Touchscreen) Ultrabook Core i5 (3337U) 1.8GHz 4GB 128GB SSD WLAN BT Webcam Windows 8 64-bit (Intel HD Graphics 4000) White | | | |
|
227656 | V | DE | | Aspire S7-391-73514G25aws | | | | NX.M3EEG.005 | EAN: 4712196385941 | DE | 13,3 | 1920x1080 | glare | | Core i7-3517U | 256GB | | 4GB | | HD Graphics 4000 | | | HM77 | | | 4GB | | | | | | | | | | | | |
230481 | V | DE | | Aspire S7-391-73534G25aws | | | | NX.M3EEG.010 | EAN: 4712196565015 | DE | 13,3 | 1920x1080 | glare | | Core i7-3537U | 256GB | | 4GB | | HD Graphics 4000 | | | HM77 | | | | | | | | | | | | | | | |
230086 | V | DE | | Aspire S7-391-73534G25aws | | Win 8 Pro 64bit | | NX.M3EEG.011 | EAN: 4712196577896 | DE | 13,3 | 1920x1080 | glare | | Core i7-3537U | 256GB | | 4GB | | HD Graphics 4000 | | | HM77 | | | 4GB | | | | | | | | | | | | |
241193 | B | WW | |
244569 | V | DE | | Aspire S7-392-54208G25tws | | W8.1 Pro 64bit | | NX.MG4EG.003 | EAN: 4713147122653 | DE | 13,3 | 2560x1440 | glare | | Core i5-4200U | 256GB | | 8GB | | HD Graphics 4400 | | | HM77 | | | 8GB | | | | | | | | | | | | |
265905 | V | DE | | Aspire S7-392-54208G25tws | | Win 8.1 Pro | | NX.MG4EG.007 | EAN: 4713147427543 | DE | 13,3 | 1920x1080 | | | Core i5-4200U | 256GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
241211 | V | DE | | Aspire S7-392-74508G25tws | | Win 8.1 64bit | | NX.MBKEG.001 | EAN: 4712196859688 | DE | 13,3 | 2560x1440 | glare | | Core i7-4500U | 256GB | | 8GB | | HD Graphics 4400 | | | HM77 | | | 16GB | | | | | | | | | | | | |
252323 | V | DE | | Aspire S7-392-74508g25tws | | Win 8.1 64bit | | NX.MBKEG.003 | EAN: 4713147199655 | DE | 13,3 | 2560x1440 | glare | | Core i7-4500U | 256GB | | 8GB | | HD Graphics 4400 | | | | | | 8GB | | | | | | | | | | | | |
269227 | B | WW | |
341920 | V | DE | | Aspire S7-393 | | Win 10H | | NX.MT2EG.003 | EAN: 4713392152528 | DE | 13,3 | 2560x1440 | glare | | Core i7-5500U | 256GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
319170 | V | DE | |
297281 | V | DE | | Aspire S7-393-75508G25ews | | Win 8.1 64bit | | NX.MT2EV.001 | EAN: 4713147920846 | DE | 13,3 | 2560x1440 | glare | | Core i7-5500U | 256GB | | 8GB | | HD Graphics 5500 | | | | | | | | | | | | | | | | | | |
357646 C:297281 P: L: P-RC:V | D | DE | | Acer Aspire S7-393-75508G25ews 33,8 cm (13,3 Zoll WQHD IPS) Laptop (Intel Core i7-5500U, 3,0GHz, 8GB RAM, 256GB SSD, Intel HD Graphics 5500, Win 8.1) weiß | | NX.MT2EV.001 | 4713147920846 |
| | | | Win 8.1 | 13,3 | 2560x1440 | | | Core i7-5500U | 256 | 256GB | 8GB | | HD Graphics 5500 | | | | | max: | | |
Prozessor: Intel Core i7-5500U (2,40 GHz, mit Intel Turbo-Boost 2.0 bis zu 3,00 GHz 4MB Intel Smart Cache) |
|