| 218890 | B | WW | |
| 227650 | V | DE | |
| 229613 | V | DE | | Aspire 5600U ULTRATHIN | | | | | DQ.SMKEG.001 | EAN: 4712196339371 | DE | | 23 | 1920x1080 | glare | | Core i5-3210M | 500GB | | 4GB | | | GeForce GT 630M | | | HM77 | | | 8GB | | | | | | | | | | | | |
| 227908 | V | DE | | Aspire 5600U ULTRATHIN | | W7H64 | | | DQ.SMKEG.002 | EAN: 4712196339388 | DE | | 23 | 1920x1080 | glare | | Core i5-3210M | 1TB | | 8GB | | | GeForce GT 630M | | | HM77 | | | 8GB | | | | | | | | | | | | |
| 237918 | V | DE | | Aspire 5600U ULTRATHIN | | WIN8 | | | DQ.SNNEG.003 | EAN: 4712196620936 | DE | | 23 | 1920x1080 | glare | | Core i5-3230M | 1TB | | 8GB | | | GeForce GT 630M | | | HM77 | | | | | | | | | | | | | | | |
| 240208 | B | WW | |
| 227887 | V | DE | | Aspire 7600U ULTRATHIN | | W7H64 | | | DQ.SL6EG.003 | EAN: 4712196342029 | DE | | 27 | 1920x1080 | glare | | Core i7-3630QM | 1,032TB | | 8GB | | | GeForce GT 640M | | | HM77 | | | 8GB | | | | | | | | | | | | |
| 238728 | V | DE | | Aspire 7600U ULTRATHIN | | | | | DQ.SL6EG.004 | EAN: 4712196562670 | DE | | 27 | 1920x1080 | glare | | Core i5-3210M | 500GB | | 4GB | | | GeForce GT 640M | | | HM77 | | | 8GB | | | | | | | | | | | | |
| 240437 | V | DE | |
| 239382 | V | DE | | Aspire 7600U ULTRATHIN | | | | | DQ.SL6EG.011 | EAN: 4712196862893 | DE | | 27 | 1920x1080 | glare | | Core i7-3630QM | 500GB | | 8GB | | | GeForce GT 640M | | | HM77 | | | | | | | | | | | | | | | |
| 388005 | B | WW | |
| 388264 | V | DE | | Aspire U27-880 | | Win 10H 64bit | | | DQ.B8REG.001 | EAN: 4713883255127 | DE | | 27 | 1920x1080 | | | Core i7-7500U | 1,128TB | | 8GB | | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
| 393003 | V | DE | | Aspire U27-880 | | Win 10H 64bit | | | DQ.B8REG.003 | EAN: 4713883359016 | DE | | 27 | 1920x1080 | | | Core i7-7500U | 1,128TB | | 16GB | | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
| 415637 | V | DE | | Aspire U27-880 | | Win 10H | | | DQ.B8REG.004 | EAN: 4713883350129 | DE | | 27 | 1920x1080 | | | Core i7-7500U | 256GB | | 8GB | | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
1336658 C:415637 P: L: P-RC:V | D | DE |  | Acer Aspire U27-880 27.0 MultiTouch Core i7-7500U 8GB RAM 256GB SSD - DQ.B8REG.004 | | | DQ.B8REG.004 | 4713883350129 |
|
1336658 C:415637 P: L: P-RC:V | D | DE |  | Acer Aspire U27-880 27.0 MultiTouch Core i7-7500U 8GB RAM 256GB SSD - DQ.B8REG.004 | | | |
|
1460870 C:415637 P: L: P-RC:V | D | DE |  | Acer Aspire U27-880 68.6 cm (27") 1920 x 1080 Pixels Touchscreen 2.70 GHz 7th gen Intel Core"¢ i7 i7-7500U Black,Silver All-in-One PC | | | DQ.B8REG.004 | 4058154304921 |
|
| 451235 | V | ES | | Aspire U27-880 | | Windows 10 | | | DQ.B8SEB.001 | EAN: 4713883198929 | ES | | 27 | 1920x1080 | | | Core i5-7200U | 1TB | | 8GB | | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
| 412214 | V | DE | | Aspire U27-880 | | Windows 10 | | | DQ.B8SEF.002 | EAN: 4713883241908 | DE | | 27 | 1920x1080 | | | Core i5-7200U | 1TB | | 8GB | | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
| 393004 | V | DE | | Aspire U27-880 | | Win 10H 64bit | | | DQ.B8SEG.001 | EAN: 4713883172806 | DE | | 27 | 1920x1080 | | | Core i5-7200U | 1,128TB | | 8GB | | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
| 388265 | V | DE | | Aspire U27-880 | | Win 10H 64bit | | | DQ.B8SEG.002 | EAN: 4713883202015 | DE | | 27 | 1920x1080 | | | Core i5-7200U | 1TB | | 8GB | | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
| 389986 | V | DE | | Aspire U27-880 | | Win 10H 64bit | | | DQ.B8SEG.003 | EAN: 4713883285681 | DE | | 27 | 1920x1080 | | | Core i5-7200U | 256GB | | 8GB | | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
| 420467 | V | DE | | Aspire U27-880 | | Win 10H | | | DQ.B8SEH.010 | EAN: 4713883556675 | DE | | 27 | 1920x1080 | | | Core i5-7200U | 2,128TB | | 8GB | | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
| 433847 | V | DE | | Aspire U27-880 | | Win 10H 64bit | | | DQ.BA6EG.002 | EAN: 4713883777698 | DE | | 27 | 1920x1080 | | | Core i7-8550U | 1,256TB | | 8GB | | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
| 438720 | V | DE | | Aspire U27-880 | | Win 10H 64bit | | | DQ.BA7EG.001 | EAN: 4713883770248 | DE | | 27 | 1920x1080 | | | Core i5-8250U | 1TB | | 8GB | | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
| 240449 | B | WW | |
| 245415 | V | DE | | Aspire U5-610 | | WIN8 | | | DQ.SRTEG.004 | EAN: 4713147022977 | DE | | 23 | 1920x1080 | glare | | Core i5-4200M | 1TB | | 8GB | | | GeForce GTX 760M | | | | | | | | | | | | | | | | | | |
| 243058 | V | DE | | Aspire U5-610 | | WIN8 | | | DQ.SRTEG.005 | EAN: 4713147022984 | DE | | 23 | 1920x1080 | glare | | Core i7-4702MQ | 1TB | | 8GB | | | GeForce GTX 760M | | | HM86 | | | | | | | | | | | | | | | |
| 256530 | V | DE | | Aspire U5-610 | | | | | DQ.SRTEG.007 | EAN: 4713147122431 | DE | | 23 | 1920x1080 | glare | | Core i7-4702MQ | 1TB | | 8GB | | | HD Graphics 4600 | | | HM86 | | | | | | | | | | | | | | | |
| 254847 | B | WW | |
| 292003 | V | DE | | Aspire U5-620 | | | | | DQ.SUPEG.006 | EAN: 4713147363292 | DE | | 23 | 1920x1080 | | | Core i7-4702MQ | 1TB | | 8GB | | | GeForce GTX 850M | | | | | | | | | | | | | | | | | | |
| 265709 | V | DE | | Aspire U5-620 | | Win 8.1 | | | DQ.SUPEG.009 | EAN: 4713147408924 | DE | | 23 | 1920x1080 | glare | | Core i7-4702MQ | 1TB | | 8GB | | | GeForce GTX 850M | | | | | | 16GB | | | | | | | | | | | | |
| 325824 | B | WW | |
| 328580 | V | DE | | Aspire U5-710 | | Win 10H 64bit | | | DQ.B1JEG.001 | EAN: 4713392321368 | DE | | 23,8 | 1920x1080 | glare | | Core i5-6400T | 1TB | | 4GB | | | HD Graphics 530 | | | H110 | | | | | | | | | | | | | | | |
542292 C:328580 P: L: P-RC:V | D | DE |  | ACER ASPIRE U5 - 710 2.2 GHz i5 - 6400T 23.8 "1920 x 1080pixel Touchscreen schwarz, silber, weiß PC All in One - Desktop-PC All in One 60.5 cm (23.8), 1920 x 1080 Pixel, Full HD, Wandhalter, 16: 9 | | | DQ.B1JEG.001 | 4713392321368 |
| Acer Aspire U5-710_Wtuw - All-in-One (Komplettlösung) - 1 x Core i5 6400T / 2.2 GHz - RAM 4 GB - HDD 1 TB - DVD SuperMulti - HD Graphics 530 - WLAN : Bluetooth, 802.11a/b/g/n/ac - Windows 10 Home 64-Bit-Edition - Monitor : LED 60.5 cm ( 23.8" ) 1920 x 1080 ( Full HD ) Touchscreen |
|
| 453541 | V | DE | | Aspire U5-710 | | Windows 10 | | | DQ.B1JEK.005 | EAN: 4713392297069 | DE | | 23,8 | 1920x1080 | | | Core i5-6400T | | | 8GB | | | | | | | | | | | | | | | | | | | | |
1487441 C:453541 P: L: P-RC:V | D | DE |  | ACER U5-710 I5-6400T 8GB 2TB TS W10 BLK | | | DQ.B1JEK.005 | 4713392297069 |
|
| 329057 | V | DE | | Aspire U5-710 | | Win 10H 64bit | | | DQ.B1KEG.003 | EAN: 4713392277382 | DE | | 23,8 | 1920x1080 | | | Core i5-6400T | 1TB | | 8GB | | | GeForce 940M | | | H110 | | | | | | | | | | | | | | | |
| 329058 | V | DE | | Aspire U5-710 | | Win 10H 64bit | | | DQ.B1KEG.004 | EAN: 4713392277399 | DE | | 23,8 | 1920x1080 | | | Core i7-6700T | 1TB | | 8GB | | | GeForce 940M | | | H110 | | | | | | | | | | | | | | | |
| 329192 | V | DE | | Aspire U5-710 | | Win 10H 64bit | | | DQ.B1KEG.007 | EAN: 4713392488481 | DE | | 23,8 | 1920x1080 | | | Core i7-6700T | 2,256TB | | 16GB | | | GeForce 940M | | | | | | | | | | | | | | | | | | |
| 447511 | V | DE | | Aspire U5-710 | | Windows 10 | | | DQ.B1KET.006 | EAN: 4713392576676 | DE | | 23,8 | 1920x1080 | | | Core i7-6700T | 1TB | | 8GB | | | GeForce 940M | | | | | | | | | | | | | | | | | | |