| MacBook Pro
429823 | B | WW | |
436193 | H | WW | |
428325 | P | DE | |
1430638 C:436193 P:428325 L: P-RC:P | D | DE | | Apple MacBook Pro (13", Vorgängermodell, 8GB RAM, 512GB Speicherplatz, 2,3GHz Intel Core i5) - Space Grau | | MR9R2D/A | 0190198714817 |
| | | | | 13,3 | 2560x1600 | | | Core i5-8259U | 512 | 512GB | 8GB | | | | | | | max: | | |
Quad-Core Intel Core i5 Prozessor der 8. Generation |
|
1430638 C:436193 P:428325 L: P-RC:P | D | DE | | Apple MacBook Pro (13", Vorgängermodell, 8GB RAM, 512GB Speicherplatz, 2,3GHz Intel Core i5) - Space Grau | | | |
|
1628828 C:436193 P:428325 L: P-RC:P | D | DE | | Apple MacBook Pro 13 - Space Grau 2018 MR9R2D/A 4x 2,3GHz, 8GB RAM, 512GB SSD, 33 cm (13,3) WQXGA Display | | MR9R2D/A | |
33 cm (13,3") 2560 x 1600 Pixel (WQXGA) IPS glänzendes Display / Intel® Core™ i5 (8. Generation) CPU / Intel® Intel Iris Plus Graphics 655 Grafik / 8 GB RAM | 512 GB SSD / macOS | Grau | 1.37 kg |
|
1429581 C:436193 P:428325 L: P-RC:P | D | DE | | Apple MacBook Pro 13 - Space Grau 2018 MR9R2D/A i5 2,3GHz, 8GB RAM, 512GB SSD, macOS - Touch Bar | | MR9R2D/A | 0190198714817 |
"Intel® Core™ i5 (8. Generation) 4x 2,30 GHz (TurboBoost bis zu 3.80 GHz) / 8 GB RAM / 512 GB SSD Festplatte / Intel Iris Plus Graphics 655 / 33 cm (13,3"") 2560 x 1600 Pixel (WQXGA) glänzendes Display / WLAN 802.11 ac / Bluetooth 5.0 / HD 720p Webcam / bis zu 10 Std. Akkulaufzeit / 1.37 kg / macOS" |
|
|