259737 | B | WW | |
274028 | H | WW | | iPhone 6 | | iOS 8 | | | | | 4,7 | 0750x1334 | non-glare | | | 128GB | | 1GB | | SGX5 | | | A8 | | | 1GB | | | | | | | | | | | | |
332257 | P | DE | | iPhone 6 | Space Grey | iOS 8 | | MG4A2PK/A | EAN: 0888462063111 UPC: 888462063111 | | DE | |
288250 | P | DE | | iPhone 6 | grey | | | MG4A2QL/A | EAN: 0888462063135 UPC: 888462063135 | | DE | |
298912 | P | DE | | iPhone 6 | grey | | | MG4A2QN/A | EAN: 0888462063142 UPC: 888462063142 | | DE | |
275241 | P | DE | | iPhone 6 | Space Grey | iOS 8 | | MG4A2ZD/A | EAN: 8884620632344, EAN: 0888462063234 UPC: 888462063234 | | DE | |
321545 | P | DE | | iPhone 6 | Silver | iOS 8 | | MG4C2B/A | EAN: 0888462063272 UPC: 888462063272 | | DE | |
286583 | P | DE | | iPhone 6 | Silver | | | MG4C2CN/A | EAN: 0888462063289 UPC: 888462063289 | | DE | |
300457 | P | DE | | iPhone 6 | silver | iOS 8 | | MG4C2PK/A | EAN: 0888462063401 UPC: 888462063401 | | DE | |
298913 | P | DE | | iPhone 6 | Silver | iOS 8 | | MG4C2QN/A | EAN: 0888462063432 UPC: 888462063432 | | DE | |
275242 | P | DE | | iPhone 6 | | iOS 8 | | MG4C2ZD/A | EAN: 0888462063524 UPC: 888462063524 | | DE | |
288251 | P | DE | | iPhone 6 | | iOS 8 | | MG4E2QL/A | EAN: 0888462063715 UPC: 888462063715 | | DE | |
298914 | P | DE | | iPhone 6 | gold | iOS 8 | | MG4E2QN/A | EAN: 0888462063722 UPC: 888462063722 | | DE | |
274240 | P | DE | | iPhone 6 | | iOS 8 | | MG4E2ZD/A | EAN: 0888462063814 UPC: 888462063814 | | DE | |
274029 | H | WW | | iPhone 6 | | iOS 7 | | | | | 4,7 | 0750x1334 | glare | | | 16GB | | 1GB | | SGX5 | | | A8 | | | 1GB | | Bild: Amazon (IT) | | | | | | | | | | |
278696 | P | DE | | iPhone 6 | grey | | | | EAN: 0888462061100 UPC: 888462061100 | | DE | |
366234 | P | UK | |
337366 | P | DE | | iPhone 6 | gold | iOS 8 | | | EAN: 4260430480711 | | DE | |
338314 | P | DE | | iPhone 6 | Space Grey | iOS 8 | | | EAN: 0888462062374 UPC: 888462062374 | | DE | |
342503 | P | UK | | iPhone 6 | | iOS 8 | | FG482B/A | EAN: 0888462813860 UPC: 888462813860 | | UK | |
278495 | P | UK | | iPhone 6 | Space Grey | iOS 8 | | MG472B/A | EAN: 4260430480742, EAN: 0888462062114 UPC: 888462062114 | | UK | |
296957 | P | DE | | iPhone 6 | | iOS 8 | | MG472PK/A | EAN: 0888462062244 UPC: 888462062244 | | DE | |
282660 | P | DE | | iPhone 6 | grey | iOS 8 | | MG472QL/A | EAN: 2273724008630, EAN: 0888462062268 UPC: 888462062268 | | DE | |
282661 | P | DE | | iPhone 6 | Space Grey | iOS 8 | | MG472QN/A | EAN: 0888462062275 UPC: 888462062275 | | DE | |
274242 | P | DE | | iPhone 6 | Space Grey | iOS 8 | | MG472ZD/A | EAN: 8436551450940, EAN: 0888462062367 UPC: 888462062367 | | DE | |
278496 | P | UK | | iPhone 6 | silver | iOS 8 | | MG482B/A | EAN: 0888462062404 UPC: 888462062404 | | UK | |
294493 | P | DE | | iPhone 6 | | | | MG482CN/A | EAN: 0888462062411 UPC: 888462062411 | | DE | |
306900 | P | DE | | iPhone 6 | | iOS 8 | | MG482ET/A | EAN: 0888462062428 UPC: 888462062428 | | DE | |
300091 | P | DE | | iPhone 6 | silver | | | MG482PK/A | EAN: 0888462062534 UPC: 888462062534 | | DE | |
282662 | P | DE | | iPhone 6 | Silver | iOS 8 | | MG482QL/A | EAN: 0888462062558 UPC: 888462062558 | | DE | |
288772 | P | DE | | iPhone 6 | silver | | | MG482QN/A | EAN: 0888462062565 UPC: 888462062565 | | DE | |
274241 | P | DE | | iPhone 6 | | iOS 8 | | MG482ZD/A | EAN: 5008273645213, EAN: 0888462062657 UPC: 888462062657 | | DE | |
278497 | P | UK | | iPhone 6 | | iOS 8 | | MG492B/A | EAN: 5055664277805, EAN: 0888462062695 UPC: 888462062695 | | UK | |
300092 | P | DE | | iPhone 6 | gold | | | MG492PK/A | EAN: 0888462062824 UPC: 888462062824 | | DE | |
282663 | P | DE | | iPhone 6 | | iOS 8 | | MG492QL/A | EAN: 0888462062848 UPC: 888462062848 | | DE | |
282664 | P | DE | | iPhone 6 | | | | MG492QN/A | EAN: 0888462062855 UPC: 888462062855 | | DE | |
275238 | P | DE | | iPhone 6 | gold | iOS 8 | | MG492ZD/A | EAN: 0888462062947 UPC: 888462062947 | | DE | |
316764 | P | US | | iPhone 6 | | iOS 8 | | MG4N2LL/A | EAN: 0885909950652 UPC: 885909950652 | | US | |
274030 | H | WW | | iPhone 6 | | iOS 8 | | | | | 4,7 | 0750x1334 | | | | 64GB | | 1GB | | SGX543MP3 | | | A8 | | | 1GB | | Bild: Amazon (IT) | | | | | | | | | | |
366236 | P | UK | |
314117 | P | UK | | iPhone 6 | Space Grey | iOS 8 | | MG4F2B/A | EAN: 5055664277829, EAN: 0888462063852 UPC: 888462063852 | | UK | |
313698 | P | DE | | iPhone 6 | | | | MG4F2CN/A | EAN: 0888462063876 UPC: 888462063876 | | DE | |
294125 | P | DE | | iPhone 6 | Space Grey | | | MG4F2CN/A | EAN: 0888462063869 UPC: 888462063869 | | DE | |
300605 | P | DE | | iPhone 6 | Space Grey | | | MG4F2PK/A | EAN: 0888462063982 UPC: 888462063982 | | DE | |
298017 | P | DE | | iPhone 6 | grey | | | MG4F2QN/A | EAN: 0888462064019 UPC: 888462064019 | | DE | |
275244 | P | DE | | iPhone 6 | | iOS 8 | | MG4F2ZD/A | EAN: 4260184106332, EAN: 0888462064101 UPC: 888462064101 | | DE | |
326380 | P | DE | | iPhone 6 | Silver | iOS 8 | | MG4H2CN/A | EAN: 0888462064156 UPC: 888462064156 | | DE | |
300093 | P | DE | | iPhone 6 | | iOS 8 | | MG4H2PK/A | EAN: 0888462064279 UPC: 888462064279 | | DE | |
282665 | P | DE | | iPhone 6 | Silver | iOS 8 | | MG4H2QL/A | EAN: 0888462064293 UPC: 888462064293 | | DE | |
293805 | P | DE | | iPhone 6 | silver | | | MG4H2QN/A | EAN: 0888462064309 UPC: 888462064309 | | DE | |
275245 | P | DE | | iPhone 6 | silver | iOS 8 | | MG4H2ZD/A | EAN: 4260430480759, EAN: 0888462064392 UPC: 888462064392 | | DE | |
288092 | P | UK | | iPhone 6 | | iOS 8 | | MG4J2B/A | EAN: 0888462064439 UPC: 888462064439 | | UK | |
300094 | P | DE | | iPhone 6 | gold | iOS 8 | | MG4J2PK/A | EAN: 0888462064569 UPC: 888462064569 | | DE | |
282666 | P | DE | | iPhone 6 | | | | MG4J2QL/A | EAN: 0888462064583 UPC: 888462064583 | | DE | |
285642 | P | DE | | iPhone 6 | gold | | | MG4J2QL/A | EAN: 0885909971336 UPC: 885909971336 | | DE | |
298915 | P | DE | | iPhone 6 | | | | MG4J2QN/A | EAN: 0888462064590 UPC: 888462064590 | | DE | |
275246 | P | DE | | iPhone 6 | gold | iOS 8 | | MG4J2ZD/A | EAN: 0888462064682 UPC: 888462064682 | | DE | |
325550 | P | US | | iPhone 6 | gold | iOS 8 | | MG4J2ZD/A | EAN: 0888462061537 UPC: 888462061537 | | US | |
361036 | H | WW | | iPhone 6 | | iOS 8 | | | | | 4,7 | 0750x1334 | | | | 32GB | | 1GB | | | | | A8 | | | | | | | | | | | | | | | |
423800 | P | IT | | iPhone 6 | oro | | | | EAN: 0190198429285 UPC: 190198429285 | | IT | |
389425 | P | UK | | iPhone 6 | grey | iOS 8 | | MQ3D2B/A | EAN: 0190198429117 UPC: 190198429117 | | UK | |
396795 | P | ES | | iPhone 6 | Space Grey | | | MQ3D2DL/A | EAN: 0190198445438 UPC: 190198445438 | | ES | |
392623 | P | DE | | iPhone 6 | Space Grey | iOS 8 | | MQ3D2ZD/A | EAN: 0190198445452 UPC: 190198445452 | | DE | |
1929997 C:361036 P:392623 L: P-RC:P | D | DE | | Apple iPhone 6 32GB Space Grau [11,94cm (4,7) LCD-Display, A8, iOS 12, 8MP Hauptkamera] | | MQ3D2ZD/A | 0190198445452 |
"System: iOS 11 (via Update)Display: 4,7"" Retina DisplayProzessor: A8 CPUKamera: 8 Megapixel-HauptkameraBesonderheiten: Touch-ID" |
|