| MediaPad
342467 | B | WW | |
380022 | H | | | MediaPad T2 10.0 Pro | | And 5.1 | | WiFi | | | 10,1 | 1920x1200 | | | Quad Core Cortex-A53 | 16GB | | 2GB | | Adreno 405 GPU | | | MSM8939 | | | | | | | | | | | | | | | |
370089 | P | UK | |
342478 | P | DE | |
342477 | P | DE | |
559575 C:380022 P:342477 L: P-RC:P | D | DE | | Huawei MediaPad T2 10.0 Pro 25,7 cm (10,1 Zoll) IPS Tablet PC (Qualcomm Snapdragon 615, 2GB RAM, 16GB HDD, Adreno 405 (IGP), Wifi, Android 5.1 + EMUI 3.1) weiß | | 6901443113934 | 6901443113934 |
Qualcomm Snapdragon 615 Octacore (4 x 1.5 GHz + 4 x 1.2 GHz), 2 GB RAM, 16 GB Flash, Android 5.1 (Lollipop) + EMUI 3.1 |
|
359955 | P | DE | |
360827 | P | DE | |
832044 C:380022 P:360827 L: P-RC:P | D | DE | | HUAWEI MediaPad T2 10.0 Pro WiFi 25,6 cm (10,1 Zoll) Tablet-PC (QualcommTM MSM8939 Octa-Core 64-bit CPU, 2 GB RAM, 16 GB interner Speicher, Android 5.1, EMUI 3.1) weiß | | 53018147 | 6901443164097 |
Konnektivität: Bluetooth, Wlan |
|
|