243743 | B | WW | |
251986 | H | WW | | iPhone 5s | | iOS 7.0.4 | | | | | 4 | 0640x1136 | glare | | | 16GB | | 1GB | | SGX5 | | | A7 | | | 1GB | | | | | | | | | | | | |
287217 | P | DE | | iPhone 5s | silver | iOS 7 | | | EAN: 0885909844401 UPC: 885909844401 | | DE | |
287219 | P | DE | | iPhone 5s | grau | iOS 7 | | | EAN: 0885909844715 UPC: 885909844715 | | DE | |
287220 | P | DE | | iPhone 5s | | iOS 7 | | | EAN: 0885909845163 UPC: 885909845163 | | DE | |
289541 | P | DE | | iPhone 5s | | iOS 8 | | | EAN: 0885909784639 UPC: 885909784639 | | DE | |
300089 | P | DE | | iPhone 5s | grey | | | | EAN: 0885909784462 UPC: 885909784462 | | DE | |
328334 | P | DE | | iPhone 5s | silber | iOS 7 | | | EAN: 0885909847570 UPC: 885909847570 | | DE | |
365735 | P | DE | |
365953 | P | UK | | iPhone 5s | white | | | | EAN: 0744890909486 UPC: 744890909486 | | UK | |
366074 | P | UK | |
384295 | P | DE | |
254093 | P | US | | iPhone 5s | gold | iOS 7 | | ME307LL/A | EAN: 0885909727469 UPC: 885909727469 | | US | |
257396 | P | DE | |
257397 | P | DE | |
257398 | P | DE | |
302456 | P | UK | | iPhone 5s | grey | iOS 7 | | ME432B/A | EAN: 0885909844258 UPC: 885909844258 | | UK | |
275065 | P | DE | | iPhone 5s | Space Grey | iOS 7 | | ME432CS/A | EAN: 0885909784349 UPC: 885909784349 | | DE | |
251193 | P | DE | | iPhone 5s | Space Grey | iOS 7 | | ME432DN/A | EAN: 4260430480650, EAN: 0885909784356 UPC: 885909784356 | | DE | |
306898 | P | FR | | iPhone 5s | | | | ME432F/A | EAN: 0885909784332 UPC: 885909784332 | | FR | |
274151 | P | IT | | iPhone 5s | Space Grey | | | ME432IP/A | EAN: 0885909784431 UPC: 885909784431 | | IT | |
282657 | P | DE | | iPhone 5s | Space Grey | | | ME432KS/A | EAN: 0885909784455 UPC: 885909784455 | | DE | |
327802 | P | FR | | iPhone 5s | grey | | | ME432NF/A | EAN: 0885909784486 UPC: 885909784486 | | FR | |
287877 | P | DE | | iPhone 5s | Silver | iOS 7 | | ME433CS/A | EAN: 0885909784646 UPC: 885909784646 | | DE | |
300901 | P | DE | | iPhone 5s | silver | iOS 7 | | ME433DN/A | EAN: 0885909784707 UPC: 885909784707 | | DE | |
344731 | P | DE | | iPhone 5s | silver | iOS 8 | | ME433DN/A | EAN: 0885909771158 UPC: 885909771158 | | DE | |
283091 | P | DE | | iPhone 5s | silver | iOS 7 | | ME433DN/A | EAN: 0885909784684 UPC: 885909784684 | | DE | |
251194 | P | DE | | iPhone 5s | | iOS 7 | | ME433DN/A | EAN: 5055664271155, EAN: 0885909784653 UPC: 885909784653 | | DE | |
261706 | P | IT | | iPhone 5s | silver | iOS 7 | | ME433IP/A | EAN: 0885909784738 UPC: 885909784738 | | IT | |
301690 | P | DE | | iPhone 5s | Silver | | | ME433LP/A | EAN: 0885909784769 UPC: 885909784769 | | DE | |
280283 | P | DE | | iPhone 5s | silver | iOS 7 | | ME433Y/A | EAN: 0885909784844 UPC: 885909784844 | | DE | |
282658 | P | DE | | iPhone 5s | | iOS 7 | | ME434CS/A | EAN: 0885909784943 UPC: 885909784943 | | DE | |
251201 | P | DE | | iPhone 5s | | iOS 7 | | ME434DN/A | EAN: 4260184106172, EAN: 0885909784950 UPC: 885909784950 | | DE | |
214518 C:251986 P:251201 L: P-RC:P | D | DE | | Apple iPhone 5S Smartphone 16GB (10,2 cm (4 Zoll) IPS Retina-Touchscreen, 8 Megapixel Kamera, iOS 7) Gold | | ME434DN/A | 0885909784950 |
| | | | iOS 7 | 4 | 0640x1136 | | | | 16 | 16GB | | | --------------- | | | A7 | | max: | | |
A7 Chip mit 64-Bit Architektur |
|
409780 | P | DE | | iPhone 5s | gold | | | ME434DN/A | EAN: 0885909841349 UPC: 885909841349 | | DE | |
261708 | P | A/FL/CH | | iPhone 5s | | iOS 7 | | ME434FD/A | EAN: 0885909785001 UPC: 885909785001 | | A/FL/CH | |
273597 | P | IT | | iPhone 5s | | iOS 7 | | ME434IP/A | EAN: 0885909785032 UPC: 885909785032 | | IT | |
282659 | P | EU-SK | | iPhone 5s | grey | iOS 7 | | ME434KN/A | EAN: 0885909785049 UPC: 885909785049 | | EU-SK | |
288771 | P | DE | | iPhone 5s | gold | | | ME434KS/A | EAN: 0885909785056 UPC: 885909785056 | | DE | |
296009 | P | DE | | iPhone 5s | gold | iOS 7 | | ME434Y/A | EAN: 0885909785148 UPC: 885909785148 | | DE | |
287218 | P | EAST | | iPhone 5s | | iOS 7 | | MF354ZP/A | EAN: 0885909844555 UPC: 885909844555 | | EAST | |
331896 | P | UK | |
251987 | H | WW | | iPhone 5s | | iOS 7.0.4 | | | | | 4 | 0640x1136 | glare | | | 32GB | | 1GB | | SGX5 | | | A7 | | | 1GB | | | | | | | | | | | | |
300090 | P | DE | | iPhone 5s | silver | iOS 7 | | | EAN: 0885909844869 UPC: 885909844869 | | DE | |
313697 | P | DE | | iPhone 5s | gold | iOS 7 | | | EAN: 0885909845019 UPC: 885909845019 | | DE | |
365963 | P | DE | | iPhone 5s | grey | | | | EAN: 0799456741291 UPC: 799456741291 | | DE | |
366047 | P | DE | |
295921 | P | DE | | iPhone 5s | | iOS 7 | | ME435CS/A | EAN: 0885909781645 UPC: 885909781645 | | DE | |
347713 | P | DE | | iPhone 5s | | iOS 8 | | ME435DN/A | EAN: 0885909727650 UPC: 885909727650 | | DE | |
343251 | P | DE | | iPhone 5s | | | | ME435DN/A | EAN: 0885909844692 UPC: 885909844692 | | DE | |
264276 | P | DE | | iPhone 5s | Space Grey | iOS 7 | | ME435DN/A | EAN: 0885909781591 UPC: 885909781591 | | DE | |
214522 C:251987 P:264276 L: P-RC:P | D | UK | | Apple iPhone 5S Smartphone (4 Zoll (10,2 cm) Touch-Display, 32 GB Speicher, iOS 7) spacegrau | | MG435B/A | 0885909781591 |
| | | | iOS 7 | 4 | 0640x1136 | | | | 32 | 32GB | | | --------------- | | | A7 | | max: | | |
Touch ID: In die Hometaste integrierter Sensor, der den Fingerabdruck erkennt |
|
251191 | P | DE | | iPhone 5s | black/grey | iOS 7 | | ME435DN/A | EAN: 0885909781652 UPC: 885909781652 | | DE | |
366032 | P | DE | | iPhone 5s | | iOS 8 | | ME435DN/A | EAN: 4260184106042 | | DE | |
366033 | P | DE | |
261704 | P | IT | | iPhone 5s | grey | | | ME435IP/A | EAN: 0885909781737 UPC: 885909781737 | | IT | |
300088 | P | DE | | iPhone 5s | Space Grey | | | ME435LP/A | EAN: 0885909781768 UPC: 885909781768 | | DE | |
314116 | P | DE | | iPhone 5s | grey | | | ME435Y/A | EAN: 0885909781843 UPC: 885909781843 | | DE | |
271582 | P | DE | |
251200 | P | DE | | iPhone 5s | silver | iOS 7 | | ME436DN/A | EAN: 0885909781959 UPC: 885909781959 | | DE | |
287400 | P | DE | | iPhone 5s | silver | iOS 7 | | ME436F/A | EAN: 0885909781980 UPC: 885909781980 | | DE | |
253373 | P | DE | | iPhone 5s | Silver | | | ME436LP/A | EAN: 0885909782062 UPC: 885909782062 | | DE | |
312643 | P | DE | | iPhone 5s | | iOS 7 | | ME436Y/A | EAN: 0885909782147 UPC: 885909782147 | | DE | |
282653 | P | UK | | iPhone 5s | | iOS 8 | | ME437B/A | EAN: 0885909782192 UPC: 885909782192 | | UK | |
290226 | P | DE | | iPhone 5s | | | | ME437CS/A | EAN: 0885909782246 UPC: 885909782246 | | DE | |
366030 | P | DE | | iPhone 5s | gold | | | ME437DN/A | EAN: 4260184105748 | | DE | |
366031 | P | DE | | iPhone 5s | gold | | | ME437DN/A | EAN: 4260184105779 | | DE | |
251985 | P | DE | | iPhone 5s | | iOS 7 | | ME437DN/A | EAN: 0885909782253 UPC: 885909782253 | | DE | |
315755 | P | FR | | iPhone 5s | | iOS 7 | | ME437F/A | EAN: 0885909782284 UPC: 885909782284 | | FR | |
622563 C:251987 P:315755 L: P-RC:P | D | FR | | Apple iPhone 5S Smartphone, entsperrt, 4G (Bildschirm: 4 Zoll / 11,4 cm - Betriebssystem IOS 7) | | ME437F/A | 0885909782284 |
| | | | iOS 7 | 4 | 0640x1136 | | | | 32 | 32GB | | | --------------- | | | A7 | | max: | | |
|
294083 | P | FR | | iPhone 5s | gold | | | ME437F/A | EAN: 0885909782352 UPC: 885909782352 | | FR | |
325925 | P | DE | | iPhone 5s | | iOS 7 | | ME437KN/A | EAN: 0885909782345 UPC: 885909782345 | | DE | |
501264 C:251987 P:325925 L: P-RC:P | D | EU-SK | | Apple iPhone 5S Smartphone 32GB (10,2 cm (4 Zoll) IPS Retina-Touchscreen, 8 Megapixel Kamera) Gold | | ME437KN/A | 0885909782345 |
| | | | iOS 7 | 4 | 0640x1136 | | | | 32 | 32GB | | | --------------- | | | A7 | | max: | | |
|
252262 | P | DE | | iPhone 5s | gold | | | ME437LP/A | EAN: 0885909782369 UPC: 885909782369 | | DE | |
282654 | P | DE | | iPhone 5s | gold | iOS 7 | | ME437Y/A | EAN: 0885909782444 UPC: 885909782444 | | DE | |
290860 C:251987 P:282654 L: P-RC:P | D | DE | | Apple iPhone 5S 32 GB 4 G Gold | | ME437Y/A | 3305912509236 |
| | | | iOS 7 | 4 | 0640x1136 | | | | 32 | 32GB | | | --------------- | | | A7 | | max: | | |
|
| P | | Mehr Angebote zu iPhone 5s |
1904322 C:251987 P: L: P-RC:P | D | DE | | Apple iPhone 5s 32GB Spacegrau [10,16cm (4,0) Retina Display, iOS 7, 1,3 GHz DualCore CPU, 8MP Kamera] | | ME435DN/A | 0885909781652 |
| | | | iOS 7 | 4 | 0640x1136 | | | | 32 | 32GB | | | --------------- | | | A7 | | max: | | |
"System: iOS 7 mit SiriDisplay: 10,16cm (4,0"") Retina Prozessor: A7 ChipKamera: 8 Megapixel iSightBesonderheiten: TouchID" |
|
251988 | H | WW | | iPhone 5s | | iOS 7.0.4 | | | | | 4 | 0640x1136 | glare | | | 64GB | | 1GB | | | | | A7 | | | 1GB | | | | | | | | | | | | |
276935 | P | DE | | iPhone 5s | Space Grey | iOS 7 | | | EAN: 0885909782642 UPC: 885909782642 | | DE | |
287216 | P | DE | | iPhone 5s | Space Grey | iOS 7 | | | EAN: 0885909782741 UPC: 885909782741 | | DE | |
294124 | P | DE | | iPhone 5s | silver | | | | EAN: 0885909782888 UPC: 885909782888 | | DE | |
318747 | P | DE | | iPhone 5s | gold | iOS 7 | | | EAN: 0885909847723 UPC: 885909847723 | | DE | |
363060 | P | DE | |
294123 | P | US | | iPhone 5s | | iOS 7 | | ME312LL/A | EAN: 0885909727513 UPC: 885909727513 | | US | |
251984 | P | DE | | iPhone 5s | | iOS 7 | | ME438DN/A | EAN: 4260184106233, EAN: 0885909782550 UPC: 885909782550 | | DE | |
329760 | P | IT | | iPhone 5s | Space Grey | | | ME438IP/A | EAN: 0885909782635 UPC: 885909782635 | | IT | |
282655 | P | FR | | iPhone 5s | Space Grey | | | ME438NF/A | EAN: 0885909782680 UPC: 885909782680 | | FR | |
251983 | P | DE | | iPhone 5s | silver | iOS 7 | | ME439DN/A | EAN: 0885909782857 UPC: 885909782857 | | DE | |
344398 | P | DE | | iPhone 5s | silver | | | ME439DN/A | EAN: 0885909727421 UPC: 885909727421 | | DE | |
282656 | P | IT | | iPhone 5s | | iOS 7 | | ME439IP/A | EAN: 0885909782932 UPC: 885909782932 | | IT | |
286581 | P | UK | | iPhone 5s | gold | iOS 7.0.4 | | ME440B/A | EAN: 0885909783090 UPC: 885909783090 | | UK | |
251192 | P | DE | | iPhone 5s | | iOS 7 | | ME440DN/A | EAN: 5055664271179, EAN: 0885909783151 UPC: 885909783151 | | DE | |
274500 | P | IT | | iPhone 5s | | | | ME440IP/A | EAN: 0885909783236 UPC: 885909783236 | | IT | |