259739 | B | WW | |
274025 | H | WW | |
366329 | P | UK | |
1618219 C:274025 P:366329 L: P-RC:P | D | UK | | Apple iPhone 6 Plus 128GB- Space Grey - SIM Free (Renewed) | | iPhone 6+ 128GB Space Gr | 8800213431873 |
| | | | | | 1080x1920 | | | | 128 | 128GB | | | --------------- | | | A8 | | max: | | |
|
328512 | P | DE | | iPhone 6 Plus | grey | iOS 8 | | MGAC2PK/A | EAN: 0888462040020 UPC: 888462040020 | | DE | |
282670 | P | DE | | iPhone 6 Plus | grey | | | MGAC2QL/A | EAN: 0888462040044 UPC: 888462040044 | | DE | |
298916 | P | DE | | iPhone 6 Plus | grey | | | MGAC2QN/A | EAN: 0888462040051 UPC: 888462040051 | | DE | |
275248 | P | DE | | iPhone 6 Plus | Space Grey | iOS 8 | | MGAC2ZD/A | EAN: 0888462040143 UPC: 888462040143 | | DE | |
321462 | P | UK | | iPhone 6 Plus | Silver | iOS 8 | | MGAE2B/A | EAN: 0888462040181 UPC: 888462040181 | | UK | |
327202 | P | DE | | iPhone 6 Plus | Silver | iOS 8 | | MGAE2PK/A | EAN: 0888462040327 UPC: 888462040327 | | DE | |
282671 | P | DE | | iPhone 6 Plus | Silver | | | MGAE2QL/A | EAN: 0888462040341 UPC: 888462040341 | | DE | |
298917 | P | DE | | iPhone 6 Plus | Silver | | | MGAE2QN/A | EAN: 0888462040358 UPC: 888462040358 | | DE | |
275249 | P | DE | | iPhone 6 Plus | | iOS 8 | | MGAE2ZD/A | EAN: 0888462040440 UPC: 888462040440 | | DE | |
327803 | P | DE | | iPhone 6 Plus | | iOS 8 | | MGAF2PK/A | EAN: 0888462040624 UPC: 888462040624 | | DE | |
282672 | P | DE | |
275250 | P | DE | | iPhone 6 Plus | gold | iOS 8 | | MGAF2ZD/A | EAN: 0888462040747 UPC: 888462040747 | | DE | |
274026 | H | WW | |
294628 | P | DE | |
331901 | P | DE | |
325926 | P | DE | | iPhone 6 Plus | Space Grey | iOS 8 | | MGA82PK/A | EAN: 0888462039123 UPC: 888462039123 | | DE | |
278498 | P | DE | | iPhone 6 Plus | Space Grey | iOS 8 | | MGA82QL/A | EAN: 0888462039147 UPC: 888462039147 | | DE | |
288773 | P | DE | | iPhone 6 Plus | Space Grey | | | MGA82QN/A | EAN: 0888462039154 UPC: 888462039154 | | DE | |
275247 | P | DE | | iPhone 6 Plus | Space Grey | iOS 8 | | MGA82ZD/A | EAN: 0888462039246 UPC: 888462039246 | | DE | |
325927 | P | DE | | iPhone 6 Plus | Silver | iOS 8 | | MGA92PK/A | EAN: 0888462039420 UPC: 888462039420 | | DE | |
282667 | P | DE | | iPhone 6 Plus | Silver | | | MGA92QL/A | EAN: 0888462039444 UPC: 888462039444 | | DE | |
288774 | P | DE | | iPhone 6 Plus | silver | iOS 8 | | MGA92QN/A | EAN: 0888462039451 UPC: 888462039451 | | DE | |
278698 | P | DE | | iPhone 6 Plus | | iOS 8 | | MGA92ZD/A | EAN: 0888462039543 UPC: 888462039543 | | DE | |
282668 | P | DE | |
282669 | P | DE | | iPhone 6 Plus | gold | | | MGAA2QN/A | EAN: 0888462039758 UPC: 888462039758 | | DE | |
278699 | P | DE | | iPhone 6 Plus | Space Grey | iOS 8 | | MGAA2ZD/A | EAN: 0888462039840 UPC: 888462039840 | | DE | |
| P | | Mehr Angebote zu iPhone 6 Plus |
584349 C:274026 P: L: P-RC:P | D | WW | | Apple iPhone 6+ Smartphone entsperrt (11,4 cm (4.7 Zoll), 16 GB interner Speicher, iOS 8) grau (Generalüberholt) (CPO) | | iPhone 6+ 16GB Grau | |
| | | | iOS 8 | 4,7 | 1080x1920 | | | | 16 | 16GB | | | --------------- | | | A8 | | max: | | |
Renewed Produkte sehen aus und funktionieren wie neu. Diese gebrauchten Produkte wurden von Amazon-qualifizierten Händlern geprüft und getestet, die in der Regel einen vollständigen Diagnosetest, den Austausch defekter Teile und einen gründlichen Reinigungsprozess durchführen. Drahtlose Geräte verfügen über getestete Batterien, die zum Zeitpunkt des Verkaufs eine Kapazität von mindestens 80% im Vergleich zu Neuware besitzen. Verpackung, Netzstecker und Ladekabel können generisch sein (Kopfhörer nicht im Lieferumfang enthalten). Alle Produkte auf Amazon Renewed werden mit einer vom Händler garantierten 1-Jahres-Garantie geliefert. |
|
274027 | H | WW | |
345989 | P | DE | | iPhone 6 Plus | Space Grey | | | MGAH2CN/A | EAN: 0888462041843 UPC: 888462041843 | | DE | |
325928 | P | DE | | iPhone 6 Plus | grau | | | MGAH2PK/A | EAN: 0888462040921 UPC: 888462040921 | | DE | |
278700 | P | DE | | iPhone 6 Plus | Space Grey | iOS 8 | | MGAH2ZD/A | EAN: 4250139890676, EAN: 0888462041041 UPC: 888462041041 | | DE | |
349622 | P | DE | | iPhone 6 Plus | Space Grey | | | MGAH2ZD/A | EAN: 0888462040969 UPC: 888462040969 | | DE | |
323225 | P | DE | | iPhone 6 Plus | Silver | iOS 8 | | MGAJ2PK/A | EAN: 0888462041225 UPC: 888462041225 | | DE | |
282673 | P | DE | | iPhone 6 Plus | Silver | iOS 8 | | MGAJ2QL/A | EAN: 0888462041249 UPC: 888462041249 | | DE | |
288252 | P | DE | | iPhone 6 Plus | silver | iOS 8 | | MGAJ2QN/A | EAN: 0888462041256 UPC: 888462041256 | | DE | |
275251 | P | DE | | iPhone 6 Plus | silver | iOS 8 | | MGAJ2ZD/A | EAN: 0888462041348 UPC: 888462041348 | | DE | |
338578 | P | DE | | iPhone 6 Plus | Silver | | | MGAJ2ZD/A | EAN: 0888462041263 UPC: 888462041263 | | DE | |
278499 | P | UK | | iPhone 6 Plus | gold | iOS 8 | | MGAK2B/A | EAN: 0888462041386 UPC: 888462041386 | | UK | |
299877 | P | DE | | iPhone 6 Plus | gold | | | MGAK2PK/A | EAN: 0888462041522 UPC: 888462041522 | | DE | |
288253 | P | DE | |
287401 | P | DE | | iPhone 6 Plus | | iOS 8 | | MGAK2QN/A | EAN: 0888462041553 UPC: 888462041553 | | DE | |
275252 | P | DE | | iPhone 6 Plus | gold | iOS 8 | | MGAK2ZD/A | EAN: 0888462041645 UPC: 888462041645 | | DE | |
287221 | P | DE | | iPhone 6 Plus | Space Grey | | | MGAU2LL/A | EAN: 0885909971312 UPC: 885909971312 | | DE | |