335735 | B | WW | |
368820 | H | WW | | Zenfone Max ZC550KL | | And 5.0 | | | | | 5,5 | 0720x1280 | glare | | Quad Core Cortex-A53 | 16GB | | 2GB | | Adreno 306 GPU | | | MSM8916 | | | | | | | | | | | | | | | |
357892 | P | DE | |
357893 | P | DE | |
367523 | P | DE | |
339053 | P | DE | |
372802 | P | DE | |
567845 C:368820 P:372802 L: P-RC:P | D | DE | | Asus ZenFone Max ZC550KL Smartphone (14 cm (5,5 Zoll) Display,3GB Arbeitsspeicher, 32 GB Speicher, 5000mAH Akku, Android 5.0) schwarz | | 4712900534979 | 4712900534979 |
| | | | And 5.0 | 5,5 | 0720x1280 | glare | | Quad Core Cortex-A53 | 32 | 32GB | 3GB | | --------------- | | | MSM8916 | | max: | | |
13,9 cm (5,5 Zoll) HD (1280 x 720) Wide-View Display, Corning Gorilla Glass 4 und Anti-Fingerprint-Beschichtung; 4G |
|
567845 C:368820 P:372802 L: P-RC:P | D | DE | | Asus ZenFone Max ZC550KL Smartphone (14 cm (5,5 Zoll) Display,3GB Arbeitsspeicher, 32 GB Speicher, 5000mAH Akku, Android 5.0) schwarz | | | |
|
335903 | P | IT | |
584320 C:368820 P:335903 L: P-RC:P | D | IT | | Asus ZENFONE MAX ZC 550 | | 90AX0102-M00540 | 4712900283785 |
| | | | And 5.0 | 5,5 | 0720x1280 | | | Krait Quad Core | 16 | 16GB | 2GB | | Adreno 320 GPU | | | APQ8064A (S4 Pro) | | max: | | |
|
337990 | P | DE | |
338264 | P | DE | |
348703 | P | DE | |