247443 | B | WW | | XPS 15 9530 | 15,6 | 3200x1800 | glare | | 15,6 | 3840x2160 | | | 15,6 | 1920x1080 | | |
| |
|
248981 | V | DE | | XPS 15 9530-0538 | | Win 8.1 | | | EAN: 5397063720538 | DE | 15,6 | 3840x2160 | | | Core i7-4712HQ | 512GB | | 16GB | | GeForce GT 750M | | | | | | | | | | | | | | | | | | |
250892 | V | DE | | XPS 15 9530-1906 | | Win 8.1 | | | EAN: 5397063521906 | DE | 15,6 | 3200x1800 | glare | | Core i7-4702HQ | 1TB | | 16GB | | GeForce GT 750M | | | QS77 | | | | | | | | | | | | | | | |
251100 | V | DE | | XPS 15 9530-1913 | | Win 8.1 | | | EAN: 5397063521913 | DE | 15,6 | 3200x1800 | glare | | Core i7-4702HQ | 512GB | | 16GB | | GeForce GT 750M | | | QS77 | | | | | | | | | | | | | | | |
175546 C:251100 P: L: P-RC:V | D | DE | | Dell NBU XPS 15-9530 39,6 cm (15,6 Zoll) Laptop (Intel Core i7 4702HQ, 3,2GHz, 16GB RAM, 512GB SDD, NVIDIA GeForce GT750M Grafik, Win 8) grau/schwarz | | 15-9530 | 5397063521913 |
|
255187 | V | DE | | XPS 15 9530-2033 | | Win 8.1 64bit | | | EAN: 5397063522033 | DE | 15,6 | 1920x1080 | glare | | Core i5-4200H | 532GB | | 8GB | | HD Graphics 4600 | | | QS77 | | | 16GB | | | | | | | | | | | | |
255186 | V | DE | | XPS 15 9530-2187 | | Win 8.1 | | | EAN: 5397063522187 | DE | 15,6 | 3200x1800 | glare | | Core i7-4702HQ | 1TB | | 16GB | | GeForce GT 750M | | | QS77 | | | | | | | | | | | | | | | |
280620 | V | DE | | XPS 15 9530-2682 | | Win 8.1 | | | EAN: 5397063522682 | DE | 15,6 | 3200x1800 | glare | | Core i7-4712HQ | 2TB | | 16GB | | GeForce GT 750M | | | QS77 | | | | | | | | | | | | | | | |
281162 | V | DE | | XPS 15 9530-2699 | | W7P64 | | | EAN: 5397063522699 | DE | 15,6 | 3200x1800 | glare | | Core i7-4712HQ | 512GB | | 16GB | | GeForce GT 750M | | | QS77 | | | | | | | | | | | | | | | |
280621 | V | DE | | XPS 15 9530-3375 | | Win 8.1 | | | EAN: 5397063523375 | DE | 15,6 | 3200x1800 | glare | | Core i7-4712HQ | 1TB | | 16GB | | GeForce GT 750M | | | | | | | | | | | | | | | | | | |
280731 | V | DE | | XPS 15 9530-3382 | | Win 8.1 64bit | | | EAN: 5397063523382 | DE | 15,6 | 3200x1800 | glare | | Core i7-4712HQ | 512GB | | 16GB | | GeForce GT 750M | | | QS77 | | | | | | | | | | | | | | | |
274972 C:280731 P: L: P-RC:V | D | DE | | Dell XPS 9530-3382 39,6 cm (15,6 Zoll) Laptop (Intel Core i7-4712HQ, 3,3GHz, 16GB RAM, 512GB HDD, Win 8) schwarz | | 9530-3382 | 5397063523382 |
| | | | WIN8 | 15,6 | 3200x1800 | | | Core i7-4712HQ | 512 | 512GB | 16GB | | GeForce GT 750M | | | QS77 | | max: | | |
Prozessor: Intel Core i7-4712HQ (bis zu 3,30 GHz 6M Cache) |
|
305083 | V | DE | | XPS 15 9530-4883 | | Win 8.1 Pro | | | EAN: 5397063774883 | DE | 15,6 | 3840x2160 | glare | | Core i7-4712HQ | 512GB | | 16GB | | GeForce GT 750M | | | HM87 | | | | | | | | | | | | | | | |