247402 | B | WW | |
259552 | H | WW | | One X | | And 4.0.4 | | | | | 4,7 | 0720x1280 | glare | | Quad Cortex-A9 | 16GB | | 1GB | | ULP GeForce | | | Tegra 3 T33 | | | 1GB | | | | | | | | | | | | |
264435 | P | DE | | One X | white | And 4.0.3 | | | EAN: 4710937375596 | | DE | |
264436 | P | DE | | One X | grey | And | | | EAN: 4710937379099 | | DE | |
264437 | P | DE | | One X | white | | | | EAN: 4710937383560 | | DE | |
264439 | P | DE | | One X | white | And 4.2 | | | EAN: 4710937386639 | | DE | |
264441 | P | DE | | One X | grau | | | | EAN: 4710937387827 | | DE | |
270781 | P | DE | | One X | white | And | | | EAN: 4710937372397 | | DE | |
261105 | P | DE | | One X | white | And 4.0.3 | | | EAN: 4710937393859 | | DE | |
261939 | P | DE | | One X | grey | And 2.3 | | | EAN: 4710937374926 | | DE | |
261103 | P | DE | | One X | | And 4.0.3 | | 99919429 | EAN: 4021114166259 | | DE | |
280308 | P | DE | | One X | white | And 4.0.3 | | 99HTB005-00 | EAN: 4710937386295 | | DE | |
280309 | P | DE | | One X | grey | And | | 99HTB006-00 | EAN: 4710937386301 | | DE | |
261099 | P | DE | | One X | white | And 4.0.3 | | 99HTB013-00 | EAN: 4710937386370 | | DE | |
261098 | P | DE | | One X | grey | And 4.1 | | 99HTB014-00 | EAN: 4710937386387 | | DE | |
214778 C:259552 P:261098 L: P-RC:P | D | DE | | HTC One X - Android Phone - GSM/UMTS | | 99HTB014-00 | 4710937386387 |
| | | | And | | 0720x1280 | | | Quad Cortex-A9 | 16 | 16GB | | | --------------- | | | Tegra 3 T33 | | max: | | |
|
259628 | H | WW | | One X | | And 4.0.3 | | | | | 4,7 | 0720x1280 | glare | | Quad Cortex-A9 | 32GB | | 1GB | | ULP GeForce | | | Tegra 3 T30 | | | 1GB | | | | | | | | | | | | |
264440 | P | DE | | One X | black | And 4.0.3 | | | EAN: 4710937386646 | | DE | |
261104 | P | DE | | One X | black | And 4.0.3 | | 99919299 | EAN: 4021114165504 | | DE | |
332060 | P | DE | |
261102 | P | DE | | One X | white-gold | And 4.0.3 | | 99HRL003-00 | EAN: 4710937372410 | | DE | |
342597 | P | DE | | One X | white | | | 99HRL004-00 | EAN: 4710937372427 | | DE | |
263716 | P | DE | | One X | white | And 4.0.3 | | 99HRL005-00 | EAN: 4710937372434 | | DE | |
214703 C:259628 P:263716 L: P-RC:P | D | DE | | HTC ONE X Smartphone (11,9 cm (4,7 Zoll) LCD-Touchscreen, 8 Megapixel Kamera, Android OS) weiß | | 99HRL005-00 | 4710937372434 |
| | | | And | 4,7 | 0720x1280 | glare | | Quad Cortex-A9 | | 32GB | | | --------------- | | | Tegra 3 T30 | | max: | | |
11,9 cm (4.7 Zoll) Super LCD2 Touchscreen und Corning Gorilla Glas |
|
214703 C:259628 P:263716 L: P-RC:P | D | DE | | HTC ONE X Smartphone (11,9 cm (4,7 Zoll) LCD-Touchscreen, 8 Megapixel Kamera, Android OS) weiß | | | |
|
261101 | P | DE | | One X | weiß | And | | 99HRL005-00 | EAN: 4710937374919 | | DE | |
261100 | P | DE | | One X | grey | And 4.0.3 | | 99HRL033-00 | EAN: 4710937374933 | | DE | |
214882 C:259628 P:261100 L: P-RC:P | D | DE | | HTC One X Smartphone 99hrl 003-00 GSM/GPRS, Edge, WLAN, Bluetooth, Android 4, 32 GB | | 99HRL033-00 | 4710937374933 |
| | | | And 4.0.3 | 4,7 | 0720x1280 | | | Quad Cortex-A9 | 32 | 32GB | | | --------------- | | | Tegra 3 T30 | | max: | | |
|
342600 | P | DE | | One X | | And | | 99HRL034-00 | EAN: 4710937374940 | | DE | |
250865 | P | DE | | One X | grey | And 4.0.3 | | 99HRL035-00 | EAN: 4710937374957 | | DE | |
214702 C:259628 P:250865 L: P-RC:P | D | DE | | HTC ONE X Smartphone (11,9 cm (4,7 Zoll) LCD-Touchscreen, 8 Megapixel Kamera, Android OS) dunkelgrau | | 99HRL035-00 | 4710937374957 |
| | | | And | 4,7 | 0720x1280 | glare | | Quad Cortex-A9 | | 32GB | | | --------------- | | | Tegra 3 T30 | | max: | | |
11,9 cm (4.7 Zoll) Super LCD2 Touchscreen und Corning Gorilla Glas |
|
214702 C:259628 P:250865 L: P-RC:P | D | DE | | HTC ONE X Smartphone (11,9 cm (4,7 Zoll) LCD-Touchscreen, 8 Megapixel Kamera, Android OS) dunkelgrau | | | |
|