362172 | B | WW | |
412756 | V | DE | | IdeaPad 110-15ISK | | Win 10H | | 80UD001YGE | EAN: 0190793596771 UPC: 190793596771 | DE | 15,6 | 1920x1080 | | | Core i3-6006U | 256GB | | 8GB | | Radeon R5 430 | | | | | | | | | | | | | | | | | | |
752117 C:412756 P: L: P-RC:V | D | DE | ![Amazon (DE)](http://www.is-ok.de/@img/Shoplogo_88x31_Amazon_de.GIF) | Lenovo ideapad 110 39,62cm (15,6 Zoll HD Glare) Laptop (Intel Core i5-6200U, 2,8GHz, 8GB RAM, 256GB SSD, Intel HD Grafik 520, DVD-Brenner, Windows 10 Home) schwarz | | 80UD001YGE | 0190793596771 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/81ulG9J369L._SX466_.jpg) | | | | Win 10H | 15,6 | 1920x1080 | glare | | Core i5-6200U | 256 | 256GB | 8GB | | HD Graphics 520 | | | HM77 | | max: | | |
Prozessor: Intel Core i5-6200U (2,3 GHz, bis zu 2,8 GHz, 3 MB Intel Smart-Cache) |
|
382605 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD002WGE | EAN: 5707271550221, EAN: 0190793648203 UPC: 190793648203 | DE | 15,6 | 1366x0768 | glare | | Core i5-6200U | 256GB | | 8GB | | Radeon R5 M430 | | | | | | | | | | | | | | | | | | |
383020 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD002XGE | EAN: 0190793648210 UPC: 190793648210 | DE | 15,6 | 1366x0768 | glare | | Core i5-6200U | 1TB | | 4GB | | Radeon R5 M430 | | | | | | | | | | | | | | | | | | |
388751 | V | ES | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD005ESP | EAN: 0190793873568 UPC: 190793873568 | ES | 15,6 | 1366x0768 | | | Core i7-6500U | 500GB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
413944 | V | DE | | IdeaPad 110-15ISK | | Windows 10 | | 80UD0086GE | EAN: 0190940424421 UPC: 190940424421 | DE | 15,6 | 1366x0768 | glare | | Core i5-6200U | 1TB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
371551 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD0087GE | EAN: 0190940432419 UPC: 190940432419 | DE | 15,6 | 1366x0768 | glare | | Core i5-6200U | 1TB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
829551 C:371551 P: L: P-RC:V | D | DE | ![Amazon (DE)](http://www.is-ok.de/@img/Shoplogo_88x31_Amazon_de.GIF) | Leno IP 110-15ISK i5 8 I bk W 10 | Lenovo 80UD0087GE | | 80UD0087GE | 0190940432419 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/41QFAuUDTgL._SX355_.jpg) | | | | | 15,6 | 1366x0768 | | | Core i5-6200U | | 0GB | 4GB | | | | | HM77 | | max: | | |
|
829551 C:371551 P: L: P-RC:V | D | DE | ![Amazon (DE)](http://www.is-ok.de/@img/Shoplogo_88x31_Amazon_de.GIF) | Leno IP 110-15ISK i5 8 I bk W 10 | Lenovo 80UD0087GE | | | |
|
452024 | V | DE | | IdeaPad 110-15ISK | | Win 10H | | 80UD008VMX | EAN: 5707271647860 | DE | 15,6 | 1920x1080 | | | Core i7-6500U | | | | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
355733 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD009RGE | EAN: 0190940588918 UPC: 190940588918 | DE | 15,6 | 1920x1080 | glare | | Core i5-6200U | 1TB | | 4GB | | HD Graphics 520 | | | | | | 8GB | | | | | | | | | | | | |
448983 | V | DE | | IdeaPad 110-15ISK | | Win 10H | | 80UD00BKGE | EAN: 5707271590357, EAN: 0190940648124 UPC: 190940648124 | DE | 15,6 | 1920x1080 | glare | | Core i5-6200U | 256GB | | 8GB | | Radeon R5 M430 | | | | | | | | | | | | | | | | | | |
380549 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00CUGE | EAN: 0190940794234 UPC: 190940794234 | DE | 15,6 | 1920x1080 | glare | | Core i5-6200U | | | | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
406549 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00CVGE | EAN: 0190940794296 UPC: 190940794296 | DE | 15,6 | 1920x1080 | glare | | Core i5-6200U | 256GB | | 8GB | | Radeon R5 M430 | | | | | | | | | | | | | | | | | | |
371520 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00HRGE | EAN: 5707271617177, EAN: 0191200113857 UPC: 191200113857 | DE | 15,6 | 1366x0768 | glare | | Core i3-6100U | 256GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
371550 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00HSGE | EAN: 0191200113574 UPC: 191200113574 | DE | 15,6 | 1920x1080 | glare | | Core i3-6100U | 128GB | | 8GB | | Radeon R5 M Series | | | | | | | | | | | | | | | | | | |
371620 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00HVGE | EAN: 0191200189562 UPC: 191200189562 | DE | 15,6 | 1366x0768 | glare | | Pentium 4405U | 256GB | | 8GB | | HD Graphics 510 | | | | | | | | | | | | | | | | | | |
364447 | V | DE | | IdeaPad 110-15ISK | | | | 80UD00KRGE | EAN: 5707271603071, EAN: 0191200242533 UPC: 191200242533 | DE | 15,6 | 1920x1080 | | | Pentium 4405U | 256GB | | 8GB | | HD Graphics 510 | | | | | | | | | | | | | | | | | | |
371553 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00L0GE | EAN: 0191200231889 UPC: 191200231889 | DE | 15,6 | 1366x0768 | glare | | Core i3-6100U | 1TB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
387670 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00L1GE | EAN: 0191200231896 UPC: 191200231896 | DE | 15,6 | 1920x1080 | | | Core i3-6100U | | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
371552 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00L4GE | EAN: 5707271609356, EAN: 0191200231650 UPC: 191200231650 | DE | 15,6 | 1920x1080 | glare | | | 1TB | | 8GB | | Radeon R5 M Series | | | | | | | | | | | | | | | | | | |
968893 C:371552 P: L: P-RC:V | D | DE | ![Amazon (DE)](http://www.is-ok.de/@img/Shoplogo_88x31_Amazon_de.GIF) | LENOVO 110-15ISK 80UD00L4GE I7-6498 | | 80UD00L4GE | 0191200231650 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/41U8p0LsSML._SX466_.jpg) | | | | Win 10H | | 1920x1080 | | | | | 0GB | 8GB | | | | | HM77 | | max: | | |
Intel Core i7-6498DU Prozessor - RAM 8G - |
|
450578 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00L9GE | EAN: 5707271611885 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-6100U | 256GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
364285 | V | DE | | IdeaPad 110-15ISK | | Win 10P 64bit | | 80UD00LAGE | EAN: 5707271609448, EAN: 0191200266614 UPC: 191200266614 | DE | 15,6 | 1366x0768 | glare | | Core i3-6100U | 256GB | | 8GB | | Radeon R5 M430 | | | | | | | | | | | | | | | | | | |
380548 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00LNGE | EAN: 5707271647549, EAN: 0191200343117 UPC: 191200343117 | DE | 15,6 | 1920x1080 | | | Pentium 4405U | 256GB | | 8GB | | HD Graphics 510 | | | | | | | | | | | | | | | | | | |
371554 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00N0GE | EAN: 0191200476259 UPC: 191200476259 | DE | 15,6 | 1920x1080 | glare | | Core i3-6100U | 256GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
407946 | V | DE | | IdeaPad 110-15ISK | | | | 80UD00R6GE | EAN: 5707271637489, EAN: 0191200778483 UPC: 191200778483 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-6006U | 256GB | | | | Radeon R5 M430 | | | | | | | | | | | | | | | | | | |
406548 | V | DE | | IdeaPad 110-15ISK | | | | 80UD00RBGE | EAN: 0191200778650 UPC: 191200778650 | DE | 15,6 | 1920x1080 | | | Core i3-6006U | 1TB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
370918 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00RFGE | EAN: 0191200830600 UPC: 191200830600 | DE | 15,6 | 1366x0768 | glare | | Core i3-6100U | 128GB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
370916 | V | DE | | IdeaPad 110-15ISK | | No OS | | 80UD00RGGE | EAN: 0191200830563 UPC: 191200830563 | DE | 15,6 | 1366x0768 | glare | | Pentium 4405U | 256GB | | 4GB | | HD Graphics 510 | | | | | | | | | | | | | | | | | | |
370917 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00RHGE | EAN: 5707271617931, EAN: 0191200830570 UPC: 191200830570 | DE | 15,6 | 1920x1080 | glare | | Core i5-6200U | 256GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
387671 | V | DE | | IdeaPad 110-15ISK | | Win 10P 64bit | | 80UD00RKGE | EAN: 5707271637502, EAN: 0191200833304 UPC: 191200833304 | DE | 15,6 | 1920x1080 | non-glare | | Pentium 4405U | 1TB | | 4GB | | HD Graphics 510 | | | | | | | | | | | | | | | | | | |
382276 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD00V4GE | EAN: 0191376085682 UPC: 191376085682 | DE | 15,6 | 1920x1080 | glare | | Core i3-6006U | 1TB | | 8GB | | HD Graphics 520 | | | | | | 8GB | | | | | | | | | | | | |
902884 C:382276 P: L: P-RC:V | D | DE | ![Amazon (DE)](http://www.is-ok.de/@img/Shoplogo_88x31_Amazon_de.GIF) | Lenovo ideapad 110 39,62cm (15,6 Zoll Full HD) Laptop (Intel Core i3-6006U, 8GB RAM, 1TB HDD, DVD-Brenner, Intel HD Grafik 520, Windows 10 Home) Schwarz | | 80UD00V4GE | 0191376085682 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/81JGOb8CFIL._SX522_.jpg) | | | | Win 10H | 15,6 | 1920x1080 | | | Core i3-6006U | 1000 | 0GB | 8GB | | HD Graphics 520 | | | HM77 | | max: | | |
Prozessor: Intel Core i3-6006U (2 GHz, 3 MB Intel Smart Cache) |
|
390455 | V | DE | | IdeaPad 110-15ISK | | Win 10H | | 80UD00V5GE | EAN: 0191376085729 UPC: 191376085729 | DE | 15,6 | 1920x1080 | | | Core i5-6200U | 1TB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
991750 C:390455 P: L: P-RC:V | D | DE | ![Amazon (DE)](http://www.is-ok.de/@img/Shoplogo_88x31_Amazon_de.GIF) | Lenovo Ideapad 110-15ISK, Core i5-6200U, 8GB RAM, 1TB HDD, Windows 10 Home | | 80UD00V5GE | 0191376085729 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/91VVjHVWF4L._SX466_.jpg) | | | | Win 10H | | 1920x1080 | | | Core i5-6200U | 1000 | 0GB | 8GB | | | | | HM77 | | max: | | |
|
390454 | V | DE | | IdeaPad 110-15ISK | | Win 10H | | 80UD00V6GE | EAN: 0191376085828 UPC: 191376085828 | DE | 15,6 | 1920x1080 | | | Core i7-6500U | 256GB | | 8GB | | Radeon R5 M430 | | | | | | | | | | | | | | | | | | |
991801 C:390454 P: L: P-RC:V | D | DE | ![Amazon (DE)](http://www.is-ok.de/@img/Shoplogo_88x31_Amazon_de.GIF) | Lenovo 15,6" IdeaPad 110-15ISK Notebook | | 80UD00V6GE | 0191376085828 |
|
382275 | V | DE | | IdeaPad 110-15ISK | | No OS | | 80UD00V7GE | EAN: 0191376085842 UPC: 191376085842 | DE | 15,6 | 1920x1080 | glare | | Core i5-6200U | 256GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
390453 | V | DE | | IdeaPad 110-15ISK | | FD | | 80UD00V8GE | EAN: 0191376085866 UPC: 191376085866 | DE | 15,6 | 1920x1080 | | | Core i5-6200U | 1TB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
380547 | V | DE | | IdeaPad 110-15ISK | | No OS | | 80UD00V9GE | EAN: 0191376085767 UPC: 191376085767 | DE | 15,6 | 1920x1080 | glare | | Core i3-6006U | 1TB | | 4GB | | HD Graphics 520 | | | | | | 8GB | | | | | | | | | | | | |
401352 | V | ES | | IdeaPad 110-15ISK | | Win 10H | | 80UD016MSP | EAN: 0191376650941 UPC: 191376650941 | ES | 15,6 | 1366x0768 | | | Core i3-6006U | 500GB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
382274 | V | DE | | IdeaPad 110-15ISK | | Win 10H 64bit | | 80UD0179GE | EAN: 0191376783632 UPC: 191376783632 | DE | 15,6 | 1920x1080 | glare | | Core i3-6006U | 256GB | | 8GB | | HD Graphics 520 | | | | | | 8GB | | | | | | | | | | | | |
382277 | V | DE | | IdeaPad 110-15ISK | | No OS | | 80UD017AGE | EAN: 0191376783663 UPC: 191376783663 | DE | 15,6 | 1920x1080 | glare | | Core i3-6006U | 256GB | | 4GB | | HD Graphics 520 | | | | | | 8GB | | | | | | | | | | | | |
412934 | V | IT | | IdeaPad 110-15ISK | | Win 10H | | 80UD0188IX | EAN: 0191545028137 UPC: 191545028137 | IT | 15,6 | 1366x0768 | | | Core i3-6006U | 500GB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
413943 | V | DE | | IdeaPad 110-15ISK | | Windows 10 | | 80UD01AMGE | EAN: 0191999940788 UPC: 191999940788 | DE | 15,6 | 1920x1080 | glare | | Core i3-6006U | 1TB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |