392806 | B | WW | |
415529 | V | ES | | Ideapad 320-15ISK | | FD | | 80XH01EYSP | EAN: 0191927951381 UPC: 191927951381 | ES | 15,6 | 1366x0768 | | | Core i3-6006U | 500GB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
435072 | V | ES | | Ideapad 320-15ISK | | Windows 10 | | 80XH01F3SP | EAN: 0191927951411 UPC: 191927951411 | ES | 15,6 | | | | Core i3-6006U | 1TB | | 8GB | | GeForce 920MX | | | | | | | | | | | | | | | | | | |
402693 | V | DE | | Ideapad 320-15ISK | | No OS | | 80XH01J7GE | EAN: 0191999233804 UPC: 191999233804 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-6006U | 256GB | | 8GB | | GeForce 920MX | | | | | | | | | | | | | | | | | | |
452022 | V | DE | | Ideapad 320-15ISK | | Win 10H | | 80XH01J9GE | EAN: 0191999234238 UPC: 191999234238 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-6006U | 1TB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
398809 | V | DE | | Ideapad 320-15ISK | | Win 10H 64bit | | 80XH01JAGE | EAN: 0191999234115 UPC: 191999234115 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-6006U | 128GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
396862 | V | DE | | Ideapad 320-15ISK | | Win 10H 64bit | | 80XH01JCGE | EAN: 0191999234214 UPC: 191999234214 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-6006U | 128GB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
452100 | V | DE | | Ideapad 320-15ISK | | Win 10H | | 80XH01LPGE | EAN: 0192076154630 UPC: 192076154630 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-6006U | 256GB | | 8GB | | GeForce 920MX | | | | | | | | | | | | | | | | | | |
1269254 C:452100 P: L: P-RC:V | D | DE | | Lenovo IdeaPad 320 39,6 cm (15,6 Zoll Full HD TN matt) Notebook (Intel Core i3-6006U, 8GB RAM, 256GB SSD, DVD, Nvidia GeForce 920MX 2GB, Windows 10 Home) schwarz | | 80XH01LPGE | 0192076154630 |
Prozessor: Intel Core i3-6006U (2 GHz, 3MB Intel Smart Cache) |
|
410449 | V | DE | | Ideapad 320-15ISK | | Windows 10 | | 80XH01R3GE | EAN: 0192158062310 UPC: 192158062310 | DE | 15,6 | 1366x0768 | | | Core i3-6006U | 1TB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
1298692 C:410449 P: L: P-RC:V | D | DE | | Lenovo IdeaPad 320 2.00GHz i3-6006U Intel Core i3 der sechsten Generation 15.6Zoll 1366 x 768Pixel | | 80XH01R3GE | 0192158062310 |
|
410876 | V | DE | | Ideapad 320-15ISK | | Windows 10 | | 80XH01R4GE | EAN: 0192158062327 UPC: 192158062327 | DE | 15,6 | 1366x0768 | | | Core i3-6006U | 128GB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
1298687 C:410876 P: L: P-RC:V | D | DE | | Lenovo IdeaPad 320 Schwarz Notebook 39,6 cm (15.6 Zoll) 1366 x 768 Pixel 2,00 GHz Intel® Core i3 der | | 80XH01R4GE | 0192158062327 |
|
421097 | V | DE | | Ideapad 320-15ISK | | Dos | | 80XH021XGE | EAN: 0192563243007 UPC: 192563243007 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-6006U | 128GB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
421098 | V | DE | | Ideapad 320-15ISK | | Win 10H 64bit | | 80XH021YGE | EAN: 0192563243014 UPC: 192563243014 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-6006U | 128GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |