420783 | B | WW | |
438288 | V | DE | | Ideapad 330-15IKB | | Win 10H | | 81DC001QGE | EAN: 0192563442080 UPC: 192563442080 | DE | 15,6 | 1920x1080 | non-glare | | Pentium 4415U | 256GB | | 8GB | | HD Graphics 610 | | | | | | | | | | | | | | | | | | |
468908 | V | FR | | Ideapad 330-15IKB | | Win 10H | | 81DC004QFR | EAN: 0192651066815 UPC: 192651066815 | FR | 15,6 | 1920x1080 | | | Core i7-7500U | 1TB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
463225 | V | ES | | ideapad 330-15IKB | | Windows 10 | | 81DC00HHSP | EAN: 0193124896670 UPC: 193124896670 | ES | 15,6 | 1366x0768 | | | Core i3-6006U | 1TB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
1620785 C:463225 P: L: P-RC:V | D | ES | | Lenovo 330-15ast I3-6006u 8/1tb 15w W10s | | 81DC00HHSP | 0193124896670 |
| | | | Windows 10 | | 1366x0768 | | | Core i3-6006U | 1000 | 0GB | 8GB | | | | | | | max: | | |
|
454283 | V | ES | | Ideapad 330-15IKB | | Win 10H | | 81DC00HJSP | EAN: 0193124896687 UPC: 193124896687 | ES | 15,6 | 1366x0768 | | | Core i3-6006U | 128GB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
454279 | V | ES | | Ideapad 330-15IKB | | FD | | 81DC00HKSP | EAN: 0193124896700 UPC: 193124896700 | ES | 15,6 | 1366x0768 | | | Core i3-6006U | 500GB | | 4GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
465152 | V | ES | | Ideapad 330-15IKB | | Windows 10 | | 81DC00MJSP | EAN: 0193268085558 UPC: 193268085558 | ES | 15,6 | 1366x0768 | | | Core i3-6006U | 256GB | | 8GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
1634778 C:465152 P: L: P-RC:V | D | ES | | Lenovo Portatil Ip 330 I3-6006u-8g-256ssd-15.6-w10 | | 81DC00MJSP | 0193268085558 |
Produktfarbe: Grey,Platinum |
|
436896 | V | DE | | Ideapad 330-15IKB | | Win 10H 64bit | | 81DC00SWGE | EAN: 0193268298781 UPC: 193268298781 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 256GB | | 8GB | | Radeon 530 | | | | | | | | | | | | | | | | | | |
1819315 C:436896 P: L: P-RC:V | D | DE | | Lenovo Ideapad 330-15IKB 81DC00SWGE 15,6" Full-HD, i5-7200U, 8GB RAM, 256GB SSD, Radeon 530, Windows 10 | | 81DC00SWGE | 0193268298781 |
| | | | Windows 10 | 15,6 | 1920x1080 | | | Core i5-7200U | 256 | 256GB | 8GB | | Radeon 530 | | | | | max: | | |
|
436895 | V | DE | | Ideapad 330-15IKB | | FD | | 81DC00SXGE | EAN: 0193268298798 UPC: 193268298798 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
438856 | V | DE | | Ideapad 330-15IKB | | Win 10H 64bit | | 81DC00TKGE | EAN: 0193268407152 UPC: 193268407152 | DE | 15,6 | 1366x0768 | | | Pentium 4415U | 256GB | | 8GB | | Radeon 530 | | | | | | 16GB | | | | | | | | | | | | |
459077 | V | DE | | Ideapad 330-15IKB | | Win 10H | | 81DC018XGE | EAN: 0193638227137 UPC: 193638227137 | DE | 15,6 | | non-glare | | Core i3-7020U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
470917 | V | DE | | Ideapad 330-15IKB | | FD | | 81DC0190GE | | DE | 15,6 | 1920x1080 | non-glare | | Core i3-7020U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |