287211 | B | WW | |
270093 | H | WW | | Lumia 532 | | WP 8 | | | | | 4 | 0480x0800 | | | Quad-core Cortex-A7 | 8GB | | 1GB | | Adreno 302 GPU | | | MSM8212 | | | 1GB | | | | | | | | | | | | |
320298 | P | DE | |
337555 | P | DE | |
353685 | P | DE | |
329260 | P | DE | |
350631 | H | WW | |
316117 | P | DE | |
317316 | P | DE | |
293830 | P | DE | |
406983 C:350631 P:293830 L: P-RC:P | D | DE | | Microsoft Lumia 532 Dual-Sim ohne Vertrag schwarz | | A00023297 | 6438158709720 |
| | | | Win 8.1 | 4 | 0480x0800 | | | Dual-core Cortex-A7 | | 8GB | 1GB | | --------------- | | | MSM8212 | | max: | | |
SAR-Wert:0,54 W/kg (Körper) / 0,58 W/kg (Kopf) |
|
293831 | P | DE | |
407009 C:350631 P:293831 L: P-RC:P | D | DE | | Microsoft Lumia 532 Dual-Sim weiß | | A00023298 | 6438158709737 |
| | | | Win Phone | 4 | 0480x0800 | | | Dual-core Cortex-A7 | | 8GB | 1GB | | --------------- | | | MSM8212 | | max: | | |
|
293832 | P | DE | |
293833 | P | DE | |
309475 | P | DE | |