207847 | B | WW | |
207763 | V | DE | | Satellite C660-10E | | W7H64 | | PSC0QE-00D00HGR | | DE | 15,6 | 1366x0768 | | | Pentium P6100 | 320GB | | 4GB | | HD Graphics | | | | | | 4GB | | | | | | | | | | | | |
208612 | V | DE | | Satellite C660-10H | | W7H64 | | PSC0QE-00600HGR | EAN: 4026203863255 | DE | 15,6 | 1366x0768 | glare | | Core i3-370M | 500GB | | 4GB | | HD Graphics | | | HM55 | | | 4GB | | | | | | | | | | | | |
211228 | V | DE | | Satellite C660-10T | | W7H64 | | PSC0LE-00J01EGR | EAN: 4026203883826 | DE | 15,6 | 1366x0768 | | | Celeron T3500 | 320GB | | 2GB | | | | | | | | 4GB | | | | | | | | | | | | |
215037 | V | DE | | Satellite C660-14W | | W7H64 | | PSC0QE-00800HGR | EAN: 4026203903647 | DE | 15,6 | 1366x0768 | glare | | Pentium P6200 | 320GB | | 3GB | | HD Graphics | | | | | | 8GB | | | | | | | | | | | | |
211229 | V | DE | | Satellite C660-156 | | W7H64 | | PSC0QE-00C00GGR | | DE | 15,6 | 1366x0768 | | | Core i3-380M | 500GB | | 4GB | | HD Graphics | | | | | | 4GB | | | | | | | | | | | | |
209733 | V | DE | | Satellite C660-1C6 | | W7H64 | | PSC0QE-02200HGR | EAN: 4026203881990 | DE | 15,6 | 1366x0768 | glare | | Pentium P6200 | 500GB | | 4GB | | HD Graphics | | | | | | 4GB | | | | | | | | | | | | |
209311 | V | DE | | Satellite C660-1CZ | | W7H64 | | PSC1GE-00L00LGR | EAN: 4026203869523 | DE | 15,6 | 1366x0768 | glare | | Core i3-380M | 320GB | | 4GB | | Radeon HD 5470 | | | | | | 8GB | | | | | | | | | | | | |
228838 | H | WW | |
211227 | P | DE | | Satellite C660-1FE | Schwarzes Design mit unempfindlicher Oberf | W7H64 | | PSC0LE-02M01FGR | EAN: 4026203880924 | | DE | |
211230 | V | DE | | Satellite C660-1H6 | | W7H64 | | PSC1GE-01P00LGR | EAN: 4026203881174 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-380M | 320GB | | 4GB | | Radeon HD 5470 | | | | | | 8GB | | | | | | | | | | | | |
211226 | V | DE | | Satellite C660-1HL | | No OS | | PSC0SE-01D013GR | | DE | 15,6 | 1366x0768 | | | Pentium P6200 | 320GB | | 1GB | | HD Graphics | | | | | | 4GB | | | | | | | | | | | | |
223035 | V | DE | |
210163 | V | DE | | Satellite C660-1JX | | W7H64 | | PSC1GE-01Q00LGR | EAN: 4026203881181 | DE | 15,6 | 1366x0768 | | | Core i3-380M | 320GB | | 2GB | | Radeon HD 5470 | | | | | | 8GB | | | | | | | | | | | | |
211225 | V | DE | | Satellite C660-1KQ | | No OS | | PSC0SE-01E014GR | EAN: 4026203882034 | DE | 15,6 | 1366x0768 | glare | | Pentium P6200 | 320GB | | 2GB | | HD Graphics | | | | | | 4GB | | | | | | | | | | | | |
211223 | V | DE | | Satellite C660-1L2 | | W7H64 | | PSC1GE-02N00LGR | | DE | 15,6 | 1366x0768 | | | Pentium P6200 | 320GB | | 4GB | | Radeon HD 5470 | | | | | | 8GB | | | | | | | | | | | | |
210830 | V | DE | | Satellite C660-1LC | | W7H64 | | PSC1GE-02600LGR | EAN: 4026203884687 | DE | 15,6 | 1366x0768 | | | Core i3-380M | 500GB | | 4GB | | Radeon HD 5470 | | | | | | 8GB | | | | | | | | | | | | |
212360 | V | DE | | Satellite C660-1NW | | W7H64 | | PSC0QE-04400HGR | | DE | 15,6 | 1366x0768 | | | Pentium P6200 | 320GB | | 4GB | | HD Graphics | | | | | | 8GB | | | | | | | | | | | | |
211224 | V | DE | | Satellite C660-1P3 | | W7H64 | | PSC1QE-003002GR | | DE | 15,6 | 1366x0768 | | | Core i5-2410M | 500GB | | 4GB | | Geforce G315M | | | | | | 8GB | | | | | | | | | | | | |
214671 | V | DE | | Satellite C660-1P8 | | W7H64 | | PSC1QE-009002GR | EAN: 4026203913516 | DE | 15,6 | 1366x0768 | | | Core i5-2410M | 640GB | | 4GB | | Geforce G315M | | | | | | 8GB | | | | | | | | | | | | |
215773 | V | DE | | Satellite C660-1PD | | W7H64 | | PSC0QE-04N00HGR | EAN: 4026203955349 | DE | 15,6 | 1366x0768 | glare | | Core i3-380M | 640GB | | 6GB | | HD Graphics | | | HM55 | | | | | | | | | | | | | | | |
211765 | V | DE | | Satellite C660-1RG | | W7H64 | | PSC1LE-00P00KGR | EAN: 4026203909229 | DE | 15,6 | 1366x0768 | | | Core i5-2410M | 500GB | | 8GB | | HD Graphics 3000 | | | | | | 8GB | | | | | | | | | | | | |
210878 | V | DE | | Satellite C660-1T8 | | W7H64 | | PSC1QE-017002GR | EAN: 4026203904965 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-2410M | 640GB | | 4GB | | Geforce G315M | | | | | | 8GB | | | | | | | | | | | | |
211764 | V | DE | | Satellite C660-1T9 | | W7H64 | | PSC1QE-018002GR | EAN: 4026203910256 | DE | 15,6 | 1366x0768 | glare | | Core i5-2410M | 500GB | | 4GB | | Geforce G315M | | | HM65 | | | 8GB | | | | | | | | | | | | |
213018 | V | DE | | Satellite C660-1UJ | | W7H64 | | PSC1LE-00K00KGR | EAN: 4026203924192 | DE | 15,6 | 1366x0768 | | | Core i3-2310M | 500GB | | 4GB | | HD Graphics 3000 | | | | | | 8GB | | | | | | | | | | | | |
210879 | V | DE | | Satellite C660-1VR | | W7H64 | | PSC1QE-025002GR | EAN: 4026203910348 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-2310M | 640GB | | 4GB | | Geforce G315M | | | | | | 8GB | | | | | | | | | | | | |
214206 | V | DE | | Satellite C660-21W | | W7H64 | | PSC0QE-04W031GR | EAN: 4026203914056 | DE | 15,6 | 1366x0768 | | | Pentium P6100 | 320GB | | 4GB | | HD Graphics | | | | | | 8GB | | | | | | | | | | | | |
228839 | H | WW | |
211798 | P | DE | |
215771 | V | DE | | Satellite C660-220 | | W7H64 | | PSC0QE-05000HGR | EAN: 4026203914117 | DE | 15,6 | 1366x0768 | | | Core i3-370M | 500GB | | 4GB | | HD Graphics | | | | | | 8GB | | | | | | | | | | | | |
212361 | V | DE | | Satellite C660-227 | | W7H64 | | PSC1GE-03500LGR | EAN: 4026203919105 | DE | 15,6 | 1366x0768 | glare | | Core i3-370M | 500GB | | 4GB | | Radeon HD 5470 | | | | | | 8GB | | | | | | | | | | | | |
213017 | V | DE | | Satellite C660-22Q | | W7H64 | | PSC1GE-03800LGR | | DE | 15,6 | 1366x0768 | | | Pentium P6100 | 320GB | | 4GB | | Radeon HD 5470 | | | | | | 8GB | | | | | | | | | | | | |
249471 | H | WW | | Satellite C660-258 | | W7H64 | | | | | 15,6 | 1366x0768 | glare | | Core i5-2430M | 500GB | | 4GB | | HD Graphics 3000 | | | HM65 | | | 8GB | | | | | | | | | | | | |
214070 | P | DE | |
320821 | P | NL | |
213888 | V | DE | | Satellite C660-28V | | W7H64 | | PSC1GE-03J00LGR | EAN: 4026203926202 | DE | 15,6 | 1366x0768 | | | Core i3-370M | 640GB | | 4GB | | Radeon HD 5470 | | | | | | 8GB | | | | | | | | | | | | |
213019 | V | DE | | Satellite C660-2CR | | W7H64 | | PSC1QE-03N002GR | EAN: 4026203930957 | DE | 15,6 | 1366x0768 | | | Core i5-2410M | 500GB | | 4GB | | Geforce G315M | | | | | | 8GB | | | | | | | | | | | | |
213889 | V | DE | | Satellite C660-2FE | | W7H64 | | PSC1QE-03T002GR | EAN: 4026203940376 | DE | 15,6 | 1366x0768 | glare | | Core i5-2430M | 500GB | | 6GB | | GeForce GT 520M | | | HM65 | | | 8GB | | | | | | | | | | | | |
36924 C:213889 P: L: P-RC:V | D | DE | | TOSHIBA Satellite C660-2FE Schwarz Notebook | | | 4026203940376 |
| | | | W7H | 15,6 | 1366x0768 | | | Core i5-2430M | 500 | 0GB | 6GB | | GeForce GT 520M | | | HM65 | | max: | | |
Art , Notebook Ausstattung , Bildschirm 39.6 cm , Display 15.6 Zoll , Displaytechnologie True Brite Display , LED-Backlight , Widescreen-Format Display-Auflösung , Auflösung WXGA-Auflösung (1366x768)Leistung , Prozessor-Marke Intel , Prozessor Intel Core i5 Prozessor der zweiten Generation , Modell 2430M , Prozessor 2.4 GHz , Front Side Bus 1333 MHz , Arbeitsspeicher 6 GB , DDR3 , Speicher-Taktfrequenz 1333 MHz , Festplatte 500 GB , S-ATA , Umdrehungen/Minute 5400 Grafikausstattung , NVIDIA-Grafik GeForce GT520M , Grafikspeicher 1024 MB , TurboCache 3828 MB maximalerOptisches Laufwerk , DVD-Brenner Laufwerksformate , CD-ROM , CD-R/-RW , DVD-ROM , DVD-R/-RW , DVD+R/+RW , DVD-R9 (Dual Layer) , DVD+R9 (Double Layer) Sound , 2.0 Sound Sonstige Ausstattung , integrierte Webcam , integriertes Mikrofon , Tastatur mit integriertem Nummernblock Einschub für , MM-Card , SD-Card , SDHC-Card , SDXC-Card Netzwerk , Ethernet-Netzwerk , Wireless Lan Netzwerk , IEEE 802.11 b , IEEE 802.11 g , IEEE 802.11 n Schnittstellen: , HDMI , Kopfhörer , Mikrofon , USB 2.0 2 x , VGA Betriebssystem , Windows 7 Home Premium , Bit 64 Zusatz-Software , Office Paket MS Office Starter 2010 , DVD-Abspielsoftware , Brennersoftware Stromversorgung , Akkutype: Li-Ion , Akkulaufzeit: bis zu 5 StundenMasse , Breite: 380.5 mm , Höhe: 35.6 mm , Tiefe: 254 mm , Gewicht: 2540 gFarbe, Farbe: Schwarz |
|
215774 | V | DE | | Satellite C660-2FF | | W7H64 | | PSC1QE-03U002GR | | DE | 15,6 | 1920x1200 | | | Core i3-2330M | 500GB | | 4GB | | Geforce G315M | | | | | | 8GB | | | | | | | | | | | | |
213890 | V | DE | | Satellite C660-2GM | Schwarzes Design mit unempfindlicher Oberf | W7H64 | | PSC1LE-04N00KGR | EAN: 4026203944060 | DE | 15,6 | 1366x0768 | glare | | Core i5-2430M | 500GB | | 6GB | | HD Graphics 3000 | | | HM65 | | | 8GB | | | | | | | | | | | | |
217844 | V | DE | |
215776 | V | DE | | Satellite C660-2N3 | | W7H64 | | PSC1LE-04U00KGR | EAN: 4026203945753 | DE | 15,6 | 1366x0768 | glare | | Core i5-2450M | 500GB | | 4GB | | HD Graphics 3000 | | | HM65 | | | 8GB | | | | | | | | | | | | |
215770 | V | DE | | Satellite C660-2NH | | W7H64 | | PSC0QE-06E00HGR | | DE | 15,6 | 1366x0768 | | | Core i3-370M | 500GB | | 4GB | | HD Graphics | | | | | | 8GB | | | | | | | | | | | | |
215775 | V | DE | | Satellite C660-2NJ | Schwarzes Design mit unempfindlicher Oberf | W7H64 | | PSC1LE-05T00KGR | | DE | 15,6 | 1366x0768 | | | Core i5-2430M | 500GB | | | | HD Graphics 3000 | | | | | | 2GB | | | | | | | | | | | | |
215778 | V | DE | | Satellite C660-2NK | Schwarzes Design mit unempfindlicher Oberf | W7H64 | | PSC1QE-04H002GR | | DE | 15,6 | 1920x1200 | | | Core i5-2430M | 500GB | | | | GeForce GT 520M | | | | | | | | | | | | | | | | | | |
215772 | V | DE | | Satellite C660-2Q7 | Schwarzes Design mit unempfindlicher Oberf | W7H64 | | PSC0QE-06G00HGR | | DE | 15,6 | 1366x0768 | | | Core i3-380M | 750GB | | | | HD Graphics | | | | | | 2GB | | | | | | | | | | | | |
215232 | V | DE | | Satellite C660-2QH | | W7H64 | | PSC1QE-052002GR | EAN: 4026203955493 | DE | 15,6 | 1366x0768 | glare | | Core i5-2450M | 500GB | | 4GB | | GeForce GT 520M | | | HM65 | | | 8GB | | | | | | | | | | | | |
215687 | V | DE | | Satellite C660-2T6 | | W7H64 | | PSC1QE-059002GR | EAN: 4026203959552 | DE | 15,6 | 1366x0768 | glare | | Core i3-2350M | 500GB | | 4GB | | GeForce GT 520M | | | HM65 | | | 8GB | | | | | | | | | | | | |
215777 | V | DE | | Satellite C660-2T7 | | W7H64 | | PSC1QE-05C002GR | | DE | 15,6 | 1920x1200 | | | Core i5-2450M | 500GB | | 4GB | | GeForce GT 520M | | | | | | 8GB | | | | | | | | | | | | |
219848 | V | DE | |