383198 | B | WW | |
441310 | V | IT | | Aspire 5 A515-51-32H1 | | Windows 10 | | NX.GPAEV.004 | EAN: 4713883463775 | IT | 15,6 | 1920x1080 | non-glare | | Core i3-6006U | 128GB | | 6GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
1633049 C:441310 P: L: P-RC:V | D | IT | | Acer 39.6cm(15.6") Aspire 5 A515-51-32H1 (NX.GPAEV.004)NZ64N9777BK | | NZ64N9777BK/E1 | 8801643204235 |
| | | | | 15,6 | 1920x1080 | | | Core i3-6006U | | 128GB | | | | | | | | max: | | |
4-Zonen-Kochfeld Kochfeld |
|
387301 | V | DE | | Aspire 5 A515-51-33L0 | | Win 10H 64bit | | NX.GS1EV.001 | EAN: 4713883290289 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-7100U | 1TB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
424455 | V | DE | | Aspire 5 A515-51-354M | | Win 10H 64bit | | NX.GP4EV.008 | EAN: 4713883463768 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-6006U | 1,128TB | | 6GB | | HD Graphics 520 | | | | | | | | | | | | | | | | | | |
412843 | V | DE | | Aspire 5 A515-51-52JT | | Win 10H 64bit | | NX.GTPEV.002 | EAN: 4713883502849 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-8250U | 256GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
389533 | V | DE | | Aspire 5 A515-51-52LQ | | No OS | | NX.GS3EV.002 | EAN: 4713883290333 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
428439 | V | DE | | Aspire 5 A515-51-52QL | | No OS | | NX.GTPEV.003 | EAN: 4713883807715 | DE | 15,6 | 1920x1080 | non-glare | | | | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
387091 | V | DE | | Aspire 5 A515-51-54RF | | Win 10H 64bit | | | EAN: 4713883252447 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 1TB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
408167 | V | DE | | Aspire 5 A515-51-54RJ | | Windows 10 | | NX.GTPEG.001 | EAN: 4713883588041 | DE | 15,6 | 1920x1080 | | | Core i5-8250U | 256GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
1294763 C:408167 P: L: P-RC:V | D | DE | | Acer Aspire 5 Multimedia Notebook 15,6" Full HD IPS, Core i5-8250U Quadcore, 8GB RAM, 256GB SSD, Windows 10 | | NX.GTPEG.001 | 4713883588041 |
|
398492 | V | FR | | Aspire 5 A515-51-55BQ | | Win 10H | | | EAN: 4713883248365 | FR | 15,6 | 1920x1080 | | | Core i5-7200U | 1,128TB | | 4GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
383232 | V | DE | | Aspire 5 A515-51-56DN | | Dos | | NX.GP4EG.006 | EAN: 4713883258432 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
403444 | V | DE | | Aspire 5 A515-51-56VN | | Windows 10 | | NX.GPAEF.002 | EAN: 4713883361439 | DE | 15,6 | 1920x1080 | | | Core i5-7200U | 1,128TB | | 6GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
417286 | V | UK | | Aspire 5 A515-51-572Q | | Win 10H | | NX.GP4EK.013 | EAN: 4713883298490 | UK | 15,6 | 1920x1080 | | | Core i5-7200U | 256GB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
397415 | V | DE | | Aspire 5 A515-51-589E | | Win 10H 64bit | | NX.GSZEG.001 | EAN: 4713883433310 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-8250U | 1TB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
390601 | V | DE | | Aspire 5 A515-51-58W1 | | Win 10H 64bit | | NX.GP4EG.004 | EAN: 4713883186025 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 256GB | | 4GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
408168 | V | DE | | Aspire 5 A515-51-592H | | Linux | | NX.GTPEG.002 | EAN: 4713883601436 | DE | 15,6 | 1920x1080 | | | Core i5-8250U | 256GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
417138 | V | DE | | Aspire 5 A515-51-86HX | | Linux | | NX.GTPEG.003 | EAN: 4713883710527 | DE | 15,6 | 1920x1080 | | | Core i7-8550U | 256GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
1405740 C:417138 P: L: P-RC:V | D | DE | | Acer Aspire A515-51-86HX - 15,6" FHD, i7-8550U, 8GB, 256GB SSD, Linux | | NX.GTPEG.003 | 4713883710527 |
|
417139 | V | DE | | Aspire 5 A515-51-88RC | | Windows 10 | | NX.GTPEG.004 | EAN: 4713883710565 | DE | 15,6 | 1920x1080 | | | Core i7-8550U | 256GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
406029 | V | DE | | Aspire 5 A515-51G-303X | | Win 10H 64bit | | NX.GP5EG.025 | EAN: 4713883416498 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-6006U | 1TB | | 4GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
408254 | V | DE | | Aspire 5 A515-51G-317X | | Win 10H | | NX.GVLEV.003 | EAN: 4713883558778 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-7130U | 1TB | | 4GB | | GeForce MX130 | | | | | | | | | | | | | | | | | | |
1294653 C:408254 P: L: P-RC:V | D | DE | | Acer Aspire 5 A515-51G-317X 39,6 cm (15,6 Zoll HD Matt) Multimedia Notebook (Intel Core i3-7130U, 4GB RAM, 1.000GB HDD, NVIDIA GeForce MX130 (2GB VRAM), Win 10) Schwarz | | NX.GVLEV.003 | 4713883558778 |
| | | | Windows 10 | 15,6 | 1366x0768 | non-glare | | Core i3-7130U | 1000 | 0GB | 4GB | | GeForce MX130 | | | | | max: | | |
Prozessor: Intel Core i3-7130U (2,70 GHz) |
|
387092 | V | DE | | Aspire 5 A515-51G-36EC | | Win 10H 64bit | | NX.GP5EG.010 | EAN: 4713883194662 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-6006U | 1TB | | 8GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
402854 | V | DE | | Aspire 5 A515-51G-37C0 | | Win 10H 64bit | | NX.GVLEV.002 | EAN: 4713883551052 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-6006U | 256GB | | 4GB | | GeForce MX130 | | | | | | | | | | | | | | | | | | |
394291 | V | DE | | Aspire 5 A515-51G-39H1 | | Win 10H | | NX.GP5EV.003 | EAN: 4713883289535 | DE | 15,6 | 1920x1080 | non-glare | | Core i3-6006U | 1,128TB | | 8GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
421921 | V | DE | |
404337 | V | DE | | Aspire 5 A515-51G-512P | | Dos | | NX.GTCEV.002 | EAN: 4713883492102 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-8250U | 256GB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
414120 | V | DE | | Aspire 5 A515-51G-51L0 | | Win 10H | | NX.GT0EH.006 | EAN: 4713883577083 | DE | 15,6 | 1920x1080 | | | Core i5-8250U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
389535 | V | DE | | Aspire 5 A515-51G-51RL | | Win 10H 64bit | | NX.GPCEV.003 | EAN: 4713883265775 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
397447 | V | DE | | Aspire 5 A515-51G-520Q | | Win 10H | | NX.GP5EG.030 | EAN: 4713883465496 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-7200U | 256GB | | 8GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
1254707 C:397447 P: L: P-RC:V | D | DE | | Acer Aspire 5 A515-51G-520Q 39,6 cm (15,6 Zoll HD matt) Multimedia Notebook (Intel Core i5-7200U, 8GB RAM, 256GB SSD, NVIDIA GeForce 940MX (2GB VRAM), Win 10) schwarz | | NX.GP5EG.030 | 4713883465496 |
Prozessor: Intel Core i5-7200U (2,50 GHz, bis zu 3,10 GHz Burst-Frequenz, 3MB Cache) |
|
1254707 C:397447 P: L: P-RC:V | D | DE | | Acer Aspire 5 A515-51G-520Q 39,6 cm (15,6 Zoll HD matt) Multimedia Notebook (Intel Core i5-7200U, 8GB RAM, 256GB SSD, NVIDIA GeForce 940MX (2GB VRAM), Win 10) schwarz | | | |
|
402579 | V | DE | |
417282 | V | IT | | Aspire 5 A515-51G-52SW | | Win 10H | | NX.GVMET.008 | EAN: 4713883655071 | IT | 15,6 | 1366x0768 | | | Core i5-7200U | 1TB | | 8GB | | HD Graphics 620 | | | | | | | | | | | | | | | | | | |
391202 | V | DE | | Aspire 5 A515-51G-533L | | Win 10H | | NX.GP5EG.014 | EAN: 4713883222297 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 1,128TB | | 8GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
1050661 C:391202 P: L: P-RC:V | D | DE | | Acer Aspire 5 (A515-51G-533L) 39,6 cm (15,6 Zoll, Full-HD, matt) Multimedia Laptop (Intel Core i5-7200U, 8 GB RAM, 128 GB SSD + 1 TB HDD, NVIDIA GeForce 940MX, Win 10) schwarz | | NX.GP5EG.014 | 4713883222297 |
Prozessor: Intel Core i5-7200U |
|
436577 | V | DE | | Aspire 5 A515-51G-53VC | | Windows 10 | | NX.GT0ED.002 | EAN: 4713883309523 | DE | 15,6 | 1920x1080 | | | Core i5-8250U | 256GB | | 8GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
406027 | V | DE | |
396864 | V | DE | | Aspire 5 A515-51G-549N | | Windows 10 | | NX.GT0EV.001 | EAN: 4713883419673 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-8250U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
1141336 C:396864 P: L: P-RC:V | D | DE | | Acer Aspire A515-51G-549N - Intel Core i5 8250U 1.60GHz (Win10) | | NX.GT0EV.001 | 4713883419673 |
| | | | Windows 10 | 15,6 | 1920x1080 | | | Core i5-8250U | | 128GB | | | | | | | | max: | | |
|
394292 | V | DE | | Aspire 5 A515-51G-54FD | | Win 10H | | NX.GS3EG.001 | EAN: 4713883327480 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
1091722 C:394292 P: L: P-RC:V | D | DE | | Acer Aspire 5 A515-51G-54FD 39,6 cm (15,6 Zoll Full-HD IPS Matt) Multimedia Notebook (Intel Core i5-7200U, 8GB RAM, 128GB SSD, 1.000GB HDD, NVIDIA GeForce MX150 (2GB VRAM), Win 10) Schwarz | | NX.GS3EG.001 | 4713883327480 |
Prozessor: Intel Core i5-7200U (2,50 GHz, bis zu 3,1 GHz Burst-Frequenz, 3MB Smart Cache) |
|
428440 | V | DE | |
405911 | V | DE | | Aspire 5 A515-51G-55C4 | | Win 10H | | NX.GT0EV.006 | EAN: 4713883469692 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-8250U | 256GB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
428441 | V | DE | |
417140 | V | DE | | Aspire 5 A515-51G-55K5 | | Linux | | NX.GTCEV.007 | EAN: 4713883712354 | DE | 15,6 | 1920x1080 | | | Core i5-8250U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
408789 | V | DE | | Aspire 5 A515-51G-55P7 | | Windows 10 | | NX.GVREG.006 | EAN: 4713883572774 | DE | 15,6 | 1366x0768 | | | Core i5-8250U | 1TB | | 8GB | | GeForce MX130 | | | | | | | | | | | | | | | | | | |
389384 | V | DE | | Aspire 5 A515-51G-563K | | Win 10H | | NX.GPCEG.008 | EAN: 4713883252546 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
404876 | V | DE | | Aspire 5 A515-51G-56VJ | | Win 10H 64bit | | NX.GT0EG.001 | EAN: 4713883324304 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-8250U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
521053 | V | DE | |
428744 | V | FR | |
430997 | V | DE | | Aspire 5 A515-51G-57C9 | | Win 10H | | NX.GVREV.011 | EAN: 4713883922937 | DE | 15,6 | 1920x1080 | | | Core i5-8250U | 1,128TB | | 8GB | | GeForce MX130 | | | | | | | | | | | | | | | | | | |
404675 | V | DE | | Aspire 5 A515-51G-57ZW | | Win 10H 64bit | | NX.GP5EV.020 | EAN: 4713883436670 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 1,256TB | | 8GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
397047 | V | DE | | Aspire 5 A515-51G-58AM | | Win 10H | | NX.GP5EV.001 | EAN: 4713883265768 | DE | 15,6 | | non-glare | | Core i5-7200U | 128GB | | 8GB | | GeForce 940M | | | | | | | | | | | | | | | | | | |
396814 | V | DE | |
428745 | V | DE | | Aspire 5 A515-51G-58EV | | Win 10H | | NX.GTCEG.001 | EAN: 4713883407588 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-8250U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
1430312 C:428745 P: L: P-RC:V | D | DE | | Acer Aspire 5 A515-51G-58EV 39,6 cm (15,6 Zoll Full-HD IPS Matt) Multimedia Notebook (Intel Core i5-8250U, 8GB RAM, 128GB SSD, 1.000GB HDD, NVIDIA GeForce MX150 (2GB VRAM), Win 10) Schwarz | | NX.GTCEG.001 | 4713883407588 |
Prozessor: Intel Core i5-8250U (1,60 GHz, bis zu 3,40 GHz) |
|
1430312 C:428745 P: L: P-RC:V | D | DE | | Acer Aspire 5 A515-51G-58EV 39,6 cm (15,6 Zoll Full-HD IPS Matt) Multimedia Notebook (Intel Core i5-8250U, 8GB RAM, 128GB SSD, 1.000GB HDD, NVIDIA GeForce MX150 (2GB VRAM), Win 10) Schwarz | | | |
|
407792 | V | DE | | Aspire 5 A515-51G-58JK | | Win 10H 64bit | | NX.GVREG.001 | EAN: 4713883549936 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-8250U | 256GB | | 8GB | | GeForce MX130 | | | | | | | | | | | | | | | | | | |
421819 | V | DE | | Aspire 5 A515-51G-58UG | | Win 10H | | NX.GTCEG.004 | EAN: 4713883706209 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-8250U | 256GB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
408907 | V | DE | | Aspire 5 A515-51G-595A | | Win 10H | | NX.GP5EV.026 | EAN: 4713883433754 | DE | 15,6 | 1366x0768 | non-glare | | | 256GB | | 8GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
408790 | V | DE | | Aspire 5 A515-51G-59CN | | Windows 10 | | NX.GVREV.009 | EAN: 4713883572781 | DE | 15,6 | 1366x0768 | | | Core i5-8250U | 256GB | | 8GB | | GeForce MX130 | | | | | | | | | | | | | | | | | | |
389536 | V | DE | | Aspire 5 A515-51G-59GA | | Win 10H 64bit | | NX.GS3EV.001 | EAN: 4713883290296 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-7200U | 1,256TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
408253 | V | DE | | Aspire 5 A515-51G-59H4 | | Win 10H | | NX.GVREV.007 | EAN: 4713883558785 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-8250U | 1TB | | 4GB | | GeForce MX130 | | | | | | | | | | | | | | | | | | |
414122 | V | DE | |
389532 | V | DE | | Aspire 5 A515-51G-70V3 | | Win 10H 64bit | | NX.GPCEV.004 | EAN: 4713883265782 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-7500U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
403445 | V | DE | | Aspire 5 A515-51G-72JM | | Win 10H | | NX.GP5ET.014 | EAN: 4713883319539 | DE | 15,6 | 1920x1080 | | | Core i7-7500U | 1TB | | 8GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
389589 | V | DE | | Aspire 5 A515-51G-750C | | Win 10H 64bit | | NX.GPCEG.005 | EAN: 4713883236607 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-7500U | 1,256TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
389534 | V | DE | | Aspire 5 A515-51G-77CS | | Win 10H 64bit | | NX.GPCEV.001 | EAN: 4713883252560 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-7500U | 1,256TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
1050784 C:389534 P: L: P-RC:V | D | DE | | Acer Aspire 5 (A515-51G-77CS) 39,6 cm (15,6 Zoll Full-HD IPS matt) Multimedia Laptop (Intel Core i7-7500U, 8 GB RAM, 256 GB SSD + 1.000 GB HDD, NVIDIA GeForce MX150 (2 GB VRAM), Win 10) schwarz | | NX.GPCEV.001 | 4713883252560 |
Prozessor: Intel Core i7-7500U |
|
422133 | V | FR | | Aspire 5 A515-51G-782U | | Win 10H | | NX.GVMET.005 | EAN: 4713883651912 | FR | 15,6 | 1920x1080 | | | Core i7-7500U | 256GB | | 8GB | | GeForce GT 130M | | | | | | | | | | | | | | | | | | |
1369957 C:422133 P: L: P-RC:V | D | DE | | PC Portatile Acer Aspire 5 A515-51G-782U | | NX.GVMET.005 | 4713883651912 |
|
393664 | V | DE | | Aspire 5 A515-51G-78HP | | Win 10H 64bit | | NX.GP5EV.006 | EAN: 4713883336499 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-7500U | 256GB | | 8GB | | GeForce 940MX | | | | | | | | | | | | | | | | | | |
412538 | V | DE | | Aspire 5 A515-51G-80BR | | Win 10H 64bit | | NX.GWHEG.005 | EAN: 4713883640343 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-8550U | 256GB | | 8GB | | GeForce MX130 | | | | | | | | | | | | | | | | | | |
404875 | V | DE | | Aspire 5 A515-51G-8107 | | Win 10H 64bit | | NX.GT0EG.002 | EAN: 4713883324311 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-8550U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
498970 | V | DE | | Aspire 5 A515-51G-815H | | Win 10H | | NX.GWHEG.010 | EAN: 4713883710848 | DE | 15,6 | | non-glare | | Core i7-8550U | 1,128TB | | 8GB | | GeForce MX130 | | | | | | | | | | | | | | | | | | |
419997 | V | DE | |
1405747 C:419997 P: L: P-RC:V | D | DE | | Aspire A515-51G-84BH | | NX.GT0EG.006 | 4713883470278 |
| | | | | | 1366x0768 | | | Core i7-8550U | | | | | | | | | | max: | | |
|
396815 | V | DE | | Aspire 5 A515-51G-85DA | | Win 10H | | NX.GT0EV.003 | EAN: 4713883419697 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-8550U | 1,256TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
406726 | V | DE | | Aspire 5 A515-51G-85RF | | Win 10H 64bit | | NX.GT0EG.013 | EAN: 4713883533362 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-8550U | 2,256TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
396467 | V | DE | | Aspire 5 A515-51G-85XD | | Win 10H | | NX.GT0EV.004 | EAN: 4713883413909 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-8550U | 1,256TB | | 12GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
408169 | V | DE | | Aspire 5 A515-51G-86DK | | Win 10H | | NX.GT0EV.016 | EAN: 4713883558419 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-8550U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
415252 | V | DE | | Aspire 5 A515-51G-86R5 | | Win 10H 64bit | | NX.GTCEG.003 | EAN: 4713883686433 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-8550U | 1,256TB | | 12GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
402652 | V | DE | | Aspire 5 A515-51G-86VG | | Win 10H 64bit | | | EAN: 4713883502214 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-8550U | 256GB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
396816 | V | DE | | Aspire 5 A515-51G-88BQ | | Win 10H 64bit | | NX.GT0EV.002 | EAN: 4713883419680 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-8550U | 1,128TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
405912 | V | DE | | Aspire 5 A515-51G-88KA | | Win 10H | | NX.GT0EV.015 | EAN: 4713883558013 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-8550U | 2,256TB | | 8GB | | GeForce MX150 | | | | | | | | | | | | | | | | | | |
497585 | V | DE | | Aspire 5 A515-51G-896B | | Win 10H | | NX.GT0EV.025 | EAN: 4713883941457 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-8550U | 256GB | | 8GB | | GeForce MX150 | | | | | | 16GB | | | | | | | | | | | | |
1708762 C:497585 P: L: P-RC:V | D | DE | | Acer Aspire 5 A515-51G-896B - 15.6" FHD, i7-8550U, 8GB, 256GB SSD, MX150, Win10 | | NX.GT0EV.025 | 4713883941457 |
| | | | Windows 10 | 15,6 | 1920x1080 | | | Core i7-8550U | 256 | 256GB | 8GB | | GeForce MX150 | | | | | max: | | |
|