318194 | B | WW | |
413111 | V | DE | | Predator G3-710 | | | | DG.B1PEF.031 | EAN: 4713392883316 | DE | 0 | --------- | | | Core i5-6400 | 1,128TB | | 8GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
413158 | V | DE | | Predator G3-710 | | | | DG.B1PEG.024 | EAN: 4713392777349 | DE | 0 | --------- | | | Core i5-6400 | | | 8GB | | GeForce GTX 950 | | | | | | | | | | | | | | | | | | |
413128 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.B1PEG.033 | EAN: 4713392608322 | DE | 0 | --------- | | | Core i5-6400 | 1,128TB | | 8GB | | Geforce GTX 970 | | | | | | | | | | | | | | | | | | |
413165 | V | DE | | Predator G3-710 | | Windows 10 | | DG.B1PEG.045 | EAN: 4713392730849 | DE | 0 | --------- | | | Core i7-6700 | 1TB | | 4GB | | Radeon R9 360 | | | | | | | | | | | | | | | | | | |
413183 | V | DE | | Predator G3-710 | | | | DG.B1PEG.055 | EAN: 4713392782374 | DE | 0 | --------- | | | Core i5-6400 | 1,128TB | | 8GB | | | | | | | | | | | | | | | | | | | | |
413174 | V | DE | | Predator G3-710 | | Win 10H | | DG.B1PEG.064 | EAN: 4713392769061 | DE | 0 | --------- | | | Core i5-6400 | 1,128TB | | 16GB | | GeForce GTX 1070 | | | | | | | | | | | | | | | | | | |
413170 | V | DE | |
413181 | V | DE | | Predator G3-710 | | | | DG.B1PEG.066 | EAN: 4713392773914 | DE | 0 | --------- | | | Core i7-6700 | | | 16GB | | GeForce GTX 1080 | | | | | | | | | | | | | | | | | | |
413117 | V | DE | | Predator G3-710 | | Windows 10 | | DG.B1PEG.069 | EAN: 4713392787737 | DE | 0 | --------- | | | Core i7-6700 | 2,256TB | | 32GB | | GeForce GTX 1080 | | | | | | | | | | | | | | | | | | |
413114 | V | DE | | Predator G3-710 | | | | DG.B1PEG.074 | EAN: 4713392832512 | DE | 0 | --------- | | | Core i7-6700 | 2,256TB | | 16GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
1175818 C:413114 P: L: P-RC:V | D | DE | | Acer Predator G3-710 i7-6700 DG.B1PEG.074 | | DG.B1PEG.074 | 4713392832512 |
| | | | | 0 | --------- | | | Core i7-6700 | | 256GB | | | | | | B150 | | max: | | |
|
413172 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.B1PEG.080 | EAN: 4713392828799 | DE | 0 | --------- | | | Core i5-6400 | 2,128TB | | 8GB | | GeForce GTX 960 | | | | | | | | | | | | | | | | | | |
413162 | V | DE | | Predator G3-710 | | | | DG.B1PEG.112 | EAN: 4713392897108 | DE | 0 | --------- | | | Core i5-6400 | 2TB | | 8GB | | Radeon RX 480 | | | | | | | | | | | | | | | | | | |
413173 | V | DE | | Predator G3-710 | | | | DG.B1PEG.113 | EAN: 4713392897115 | DE | 0 | --------- | | | Core i7-6700 | | | 8GB | | Radeon RX 480 | | | | | | | | | | | | | | | | | | |
413123 | V | DE | | Predator G3-710 | | Windows 10 | | DG.B1PEG.125 | EAN: 4713392961892 | DE | 0 | --------- | | | Core i7-6700 | 1,128TB | | 16GB | | GeForce GTX 1070 | | | | | | | | | | | | | | | | | | |
413175 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.B1PEQ.037 | EAN: 4713392807435 | DE | 0 | --------- | | | Core i5-6400 | 1,128TB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
460829 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.B1PEQ.038 | EAN: 4713392875007 | DE | 0 | --------- | | | Core i5-6400 | 1,128TB | | 8GB | | | | | | | | | | | | | | | | | | | | |
432646 | V | FR | | Predator G3-710 | | Win 10H | | DG.E08EB.034 | EAN: 4713883158367 | FR | 0 | --------- | | | Core i7-7700 | 1,256TB | | 32GB | | GeForce GTX 1050 TI | | | | | | | | | | | | | | | | | | |
413126 | V | DE | | Predator G3-710 | | Windows 10 | | DG.E08EF.025 | EAN: 4713883126243 | DE | 0 | --------- | | | Core i7-7700 | 1,128TB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
413160 | V | DE | | Predator G3-710 | | | | DG.E08EG.009 | EAN: 4713883075619 | DE | 0 | --------- | | | Core i7-7700 | 2,128TB | | 8GB | | HD Graphics 630 | | | | | | | | | | | | | | | | | | |
413120 | V | DE | | Predator G3-710 | | | | DG.E08EG.011 | EAN: 4713883075626 | DE | 0 | --------- | | | Core i7-7700 | 2,128TB | | 8GB | | HD Graphics 630 | | | | | | | | | | | | | | | | | | |
413169 | V | DE | | Predator G3-710 | | Windows 10 | | DG.E08EG.017 | EAN: 4713883075640 | DE | 0 | --------- | | | Core i5-7400 | 1TB | | 8GB | | GeForce GTX 1050 | | | | | | | | | | | | | | | | | | |
413176 | V | DE | | Predator G3-710 | | Windows 10 | | DG.E08EG.019 | EAN: 4713883075657 | DE | 0 | --------- | | | Core i5-7400 | 1TB | | 8GB | | GeForce GTX 1050 | | | | | | | | | | | | | | | | | | |
413184 | V | DE | | Predator G3-710 | | | | DG.E08EG.022 | EAN: 4713883075671 | DE | 0 | --------- | | | Core i7-7700 | 1,256TB | | 8GB | | HD Graphics 630 | | | | | | | | | | | | | | | | | | |
413121 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.026 | EAN: 4713883100199 | DE | 0 | --------- | | | Core i5-7400 | 1,128TB | | 16GB | | GeForce GTX 1050 TI | | | | | | | | | | | | | | | | | | |
413122 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.027 | EAN: 4713883100205 | DE | 0 | --------- | | | Core i5-7400 | 1,128TB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
413125 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.028 | EAN: 4713883100236 | DE | 0 | --------- | | | Core i7-7700 | 1,256TB | | 16GB | | GeForce GTX 1070 | | | | | | | | | | | | | | | | | | |
413118 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.030 | EAN: 4713883083614 | DE | 0 | --------- | | | Core i5-7400 | 2,256TB | | 8GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
846012 C:413118 P: L: P-RC:V | D | DE | | Acer Predator G3-710 Gaming Desktop-PC (Intel Core i5-7400, 8GB RAM, 256GB SSD, 1.000GB HDD, GeForce GTX 1060 (3GB VRAM), Win 10) schwarz | | DG.E08EG.030 | 4713883083614 |
| | | | Win 10H | 0 | --------- | | | Core i5-7400 | 1256 | 256GB | 8GB | | GeForce GTX 1060 | | | B150 | | max: | | |
Prozessor: Intel Core i5-7400 |
|
413167 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.042 | EAN: 4713883229524 | DE | 0 | --------- | | | Core i7-7700 | 1,128TB | | 8GB | | GeForce GTX 1060 | | | B150 | | | | | | | | | | | | | | | |
413161 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.043 | EAN: 4713883229531 | DE | 0 | --------- | | | Core i7-7700 | 1,128TB | | 8GB | | GeForce GTX 1060 | | | B150 | | | | | | | | | | | | | | | |
413159 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.050 | EAN: 4713883285643 | DE | 0 | --------- | | | Core i5-7400 | 1,128TB | | 8GB | | GeForce GTX 1050 | | | | | | | | | | | | | | | | | | |
413163 | V | DE | | Predator G3-710 | | Windows 10 | | DG.E08EG.066 | EAN: 4713883449823 | DE | 0 | --------- | | | Core i7-7700 | 256GB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
413180 | V | DE | | Predator G3-710 | | Windows 10 | | DG.E08EG.067 | EAN: 4713883449830 | DE | 0 | --------- | | | Core i7-7700 | 256GB | | 16GB | | GeForce GTX 1070 | | | | | | | | | | | | | | | | | | |
413179 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.077 | EAN: 4713883489102 | DE | 0 | 3840x2160 | | | Core i7-7700 | 2,256TB | | 8GB | | GeForce GTX 1080 | | | B150 | | | | | | | | | | | | | | | |
413115 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.078 | EAN: 4713883487887 | DE | 0 | --------- | | | Core i5-7400 | 1,128TB | | 8GB | | GeForce GTX 1080 | | | | | | 8GB | | | | | | | | | | | | |
413171 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.079 | EAN: 4713883487894 | DE | 0 | 3840x2160 | | | Core i7-7700 | 2TB | | 16GB | | GeForce GTX 1080 | | | B150 | | | | | | | | | | | | | | | |
413178 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.087 | EAN: 4713883554411 | DE | 0 | --------- | | | Core i5-7400 | 2,256TB | | 8GB | | GeForce GTX 1050 TI | | | B150 | | | | | | | | | | | | | | | |
413166 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.090 | EAN: 4713883554442 | DE | 0 | --------- | | | Core i7-7700 | 2TB | | 8GB | | GeForce GTX 1060 | | | B150 | | | | | | | | | | | | | | | |
413168 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.095 | EAN: 4713883554497 | DE | 0 | --------- | | | Core i7-7700 | 2,512TB | | 16GB | | GeForce GTX 1070 | | | B150 | | | | | | | | | | | | | | | |
413119 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.096 | EAN: 4713883581110 | DE | 0 | --------- | | | Core i7-7700 | 1,256TB | | 16GB | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
413164 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.097 | EAN: 4713883582384 | DE | 0 | --------- | | | Core i7-7700 | 2,256TB | | 16GB | | GeForce GTX 1060 | | | B150 | | | | | | | | | | | | | | | |
436653 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.103 | EAN: 4713883589000 | DE | 0 | --------- | | | Core i7-7700 | 2,512TB | | 16GB | | HD Graphics 630 | | | | | | | | | | | | | | | | | | |
424812 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.107 | EAN: 4713883641241 | DE | 0 | --------- | | | Core i5-7400 | 1,256TB | | 8GB | | GeForce GTX 1050 TI | | | | | | | | | | | | | | | | | | |
424811 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EG.116 | EAN: 4713883692595 | DE | 0 | --------- | | | Core i7-7700 | 1,256TB | | 12GB | | GeForce GTX 1050 TI | | | | | | | | | | | | | | | | | | |
449500 | V | DE | | Predator G3-710 | | Win 10H | | DG.E08EH.004 | EAN: 4713883028882 | DE | 0 | --------- | | | Core i5-7400 | 1,256TB | | | | GeForce GTX 1050 | | | | | | | | | | | | | | | | | | |
449501 | V | DE | | Predator G3-710 | | Win 10H | | DG.E08EH.005 | EAN: 4713883028899 | DE | 0 | --------- | | | Core i7-7700 | 1,256TB | | | | GeForce GTX 1050 | | | | | | | | | | | | | | | | | | |
449502 | V | DE | | Predator G3-710 | | Win 10H | | DG.E08EH.006 | EAN: 4713883028905 | DE | 0 | --------- | | | Core i7-7700 | 1,256TB | | | | GeForce GTX 1060 | | | | | | | | | | | | | | | | | | |
449532 | V | DE | | Predator G3-710 | | Win 10H | | DG.E08EH.007 | EAN: 4713883028912 | DE | 0 | --------- | | | Core i7-7700 | 2,256TB | | | | GeForce GTX 1070 | | | | | | | | | | | | | | | | | | |
417355 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DG.E08EQ.028 | EAN: 4713883140171 | DE | 0 | --------- | | | Core i7-7700 | 2,256TB | | 16GB | | HD Graphics 630 | | | | | | | | | | | | | | | | | | |
387119 | V | DE | | Predator G3-710 | | | | DT.B14EG.001 | EAN: 4713392277405 | DE | 0 | --------- | | | Core i7-6700 | | | | | Geforce GTX 970 | | | | | | | | | | | | | | | | | | |
348726 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B14EG.002 | EAN: 4713392277412 | DE | 0 | --------- | | | Core i7-6700 | 2TB | | 8GB | | Geforce GTX 970 | | | | | | | | | | | | | | | | | | |
723973 C:348726 P: L: P-RC:V | D | DE | | Acer Predator G3-710 Gaming Desktop-PC (Intel Core i7-6700, 8GB RAM, 2.000GB SSHD, NVIDIA Geforce GTX 970, Win 10 Home) schwarz | | DT.B14EG.002 | 4713392277412 |
Prozessor: Intel Core i7-6700 |
|
340702 | V | DE | | Predator G3-710 | | Windows 10 | | DT.B14EG.014 | EAN: 4713392350634 | DE | 0 | --------- | | | Core i5-6400 | 2TB | | 8GB | | GeForce GTX 950 | | | | | | | | | | | | | | | | | | |
345623 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B14EG.016 | EAN: 4713392350641 | DE | 0 | --------- | | | Core i7-6700 | 2TB | | 8GB | | GeForce GTX 950 | | | | | | | | | | | | | | | | | | |
723946 C:345623 P: L: P-RC:V | D | DE | | Acer Predator G3-710 Gaming Desktop-PC (Intel Core i7-6700, 8GB RAM, 2.000GB SSHD, NVIDIA Geforce GTX 950, Win 10 Home) schwarz | | DT.B14EG.016 | 4713392350641 |
|
326967 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B14EG.019 | EAN: 4713392349386 | DE | 0 | --------- | | | | 1TB | | 8GB | | GeForce GTX 950 | | | | | | | | | | | | | | | | | | |
326968 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B14EG.020 | EAN: 4713392349393 | DE | 0 | --------- | | | | 1TB | | 8GB | | Geforce GTX 970 | | | | | | | | | | | | | | | | | | |
326969 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B14EG.021 | EAN: 4713392349409 | DE | 0 | --------- | | | | 1,128TB | | 8GB | | Geforce GTX 970 | | | | | | | | | | | | | | | | | | |
318308 | V | DE | | Predator G3-710 | | FD | | DT.B14EG.026 | EAN: 4713392351341 | DE | 0 | --------- | | | Core i5-6400 | 1,128TB | | 16GB | | GeForce GTX 950 | | | | | | | | | | | | | | | | | | |
318307 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B14EG.027 | EAN: 4713392351358 | DE | 0 | --------- | | | Core i7-6700 | 2TB | | 8GB | | Radeon R9 360 | | | | | | | | | | | | | | | | | | |
354671 | V | DE | | Predator G3-710 | | Windows 10 | | DT.B14EK.001 | EAN: 4713392308062 | DE | 0 | --------- | | | Core i5-6400 | 1TB | | 8GB | | Radeon R9 360 | | | | | | | | | | | | | | | | | | |
354672 | V | DE | | Predator G3-710 | | Windows 10 | | DT.B14EK.002 | EAN: 4713392297090 | DE | 0 | --------- | | | Core i5-6400 | 2TB | | 8GB | | Radeon R9 360 | | | | | | | | | | | | | | | | | | |
355267 | V | DE | | Predator G3-710 | | Windows 10 | | DT.B14EK.005 | EAN: 4713392297113 | DE | 0 | --------- | | | Core i5-6400 | 2TB | | 12GB | | Geforce GTX 970 | | | | | | | | | | | | | | | | | | |
354670 | V | DE | | Predator G3-710 | | Windows 10 | | DT.B14EK.008 | EAN: 4713392296864 | DE | 0 | --------- | | | Core i5-6400 | | | 12GB | | Radeon R9 360 | | | | | | | | | | | | | | | | | | |
447167 | V | DE | | Predator G3-710 | | | | DT.B14ET.008 | EAN: 4713392272530 | DE | 0 | --------- | | | Core i7-6700 | 1TB | | 8GB | | Geforce GTX 970 | | | | | | | | | | | | | | | | | | |
326509 | V | DE | | Predator G3-710 | | Windows 10 | | DT.B1PEG.001 | EAN: 4713392282942 | DE | 0 | --------- | | | Core i7-6700 | 1,128TB | | 16GB | | Geforce GTX 970 | | | | | | | | | | | | | | | | | | |
734212 C:326509 P: L: P-RC:V | D | DE | | ACE PRED G3-710/I7/16/1/GTX970 | | 2699896 | 4713392282942 |
|
331039 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B1PEG.003 | EAN: 4713392341939 | DE | 0 | --------- | | | Core i7-6700 | 1,256TB | | 16GB | | Geforce GTX 980 | | | | | | | | | | | | | | | | | | |
323753 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B1PEG.006 | EAN: 4713392397431 | DE | 0 | --------- | | | Core i5-6400 | 1TB | | 8GB | | GeForce GTX 950 | | | | | | | | | | | | | | | | | | |
323755 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B1PEG.008 | EAN: 4713392397455 | DE | 0 | --------- | | | Core i7-6700 | 1TB | | 8GB | | GeForce GTX 960 | | | | | | | | | | | | | | | | | | |
323756 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B1PEG.010 | EAN: 4713392397479 | DE | 0 | --------- | | | Core i7-6700 | 2TB | | 8GB | | Geforce GTX 970 | | | | | | | | | | | | | | | | | | |
323754 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B1PEG.011 | EAN: 4713392397486 | DE | 0 | --------- | | | Core i5-6400 | 1TB | | 8GB | | Radeon R9 360 | | | | | | | | | | | | | | | | | | |
347925 | V | DE | | Predator G3-710 | | Windows 10 | | DT.B1PEG.037 | EAN: 4713392445026 | DE | 0 | --------- | | | Core i5-6400 | | | 8GB | | GeForce GTX 950 | | | | | | | | | | | | | | | | | | |
677589 C:347925 P: L: P-RC:V | D | DE | | Predator G3-710 Gaming PC mit i5-6400 8GB DDR4 RAM GTX 950 Windows 10 | | DT.B1PEG.037 | 4713392445026 |
|
346465 | V | DE | | Predator G3-710 | | Windows 10 | | DT.B1PEG.047 | EAN: 4713392508806 | DE | 0 | --------- | | | Core i7-6700K | 2TB | | 8GB | | GeForce GTX 950 | | | | | | | | | | | | | | | | | | |
446970 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B1PEH.001 | EAN: 4713392307089 | DE | 0 | --------- | | | Core i5-6400 | 1,128TB | | 8GB | | GeForce GTX 950 | | | | | | | | | | | | | | | | | | |
446973 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B1PEH.003 | EAN: 4713392307096 | DE | 0 | --------- | | | Core i7-6700 | 1,128TB | | 16GB | | Geforce GTX 970 | | | | | | | | | | | | | | | | | | |
343167 | V | UK | | Predator G3-710 | | Win 10H 64bit | | DT.B1PEH.004 | EAN: 4713392307034 | UK | 0 | --------- | | | Core i5-6400 | 1,128TB | | 8GB | | GeForce GTX 950 | | | | | | | | | | | | | | | | | | |
1095104 C:343167 P: L: P-RC:V | D | UK | | Acer Predator G3-710 - PCs/Workstations (64-bit, HDD+SSD, Intel Core i5-6xxx, DVD±RW, Schwarz, NVIDIA GeForce GTX 950) | | DT.B1PEH.004 | 4713392307034 |
Prozessor Intel Core i5-6400, Quad-Core 2,7 GHz |
|
1095104 C:343167 P: L: P-RC:V | D | UK | | Acer Predator G3-710 - PCs/Workstations (64-bit, HDD+SSD, Intel Core i5-6xxx, DVD±RW, Schwarz, NVIDIA GeForce GTX 950) | | | |
|
446971 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B1PEH.008 | EAN: 4713392394355 | DE | 0 | --------- | | | Core i7-6700 | 1,128TB | | 8GB | | Radeon R9 360 | | | | | | | | | | | | | | | | | | |
446712 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B1PEH.009 | EAN: 4713392394362 | DE | 0 | --------- | | | Core i5-6400 | 1TB | | 8GB | | Radeon R9 360 | | | | | | | | | | | | | | | | | | |
446969 | V | DE | | Predator G3-710 | | Win 10H 64bit | | DT.B1PEH.010 | EAN: 4713392435836 | DE | 0 | --------- | | | Core i5-6400 | 1TB | | 12GB | | Radeon R9 360 | | | | | | | | | | | | | | | | | | |
354668 | V | UK | | Predator G3-710 | | Windows 10 | | DT.B1PEK.009 | EAN: 4713392504396 | UK | 0 | --------- | | | Core i7-6700 | 1,128TB | | 12GB | | GeForce GTX 960 | | | B150 | | | | | | | | | | | | | | | |
723922 C:354668 P: L: P-RC:V | D | DE | | ACER Predator Gaming G3-710 Core i7 6700 12GB 1TB + 8GB SSD HYBRID + 128GB SSD GTX960 2GB Windows 10 | | DT.B1PEK.009 | 4713392504396 |
|
354669 | V | DE | | Predator G3-710 | | FD | | DT.B1PEK.010 | EAN: 4713392513916 | DE | 0 | --------- | | | Core i5-6400 | 1TB | | 8GB | | GeForce GTX 950 | | | | | | | | | | | | | | | | | | |
354667 | V | DE | | Predator G3-710 | | Windows 10 | | DT.B1PEQ.007 | EAN: 4713392373855 | DE | 0 | --------- | | | Core i5-6400 | 1,128TB | | 8GB | | | | | | | | | | | | | | | | | | | | |