107 |
85343 |
350213 | B | WW | |
355160 | H | WW | |
464317 | P | DE | |
343746 | P | DE | |
586395 C:355160 P:343746 L: P-RC:P | D | DE |  | Alcatel 5015D One Touch POP3 Dual SIM 12,7 cm (5 Zoll) Smartphone mit Quadcore Prozessor, 8GB Speicher silber | | 5015D-2AALWE1 | 4894461293721 |
|
350222 | P | DE | |
350220 | P | DE | |
551244 C:355160 P:350220 L: P-RC:P | D | DE |  | Alcatel 5015D One Touch POP3 Dual SIM 12,7 cm (5 Zoll) Smartphone mit Quadcore Prozessor, 8GB Speicher gold | | 5015D-2BALWE1 | 4894461293745 |
|
|
|
4 |
38285 |
400055 | B | WW | |
400062 | H | WW | |
| P | | Mehr Angebote zu Iphone 8 |
1322407 C:400062 P: L: P-RC:P | D | WW |  | Apple iPhone 8 (silber) mit 64 GB internem Speicher, Vodafone Smart L+ inkl. 7GB Highspeed Volumen mit max 500 Mbits, inkl. Telefonie- und SMS Flat, EU-Roaming, 24 Monate min. Laufzeit, mtl. ‚¬ 41 | | 4251429501586 | |
Bildschirmauflösung: 750 x 1334 Pixel, Bildschirmdiagonale: 4,7 Zoll, Retina HD Wide Color Display |
|
|
|
53 |
10349 |
207977 | B | WW | |
207217 | V | DE |  | 7 home tablet | | And 2.1 | | 501521 | EAN: 0690590515215 UPC: 690590515215 | DE | 7 | 0800x0480 | | | 9 | 8GB | | 1GB | | | | | | | | | | Bild: Conrad | | | | | | | | | | |
211540 | B | WW | |
207215 | V | DE |  | 8 home tablet | | Linux | | 501508 | EAN: 0690590515086 UPC: 690590515086 | DE | 8 | 0800x0600 | | | | 4GB | | 0MB | | | | | | | | | | Bild: computer universe | | | | | | | | | | |
|
7210 |
208153 | B | WW | |
201010 | V | WW |  | 10-1 Internet tablet | | And 2.2 | | 501590 | EAN: 0690590515901 UPC: 690590515901 | | 10,1 | 1024x0600 | | | Cortex-A8 | 8GB | | 0MB | | ULP GeForce | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
56785 C:201010 P: L: P-RC:V | D | WW |  | Archos 10.1 Internet Tablet 8GB, 25,65 cm (10.1 Zoll) (Kapazitiv-Multitouch Display, Android 2.2 Froyo, 1 GHz Prozessor, WiFi, Flash Support, 360° Lagesensor, HDMI, USB 2.0) | | 501590 | 5053460266412 |
Android 2.2 (Froyo) mit Adobe Flash 10 support |
|
201011 | V | WW |  | 10-1 Internet tablet | | And 2.2 | | 501594 | EAN: 0690590515949 UPC: 690590515949 | | 10,1 | 1024x0600 | | | Cortex-A8 | 16GB | | 0MB | | --------------- | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
211536 | B | WW | |
211538 | V | WW |  | 2-8 Internet tablet | | And 2.2 | | 501562 | EAN: 0690590515628 UPC: 690590515628 | | 2,8 | 0240x0320 | | | Cortex-A8 | 4GB | | 1GB | | --------------- | | | | | | 1GB | | Bild: Conrad | | | | | | | | | | |
211537 | V | DE | | 2-8 Internet tablet | | And | | 501566 | EAN: 0690590515666 UPC: 690590515666 | DE | 2,8 | 0240x0320 | | | Cortex-A8 | 8GB | | 0MB | | | | | | | | | | | | | | | | | | | | |
211539 | V | WW |  | 3-2 Internet tablet | | And 2.2 | | 501570 | EAN: 0690590515703 UPC: 690590515703 | | 3,2 | 0400x0240 | | | Cortex-A8 | 8GB | | 0MB | | --------------- | | | | | | | | Bild: Conrad | | | | | | | | | | |
208155 | B | WW | |
201009 | V | WW |  | 4-3 Internet tablet | | And 2.2 | | 501574 | EAN: 0690590515741 UPC: 690590515741 | | 4,3 | 0854x0480 | | | Cortex-A8 | 8GB | | 0MB | | --------------- | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
30857 C:201009 P: L: P-RC:V | D | WW |  | ARCHOS 4.3 Internet Tab 8 GB EU/US Schwarz Tablet-PC | | | 0690590515741 |
Art , Tablet-PC Ausstattung , Bildschirm 10.92 cm , Display 4.3 ZollLeistung , Modell ARM Cortex A8 , Prozessor 1 GHz , Arbeitsspeicher 8 GBGrafikausstattung , Grafik 3D OpenGL ES 2.0 Sonstige Ausstattung , integrierte Kamera , Videoaufnahme-Funktion , HD Video , integriertes Mikrofon Speicherkartenleser allgemein , Cardreader Einschub für , microSDHC-Card Netzwerk , Bluetooth , Wireless Lan Netzwerk , IEEE 802.11 b , IEEE 802.11 g , IEEE 802.11 n Schnittstellen: , HDMI , USB 2.0 1 xStromversorgung , Akkutype: Li-Ion Polymer Masse , Breite: 65 mm , Höhe: 135 mm , Tiefe: 9 mm , Gewicht: 130 gFarbe, Farbe: Schwarz |
|
201008 | V | WW |  | 4-3 Internet tablet | | And 2.2 | | 501578 | EAN: 0690590515789 UPC: 690590515789 | | 4,3 | 0854x0480 | | | Cortex-A8 | 16GB | | 0MB | | --------------- | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
229132 | V | WW |  | 4-8 Internet Tablet | | And 1.6 | | 501598 | EAN: 0690590515987 UPC: 690590515987 | | 4,8 | 0800x0480 | | | Cortex-A8 | 500GB | | | | --------------- | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
208007 | B | WW | |
208008 | V | WW |  | 7-0 Internet tablet | | And 2.2 | | 501582 | EAN: 0690590515826 UPC: 690590515826 | | 7 | 0800x0480 | | | Cortex-A8 | 8GB | | 0MB | | --------------- | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
56816 C:208008 P: L: P-RC:V | D | WW |  | Archos 70 Internet Tablet 8 GB, 17,78 cm (7 Zoll) (Kapazitiv-Multitouch Display, Android 2.2 Froyo , 1 GHz Prozessor, WiFi, Flash Support, 360° Lagesensor, HDMI, USB 2.0) | | 501582 | 0690590515826 |
Android mit Adobe Flash 10 support |
|
56816 C:208008 P: L: P-RC:V | D | WW |  | Archos 70 Internet Tablet 8 GB, 17,78 cm (7 Zoll) (Kapazitiv-Multitouch Display, Android 2.2 Froyo , 1 GHz Prozessor, WiFi, Flash Support, 360° Lagesensor, HDMI, USB 2.0) | | | |
|
208462 | V | WW |  | 7-0 Internet tablet | | And 2.2 | | 501586 | EAN: 0690590515864 UPC: 690590515864 | | 7 | 0800x0480 | non-glare | | Cortex-A8 | 250GB | | 256MB | | --------------- | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
|
3902 |
207214 | V | DE |  | 13-3 PC | | W7H | | 501530 | | DE | 13,3 | 1366x0768 | | | Atom D510 | 160GB | | 1GB | | GMA 3150 | | | | | | | | Bild: Conrad | | | | | | | | | | |
|
|
40 |
|
13 |
85495 |
| X | | Mehr Angebote zur Familie Ultrasharp |
2116245 C: P: L: P-RC:X | D | |  | Dell UltraSharp U2719D B-Ware - 69cm (27 Zoll), LED, IPS-Panel, WQHD, Höhenverstellung, DisplayPort | | B150155_210-ARCV / 210-A | |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | | | | | | | | | | | | | | | | max: | | |
- B-Ware - Originalverpackung unvollständig/beschädigt / / 68,47 cm (27 Zoll) / LED-Monitor mit IPS-Panel / Kontrast 1.000:1 / Helligkeit 350 cd/m² / Reaktionszeit 5 ms / WQHD-Auflösung max. 2.560 x 1.440 / Höhenverstellung / Pivotfunktion / USB-Hub 3 |
|
|
| (weitere)
2116244 C: P: L: P-RC:L | D | |  | Dell P2418HT B-Ware - 60,5 cm (24 Zoll), LED, IPS-Panel, Höhenverstellung, USB-Hub, DisplayPort, HDMI | | B150152_210-AKBD | |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | | | | | | | | | | | | | | | | max: | | |
- B-Ware - Originalverpackung unvollständig/beschädigt / / 60,5 cm (24 Zoll) / LED-Touch-Monitor mit IPS-Panel / Kontrast 8.000.000:1 / Helligkeit 250 cd/m² / Reaktionszeit 6 ms / Auflösung max. 1920 x 1080 / Höhenverstellung / USB 3.0-Hub / HDMI, |
|
2116245 C: P: L: P-RC:L | D | |  | Dell UltraSharp U2719D B-Ware - 69cm (27 Zoll), LED, IPS-Panel, WQHD, Höhenverstellung, DisplayPort | | B150155_210-ARCV / 210-A | |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | | | | | | | | | | | | | | | | max: | | |
- B-Ware - Originalverpackung unvollständig/beschädigt / / 68,47 cm (27 Zoll) / LED-Monitor mit IPS-Panel / Kontrast 1.000:1 / Helligkeit 350 cd/m² / Reaktionszeit 5 ms / WQHD-Auflösung max. 2.560 x 1.440 / Höhenverstellung / Pivotfunktion / USB-Hub 3 |
|
|
|
24 |
87329 |
510722 | B | WW | |
| X | | Mehr Angebote zur Serie Z68A-D3H-B3 |
2002724 C: P: L: P-RC:X | D | |  | Aufrüst Bundle - Gigabyte Z68A-D3H-B3 + Pentium G620T + 8GB RAM #131902 | | 4061435650150 | |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | | | --------- | | | Pentium G620T | | | 8GB | | | | | | | max: | | |
Eine gute umweltfreundlich Sparmöglichkeit sind unsere Hardware Bundles um Ihren Computer leistungsstärker und energieeffizienter zu machen. Der Artikel wird ohne Zubehör (Bulk) geliefert!!! Der Artikel ist gebraucht und getestet. Sie haben 1 Jahr Gewährleistung auf unsere Artikel. |
|
|
|
21 |
649 |
268262 | B | WW | |
| X | | Mehr Angebote zur Serie EliteBook 820 G2 Notebook PC |
1437139 C: P: L: P-RC:X | D | ES |  | HP Elitebook 820 G2 - i5-5200U 2,2 GHz CPU - 4 GB RAM - 12,5 Zoll - 1366x768 Pixel Auflösung - 250 GB SSD - Windows 10 Pro - - (Generalüberholt) | | 1805015#CR | |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/61WZmLW-p+L._SX569_.jpg) | | | | Windows 10 Pro | 12,5 | 1366x0768 | | | Core i5-5200U | 250GB | 256GB | 4GB | | HD Graphics 5500 | | | Chipset int. In Pro. | | max: | | |
Dein Begleiter bei der Arbeit und unterwegs dank einfacher Integration: Ob am Schreibtisch, im Meeting, bei Präsentationen oder unterwegs: Dank der vielfältigen Verbindungsoptionen des HP EliteBook 820 sind alle Peripheriegeräte schnell angeschlossen. Per DisplayPort- oder VGA-Ausgang lässt sich ein zweiter Bildschirm oder Beamer anschließen, per Gigabit LAN bist du schnell im Firmennetz. Dank der hohen Leistung des Notebooks ist auch Multitasking kein Problem. |
|
|
| (weitere)
1093774 C: P: L: P-RC:L | D | |  | HP 501536-001 8 Gb Dual Rank DDR3 Speicher Kit (Registriert) | | 501536-001 | |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/61ECvS7du9L._SX679_.jpg) | | | | | | | | | | | | | | | | | | | max: | | |
|
1093774 C: P: L: P-RC:L | D | |  | HP 501536-001 8 Gb Dual Rank DDR3 Speicher Kit (Registriert) | | | |
|
356181 C: P: L: P-RC:L | D | |  | HP Inc. DISPLY 17 AG WSXGA FG W/W, 501515-001 | | 501515-001 | 4054842651766 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | | | | | | | | | | | | | | | | max: | | |
|
|
|
10 |
86996 |
| X | | Mehr Angebote zur Familie Legion Monitor |
2116276 C: P: L: P-RC:X | D | |  | Lenovo Legion Y25-25 B-Ware - 62 cm (24,5 Zoll), LED, 240 Hz, 1 ms, AMD FreeSync, Höhenverstellung, USB-Hub, DisplayPort | | B150151_66AAGAC6EU | |
![[ul_ImageNoPicture]](https://images2.productserve.com/?w=200&h=200&bg=white&trim=5&t=letterbox&url=ssl%3Agfx.productsup.io%2Fimg%2Fsite%2F468507%2Fdata%2FLYbLCsIwEAD_Zc81D6mKe_Xq0YsYCW2ypgWbhiTFQ8i_G8FhYKZAigYQppxDQsUVX8jOA_PjuDPWM0uKz8vgKCke4mo3k9udpGj8Ko_nXvEruXn1-r4_6OblJr) | | | | | | | | | | | | | | | | | | | max: | | |
- B-Ware - Originalverpackung unvollständig/beschädigt / / 62,2 cm (24,5 Zoll) / LED-Monitor mit 240 Hz / AMD Free-Sync / Kontrast 3.000.000:1 / Helligkeit 400 cd/m² / Reaktionszeit 1 ms / Auflösung max. 1920 x 1080 / Höhenverstellung / Pivotfunktion |
|
|
| (weitere)
2116276 C: P: L: P-RC:L | D | |  | Lenovo Legion Y25-25 B-Ware - 62 cm (24,5 Zoll), LED, 240 Hz, 1 ms, AMD FreeSync, Höhenverstellung, USB-Hub, DisplayPort | | | |
|
|
|
12 |
49403 |
324568 | H | WW |  | P5015 | | And 5.1 | | | | | 5 | 0720x1280 | | | Octa-core Cortex-A7 | 32GB | | 2GB | | | | | MT6592 | | | | | Bild: Medion | | | | | | | | | | |
341336 | P | DE | |
324580 | P | DE | | P5015 | black | And 5.1 | | 30020644 | EAN: 4015625993862 | | DE | |
|
|
39 |
|
37 |
86803 |
466081 | B | WW | |
| X | | Mehr Angebote zur Serie KEY 16 |
1656720 C: P: L: P-RC:X | D | DE |  | SCHENKER KEY 16 - E19vbc 16,1 Full HD IPS, Core i7-8750H, 16GB RAM, 250GB SSD, 1TB HDD, GeForce RTX 2080 Max-Q, Windows 10 | | 10505015 | 4250519956428 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | Win 10H 64bit | 16,1 | 1920x1080 | non-glare | | Core i7-8750H | 1,25TB | 256GB | 16GB | | GeForce RTX 2080 Max-Q | | | | | max: | | |
"Intel® Core™ i7 (8. Generation) 8750H 6x 2,20 GHz (TurboBoost bis zu 4.10 GHz) / 16 GB RAM / 1250 GB Festplatte / GeForce RTX 2080 mit Max-Q Design 8192 MB GDDR6 / 40,89 cm (16,1"") 1920 x 1080 Pixel (Full HD) entspiegeltes Display / Wireless LAN 802.11 a/b/g/n/ac / Bluetooth 5.0 / integr. Webkamera / 2.5 kg / Windows 10 Home 64 Bit" |
|
|
50562 |
252882 | B | WW | |
285073 | V | DE |  | S403-5UN Slim Ultrabook | | No OS | | 10501519 | EAN: 4250519924915 | DE | 14 | 1920x1080 | non-glare | | Core i5-4210U | 1,024TB | | 8GB | | HD Graphics 4400 | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
|
184341 |
|
184562 |
264564 | B | WW | |
284607 | V | DE |  | XMG C504-2OG Core Gaming Notebook | | No OS | | 10501500 | EAN: 4250519924731 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4710HQ | 1,12TB | | 8GB | | GeForce GTX 870M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
284610 | V | DE |  | XMG C504-4UQ Core Gaming Notebook | | W8.1 Pro 64bit | | 10501546 | EAN: 4250519925189 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4710HQ | 1,5TB | | 16GB | | GeForce GTX 870M | | | | | | | | Bild: cyberport.de | | | | | | | | | | |
|
184623 |
260015 | B | WW | |
284721 | V | DE |  | XMG P505-1EC Pro Gaming Notebook | | Win 8.1 | | 10501552 | EAN: 4250519925240 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,256TB | | 8GB | | Geforce GTX 970M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308566 | V | DE |  | XMG P505-1EM Pro Gaming Notebook | | No OS | | 10501587 | EAN: 4250519925592 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 500GB | | 8GB | | GeForce GTX 965M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
308581 | V | DE |  | XMG P505-1EW Pro Gaming Notebook | | No OS | | 10501582 | EAN: 4250519925547 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1TB | | 8GB | | Geforce GTX 980M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308576 | V | DE |  | XMG P505-1UH Pro Gaming Notebook | | Win 8.1 64bit | | 10501560 | EAN: 4250519925325 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,512TB | | 8GB | | Geforce GTX 970M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
308567 | V | DE |  | XMG P505-1UM Pro Gaming Notebook | | No OS | | 10501591 | EAN: 4250519925639 | DE | 15,6 | 1920x1080 | glare | | Core i7-4720HQ | 256GB | | 8GB | | GeForce GTX 965M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308607 | V | DE |  | XMG P505-1UR Pro Gaming Notebook | | Win 8.1 | | 10501573 | EAN: 4250519925455 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 256GB | | 8GB | | Geforce GTX 980M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308577 | V | DE |  | XMG P505-2AD Pro Gaming Notebook | | Win 8.1 | | 10501581 | EAN: 4250519925530 | DE | 15,6 | 1920x1080 | glare | | Core i7-4720HQ | 500GB | | 8GB | | Geforce GTX 970M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308578 | V | DE |  | XMG P505-2AJ Pro Gaming Notebook | | No OS | | 10501584 | EAN: 4250519925561 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 500GB | | 8GB | | Geforce GTX 970M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
308568 | V | DE |  | XMG P505-2AS Pro Gaming Notebook | | Win 8.1 64bit | | 10501590 | EAN: 4250519925622 | DE | 15,6 | 1920x1080 | glare | | Core i7-4720HQ | 500GB | | 8GB | | GeForce GTX 965M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308582 | V | DE |  | XMG P505-2ED Pro Gaming Notebook | | Win 8.1 64bit | | 10501583 | EAN: 4250519925554 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 2,512TB | | 32GB | | Geforce GTX 980M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
308583 | V | DE |  | XMG P505-3ET Pro Gaming Notebook | | Win 8.1 64bit | | 10501580 | EAN: 4250519925523 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,512TB | | 16GB | | Geforce GTX 980M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
284722 | V | DE |  | XMG P505-3UF Pro Gaming Notebook | | Win 8.1 | | 10501554 | EAN: 4250519925264 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,5TB | | 8GB | | Geforce GTX 970M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
284723 | V | DE |  | XMG P505-3UT Pro Gaming Notebook | | Win 8.1 | | 10501556 | EAN: 4250519925288 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 628GB | | 8GB | | Geforce GTX 970M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
308569 | V | DE |  | XMG P505-4AG Pro Gaming Notebook | | No OS | | 10501592 | EAN: 4250519925646 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,256TB | | 8GB | | GeForce GTX 965M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
284724 | V | DE |  | XMG P505-4UG Pro Gaming Notebook | | Dos | | 10501551 | EAN: 4250519925233 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,256TB | | 8GB | | Geforce GTX 970M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308584 | V | DE |  | XMG P505-4UV Pro Gaming Notebook | | Win 8.1 64bit | | 10501577 | EAN: 4250519925493 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,256TB | | 8GB | | Geforce GTX 980M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
284725 | V | DE |  | XMG P505-4UZ Pro Gaming Notebook | | Dos | | 10501549 | EAN: 4250519925219 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 628GB | | 8GB | | Geforce GTX 970M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
284726 | V | DE |  | XMG P505-5AR Pro Gaming Notebook | | Dos | | 10501553 | EAN: 4250519925257 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,5TB | | 8GB | | Geforce GTX 970M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308570 | V | DE |  | XMG P505-5EW Pro Gaming Notebook | | Win 8.1 | | 10501586 | EAN: 4250519925585 | DE | 15,6 | 1920x1080 | glare | | Core i7-4720HQ | 500GB | | 8GB | | GeForce GTX 965M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308585 | V | DE |  | XMG P505-5UC Pro Gaming Notebook | | No OS | | 10501576 | EAN: 4250519925486 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,256TB | | 8GB | | Geforce GTX 980M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
308612 | V | DE |  | XMG P505-6AN Pro Gaming Notebook | | Win 8.1 64bit | | 10501575 | EAN: 4250519925479 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 512GB | | 16GB | | Geforce GTX 980M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
284727 | V | DE |  | XMG P505-6AX Pro Gaming Notebook | | No OS | | 10501555 | EAN: 4250519925271 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 628GB | | 8GB | | Geforce GTX 970M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
308595 | V | DE | |
308579 | V | DE |  | XMG P505-6EJ Pro Gaming Notebook | | No OS | | 10501559 | EAN: 4250519925318 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,512TB | | 8GB | | Geforce GTX 970M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
308571 | V | DE |  | XMG P505-6EX Pro Gaming Notebook | | Win 8.1 64bit | | 10501594 | EAN: 4250519925660 | DE | 15,6 | 1920x1080 | glare | | Core i7-4720HQ | 256GB | | 8GB | | GeForce GTX 965M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308572 | V | DE |  | XMG P505-6UN Pro Gaming Notebook | | No OS | | 10501561 | EAN: 4250519925332 | DE | 15,6 | 1920x1080 | glare | | Core i7-4720HQ | 500GB | | 8GB | | GeForce GTX 965M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308573 | V | DE |  | XMG P505-7AF Pro Gaming Notebook | | Win 8.1 64bit | | 10501589 | EAN: 4250519925615 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 628GB | | 8GB | | GeForce GTX 965M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
308613 | V | DE |  | XMG P505-7AK Pro Gaming Notebook | | No OS | | 10501572 | EAN: 4250519925448 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 256GB | | 8GB | | Geforce GTX 980M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308574 | V | DE |  | XMG P505-7ET Pro Gaming Notebook | | No OS | | 10501588 | EAN: 4250519925608 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 628GB | | 8GB | | GeForce GTX 965M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
284728 | V | DE |  | XMG P505-7UF Pro Gaming Notebook | | Win 8.1 | | 10501557 | EAN: 4250519925295 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,256TB | | 8GB | | Geforce GTX 970M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
334912 | V | DE |  | XMG P505-7UT Pro Gaming Notebook | | Win 8.1 64bit | | 10501558 | EAN: 4250519925301 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,256TB | | 8GB | | Geforce GTX 970M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
284729 | V | DE |  | XMG P505-9EG Pro Gaming Notebook | | Win 8.1 | | 10501550 | EAN: 4250519925226 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 628GB | | 8GB | | Geforce GTX 970M | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
308587 | V | DE |  | XMG P505-9EL Pro Gaming Notebook | | No OS | | 10501578 | EAN: 4250519925509 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1,512TB | | 16GB | | Geforce GTX 980M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
308614 | V | DE |  | XMG P505-9EV Pro Gaming Notebook | | Win 8.1 | | 10501579 | EAN: 4250519925516 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 256GB | | 32GB | | Geforce GTX 980M | | | | | | | | Bild: computer universe | | | | | | | | | | |
308588 | V | DE |  | XMG P505-9UG Pro Gaming Notebook | | No OS | | 10501585 | EAN: 4250519925578 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4720HQ | 1TB | | 8GB | | Geforce GTX 980M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
255749 | B | WW | |
284772 | V | DE | |
|
|
359 |
86862 |
| X | | Mehr Angebote zur Familie SuperServer |
1789410 C: P: L: P-RC:X | D | |  | SuperServer 5015B-MRB - Server - Rack-Montage | | SYS-5015B-MRB | |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/61ilAlk2hTL._SX679_.jpg) | | | | | 0 | | | | | | | | | | | | | | max: | | |
|
|
| (weitere)
1789410 C: P: L: P-RC:L | D | |  | SuperServer 5015B-MRB - Server - Rack-Montage | | | |
|
|
|
9 |
1404 |
213893 | B | WW | |
214111 | V | DE |  | Satellite L750-1RV | | W7H64 | | PSK2YE-0L5015GR | EAN: 4026203939110 | DE | 15,6 | 1366x0768 | glare | | Core i5-2430M | 750GB | | 4GB | | GeForce GT 520M | | | HM65 | | | 8GB | | Bild: cyberport.de | | | | | | | | | | |
|
85297 |
318383 | B | WW | |
318392 | V | DE |  | Satellite Radius 14 L40W-C-115 | | Win 10H 64bit | | PSLZAE-01500VGR | EAN: 4051528219180 | DE | 14 | 1366x0768 | glare | | Core i3-5015U | 1TB | | 8GB | | HD Graphics 2000 | | | HM76 | | | | | Bild: computer universe | | | | | | | | | | |
477352 C:318392 P: L: P-RC:V | D | DE |  | Toshiba Satellite Radius 14 L40W-C-115 35,56 cm (14 Zoll HD) Convertible Laptop (Intel Core i3-5015U, 8GB RAM, 1TB HDD, Intel HD Graphics 5500, Win 10) gebürstetes Aluminiumgehäuse | | PSLZAE-01500VGR | 4051528219180 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | Windows 10 | 14 | 1366x0768 | | | Core i3-5015U | 1000 | 0GB | 8GB | | HD Graphics 5500 | | | HM76 | | max: | | |
Prozessor: Intel Core i3-5015U (2,10 GHz, 3MB Cache, 3rd level) der fünften Generation |
|
|
|
321 |
86200 |
382690 | H | WW | | Storm | | | | | | | 5,5 | 1080x1920 | | | | 32GB | | 3GB | | | | | | | | | | | | | | | | | | | | |
445115 | P | FR | | Storm | black | | | | EAN: 5060447350002 | | FR | |
460707 C:382690 P:445115 L: P-RC:H | D | FR |  | Wileyfox Storm 4G Dual-SIM Smartphone (5,5 Zoll (13,97 cm) Display, 32 GB Speicher, Cyanogen OS 12.1) Sandstein-Schwarz | | WFST5015-01 | 5060447350002 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/71ppdTbj72L._SY606_.jpg) | | | | | 5,5 | 1080x1920 | glare | | | 32 | 32GB | 3GB | | --------------- | | | | | max: | | |
5,5 Zoll (13,97 cm) Full-HD-Display mit 1920x1080 Auflösung |
|
382449 | H | WW | | Swift | | And 7.1 | | | | | 5 | 0720x1280 | non-glare | | Core i5-8265U | 16GB | | 2GB | | UHD Graphics 620 | | | | | | | | | | | | | | | | | | |
