10 |
1968 |
240097 | B | WW | |
249575 | V | DE |  | Essential G500 | | FD | | 59411106 | EAN: 0888440809069 UPC: 888440809069 | DE | 15,6 | 1366x0768 | glare | | Core i5-3230M | 500GB | | 4GB | | HD Graphics 4000 | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
252426 | V | DE |  | Essential G500 | | No OS | | 59411642 | EAN: 0888440893310 UPC: 888440893310 | DE | 15,6 | 1366x0768 | glare | | Core i7-3632QM | 500GB | | 8GB | | Radeon HD 8570M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
252192 | V | DE |  | Essential G500 | | Dos | | 59416297 | EAN: 0888631560120 UPC: 888631560120 | DE | 15,6 | 1366x0768 | glare | | Pentium 2020M | 500GB | | 4GB | | HD Graphics 2500 | | | HM76 | | | | | Bild: computer universe | | | | | | | | | | |
252191 | V | DE |  | Essential G500 | | Dos | | 59416299 | EAN: 0888631560113 UPC: 888631560113 | DE | 15,6 | 1366x0768 | glare | | Core i3-3110M | 500GB | | 4GB | | HD Graphics 4000 | | | HM76 | | | | | Bild: computer universe | | | | | | | | | | |
244553 | B | WW | |
249732 | V | DE | | Essential G505 | | FD | | 59410970 | EAN: 0888440759289 UPC: 888440759289 | DE | 15,6 | | | | A4-5000 | 500GB | | 4GB | | Radeon HD 8330 | | | | | | | | | | | | | | | | | | |
249731 | V | DE | | Essential G505 | | Win 8.1 | | 59410971 | EAN: 0888440759296 UPC: 888440759296 | DE | 15,6 | | | | A4-5000 | 1TB | | 4GB | | Radeon HD 8570M | | | | | | | | | | | | | | | | | | |
252458 | V | DE |  | Essential G505 | | Win 8.1 | | 59413197 | EAN: 0888631120294 UPC: 888631120294 | DE | 15,6 | 1366x0768 | glare | | A6-5200 | 500GB | | 4GB | | Radeon HD 8400 | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
253120 | V | DE |  | Essential G505 | | Win 8.1 64bit | | 59416813 | EAN: 0888631606712 UPC: 888631606712 | DE | 15,6 | 1366x0768 | glare | | E1-2100 | 320GB | | 4GB | | Radeon HD 8210 | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
257171 | V | DE |  | Essential G505 | | Win 8.1 | | 59416815 | EAN: 0888631606729 UPC: 888631606729 | DE | 15,6 | 1366x0768 | glare | | E1-2100 | 500GB | | 2GB | | Radeon HD 8210 | | | HM77 | | | 8GB | | Bild: computer universe | | | | | | | | | | |
253415 | V | DE |  | Essential G505 | | No OS | | 59418215 | EAN: 0888631849775 UPC: 888631849775 | DE | 15,6 | 1366x0768 | glare | | E1-2100 | 500GB | | 4GB | | Radeon HD 8210 | | | | | | 8GB | | Bild: NotebooksBilliger.de | | | | | | | | | | |
240722 | B | WW | |
249937 | V | DE | | Essential G505s | | Win 8.1 | | 59410966 | EAN: 0888440759272 UPC: 888440759272 | DE | 15,6 | | | | A10-5750M | 1TB | | 4GB | | Radeon HD 8570M | | | | | | | | | | | | | | | | | | |
250286 | B | WW | |
255111 | V | DE |  | Essential G50-70 | | Win 8.1 | | 59410119 | EAN: 0888440608563 UPC: 888440608563 | DE | 15,6 | 1366x0768 | glare | | Core i3-4010U | 500GB | | | | HD Graphics 4400 | | | | | | | | Bild: computer universe | | | | | | | | | | |
253854 | V | DE |  | Essential G50-70 | | Win 8.1 64bit | | 59410161 | EAN: 0888440609096 UPC: 888440609096 | DE | 15,6 | 1366x0768 | glare | | Core i5-4200U | 500GB | | 8GB | | Radeon R5 M230 | | | | | | 8GB | | Bild: Conrad | | | | | | | | | | |
273169 | V | DE |  | Essential G50-70 | | | | 59415094 | EAN: 0888631412733 UPC: 888631412733 | DE | 15,6 | 1366x0768 | glare | | Core i3-4010U | 1TB | | 8GB | | Radeon R5 M230 | | | | | | | | Bild: Saturn | | | | | | | | | | |
255816 | V | DE |  | Essential G50-70 | | Win 8.1 | | 59419131 | EAN: 0888631933511 UPC: 888631933511 | DE | 15,6 | 1366x0768 | glare | | Celeron 2957U | 320GB | | 4GB | | HD Graphics 2000 | | | | | | | | Bild: Conrad | | | | | | | | | | |
257078 | V | DE |  | Essential G50-70 | | Win 8.1 64bit | | 59419321 | EAN: 0888631920948 UPC: 888631920948 | DE | 15,6 | 1366x0768 | glare | | Core i7-4510U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | 8GB | | Bild: Conrad | | | | | | | | | | |
244636 | B | WW | |
252315 | V | DE |  | Essential G510 | | Win 8.1 | | 59412740 | EAN: 0888631037127 UPC: 888631037127 | DE | 15,6 | 1366x0768 | glare | | Core i7-4700MQ | 500GB | | 8GB | | Radeon R7 M265 | | | HM86 | | | 16GB | | Bild: computer universe | | | | | | | | | | |
252361 | V | DE |  | Essential G510 | | Dos | | 59416356 | EAN: 0888631560939 UPC: 888631560939 | DE | 15,6 | 1366x0768 | glare | | Core i7-4700MQ | 1TB | | 4GB | | HD Graphics 4600 | | | HM86 | | | | | Bild: computer universe | | | | | | | | | | |
252357 | V | DE |  | Essential G510 | | Win 8.1 | | 59416357 | EAN: 0888228197401 UPC: 888228197401 | DE | 15,6 | 1366x0768 | glare | | Core i5-4200M | 500GB | | 4GB | | HD Graphics 4600 | | | HM86 | | | | | Bild: computer universe | | | | | | | | | | |
252358 | V | DE |  | Essential G510 | | Win 8.1 | | 59416358 | EAN: 0888631560915 UPC: 888631560915 | DE | 15,6 | 1366x0768 | glare | | Core i5-4200M | 500GB | | 4GB | | Radeon R5 M230 | | | HM86 | | | | | Bild: computer universe | | | | | | | | | | |
252356 | V | DE |  | Essential G510 | | No OS | | 59416359 | EAN: 0888631560908 UPC: 888631560908 | DE | 15,6 | 1366x0768 | glare | | Core i5-4200M | 500GB | | 4GB | | HD Graphics 4600 | | | HM86 | | | | | Bild: computer universe | | | | | | | | | | |
240524 | B | WW | |
256376 | V | DE |  | Essential G700 | | WIN8 | | 59419132 | EAN: 0888631933580 UPC: 888631933580 | DE | 17,3 | 1600x0900 | glare | | Core i3-3110M | 500GB | | 8GB | | GeForce GT 720M | | | | | | | | Bild: Conrad | | | | | | | | | | |
244857 | B | WW | |
255994 | V | DE |  | Essential G710 | | | | 59412675 | EAN: 0888631037110 UPC: 888631037110 | DE | 17,3 | 1600x0900 | glare | | | | | | | | | | HM86 | | | | | Bild: Saturn | | | | | | | | | | |
253078 | V | DE |  | Essential G710 | | Win 8.1 | | 59415191 | EAN: 0888631413815 UPC: 888631413815 | DE | 17,3 | 1600x0900 | glare | | Core i5-4200M | 500GB | | 8GB | | GeForce 820M | | | HM86 | | | 16GB | | Bild: computer universe | | | | | | | | | | |
259809 | V | DE | |
252362 | V | DE |  | Essential G710 | | Win 8.1 | | 59416365 | | DE | 17,3 | 1600x0900 | glare | | Core i5-4200M | 500GB | | 4GB | | GeForce 820M | | | HM86 | | | | | Bild: computer universe | | | | | | | | | | |
256995 | V | DE |  | Essential G710 | | FD | | 59418216 | EAN: 0888631849799 UPC: 888631849799 | DE | 17,3 | 1600x0900 | glare | | Core i5-4200M | 1TB | | 8GB | | GeForce 820M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
253414 | V | DE |  | Essential G710 | | FD | | 59418217 | EAN: 0888631849782 UPC: 888631849782 | DE | 17,3 | 1600x0900 | glare | | Core i7-4702MQ | 1TB | | 8GB | | GeForce 820M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
|
86122 |
252892 | B | WW | |
255720 | V | DE |  | Flex 2-14 | | Win 8.1 64bit | | 59413314 | EAN: 0888631135380 UPC: 888631135380 | DE | 14 | 1920x1080 | glare | | Core i3-4010U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | 8GB | | Bild: Amazon (IT) | | | | | | | | | | |
252037 | B | WW | |
268623 | V | DE |  | FLEX 2-14d | | WIN8 | | 59413274 | EAN: 0888631134147 UPC: 888631134147 | DE | 14 | 1366x0768 | glare | | Dual Core E1-6010 | 500GB | | 4GB | | --------------- | | | | | | | | Bild: Conrad | | | | | | | | | | |
259812 | V | DE |  | FLEX 2-14d | | Win 8.1 | | 59415634 | EAN: 0888631429618 UPC: 888631429618 | DE | 14 | 1366x0768 | glare | | A6-6310 | 500GB | | 4GB | | Radeon R4 | | | | | | | | Bild: computer universe | | | | | | | | | | |
253114 | V | DE |  | FLEX 2-14d | | WIN8 | | 59419788 | EAN: 0888631931098 UPC: 888631931098 | DE | 14 | 1366x0768 | non-glare | | A6-6310 | 500GB | | 4GB | | Radeon R5 M230 | | | | | | | | Bild: Amazon (IT) | | | | | | | | | | |
253115 | V | DE |  | FLEX 2-14d | | WIN8 | | 59419789 | EAN: 0888631931081 UPC: 888631931081 | DE | 14 | 1366x0768 | non-glare | | A6-6310 | 500GB | | 4GB | | Radeon R5 M230 | | | | | | | | Bild: Amazon (IT) | | | | | | | | | | |
252090 | B | WW | | FLEX 2-15 | 15,6 | 1366x0768 | glare | | 15,6 | 1920x1080 | glare | | 15,6 | 1920FHD | | |
| |
|
253116 | V | DE | | FLEX 2-15 | | Win 8.1 | | 59419787 | EAN: 0888631931494 UPC: 888631931494 | DE | 15,6 | | | | Core i3-4010U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
|
4134 |
240619 | B | WW | |
252319 | V | DE |  | IdeaPad S210 | | Win 8.1 | | 59410973 | EAN: 0888440759227 UPC: 888440759227 | DE | 11,6 | | | | Pentium 2117U | 500GB | | 4GB | | HD Graphics 2500 | | | | | | | | Bild: Alternate | | | | | | | | | | |
250635 | V | DE |  | IdeaPad S210 | | | | 59413051 | EAN: 0888631120454 UPC: 888631120454 | DE | 11,6 | 1366x0768 | glare | | Pentium 987 | 320GB | | 2GB | | HD Graphics 2000 | | | HM76 | | | 8GB | | Bild: computer universe | | | | | | | | | | |
250634 | V | DE | | IdeaPad S210 | | | | 59413069 | EAN: 0888631120461 UPC: 888631120461 | DE | 11,6 | | non-glare | | Pentium 987 | 500GB | | 4GB | | HD Graphics 2000 | | | | | | | | | | | | | | | | | | |
240593 | B | WW | |
253131 | V | DE | | IdeaPad S500 | | | | 59419852 | EAN: 0888772002961 UPC: 888772002961 | DE | 15,6 | 1366x0768 | | | Core i3-3227U | 500GB | | 4GB | | GeForce GT 720M | | | | | | | | | | | | | | | | | | |
244639 | B | WW | |
249576 | V | DE |  | IdeaPad S510p | | FD | | 59411110 | EAN: 0888440808932 UPC: 888440808932 | DE | 15,6 | 1366x0768 | glare | | Core i3-4010U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
240618 | B | WW | |
256665 | V | DE |  | IdeaPad U330 Touch | | Win 8.1 64bit | | 59417945 | EAN: 0888631806143 UPC: 888631806143 | DE | 13,3 | 1366x0768 | glare | | Core i7-4500U | 500GB | | 8GB | | HD Graphics 4400 | | | | | | | | Bild: Amazon (ES) | | | | | | | | | | |
207963 C:256665 P: L: P-RC:V | D | DE |  | Lenovo U330 Touch 33,8 cm (13,3 Zoll HD LED) Ultrabook (Intel Core i7 4500U, 3GHz, 8GB RAM, Hybrid 500GB HDD (8GB SSD), Intel HD, Touchscreen, Win 8.1) grau | | 59417945 | 0888631806143 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/81IdgOxRQCL._SX355_.jpg) | | | | Win 8.1 64bit | 13,3 | 1366x0768 | | | Core i7-4500U | 500 | 8GB | 8GB | | --------------- | | | HM77 | | max: | | |
Prozessor: Intel Core i7-4500U (1,8 GHz, mit Turbo-Boost bis zu 3 GHz, Intel HD Graphics 4400, Microsoft Windows 8.1 64-bit) |
|
240678 | B | WW | |
252194 | V | DE |  | IdeaPad U430p | | Win 8.1 | | 59416292 | EAN: 0888631560229 UPC: 888631560229 | DE | 14 | 1366x0768 | non-glare | | Core i5-4200U | 500GB | | 4GB | | HD Graphics 4400 | | | HM77 | | | | | Bild: computer universe | | | | | | | | | | |
258781 | V | DE |  | IdeaPad U430p | | Win 8.1 | | 59416597 | EAN: 0888631606613 UPC: 888631606613 | DE | 14 | 1366x0768 | glare | | Core i5-4200U | 256GB | | 8GB | | HD Graphics 4400 | | | HM77 | | | | | Bild: computer universe | | | | | | | | | | |
244566 | B | WW | |
252205 | V | DE |  | IdeaPad U530 Touch | | Win 8.1 | | 59416284 | EAN: 0888631560236 UPC: 888631560236 | DE | 15,6 | 1920x1080 | glare | | Core i5-4200U | 500GB | | 8GB | | GeForce GT 730M | | | HM77 | | | 8GB | | Bild: computer universe | | | | | | | | | | |
|
87507 |
247358 | B | WW | |
252202 | V | DE |  | IdeaPad Flex 10 | | Win 8.1 | | 59411075 | EAN: 0888440776156 UPC: 888440776156 | DE | 10,1 | 1366x0768 | non-glare | | Pentium N3520 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | Bild: computer universe | | | | | | | | | | |
244437 | B | WW | | IdeaPad Flex 15 | 15,6 | 1366x0768 | glare | | 15,6 | 1366x0768 | non-glare | | 15,6 | 1920x1080 | | | 15,6 | 1280x0800 | | |
| |
|
257753 | V | DE |  | IdeaPad Flex 15 | | WIN8 | | 59412676 | EAN: 0888631036632 UPC: 888631036632 | DE | 15,6 | | glare | | Core i5-4200U | 1TB | | 8GB | | GeForce 820M | | | | | | | | Bild: Conrad | | | | | | | | | | |
265898 | V | DE | | IdeaPad Flex 15 | | Win 8.1 | | 59415134 | EAN: 0888631412085 UPC: 888631412085 | DE | 15,6 | | | | Core i3-4010U | 500GB | | 8GB | | GeForce 820M | | | | | | | | | | | | | | | | | | |
252242 | V | DE |  | IdeaPad Flex 15 | | Win 8.1 | | 59416275 | EAN: 0888631560687 UPC: 888631560687 | DE | 15,6 | 1366x0768 | non-glare | | Core i3-4010U | 500GB | | 4GB | | GeForce 820M | | | | | | | | Bild: computer universe | | | | | | | | | | |
252244 | V | DE |  | IdeaPad Flex 15 | | Win 8.1 | | 59416276 | EAN: 0885600352731 UPC: 885600352731 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4200U | 500GB | | 8GB | | GeForce 820M | | | | | | | | Bild: computer universe | | | | | | | | | | |
252243 | V | DE |  | IdeaPad Flex 15 | | Win 8.1 | | 59416277 | EAN: 0888631560694 UPC: 888631560694 | DE | 15,6 | 1366x0768 | non-glare | | Core i5-4200U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | Bild: computer universe | | | | | | | | | | |
254926 | V | DE |  | IdeaPad Flex 15 | | No OS | | 59418205 | EAN: 0888631849751 UPC: 888631849751 | DE | 15,6 | 1366x0768 | | | Core i3-4010U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
253118 | V | DE | | IdeaPad Flex 15 | | Win 8.1 64bit | | 59418206 | EAN: 0888631849744 UPC: 888631849744 | DE | 15,6 | 1366x0768 | glare | | Core i5-4200U | 500GB | | 4GB | | GeForce GT 720M | | | | | | | | | | | | | | | | | | |
253117 | V | DE | | IdeaPad Flex 15 | | Win 8.1 64bit | | 59418207 | EAN: 0888631849850 UPC: 888631849850 | DE | 15,6 | 1366x0768 | glare | | Core i3-4010U | 500GB | | 4GB | | GeForce GT 720M | | | | | | | | | | | | | | | | | | |
253119 | V | DE | | IdeaPad Flex 15 | | Win 8.1 64bit | | 59419148 | EAN: 0888631933108 UPC: 888631933108 | DE | 15,6 | | glare | | Core i3-4010U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
|
86665 |
240230 | B | WW | |
249735 | V | DE |  | IdeaPad Y510P | | Win 8.1 64bit | | 59410978 | EAN: 0888440759210 UPC: 888440759210 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4700MQ | 1,5TB | | 16GB | | GeForce GT 750M | | | HM86 | | | | | Bild: cyberport.de | | | | | | | | | | |
252207 | V | DE |  | IdeaPad Y510P | | Win 8.1 | | 59416296 | EAN: 0888631560243 UPC: 888631560243 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4200M | 500GB | | 4GB | | GeForce GT 755M | | | HM86 | | | | | Bild: computer universe | | | | | | | | | | |
253794 | V | DE |  | IdeaPad Y510P | | No OS | | 59418212 | EAN: 0888631849829 UPC: 888631849829 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4700MQ | 256GB | | 8GB | | GeForce GT 750M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
|
86722 |
244552 | B | WW | | IdeaPad Z510 | 15,6 | 1366x0768 | glare | | 15,6 | 1920x1080 | glare | | 15,6 | 1366x0768 | non-glare | | 15,6 | 1920x1080 | non-glare | |
| |
|
249718 | V | DE | | IdeaPad Z510 | | WIN8 | | 59411004 | EAN: 0888440759357 UPC: 888440759357 | DE | 15,6 | 1366x0768 | glare | | Core i7-4702MQ | 1TB | | 4GB | | GeForce GT 740M | | | HM86 | | | | | | | | | | | | | | | |
253052 | V | DE |  | IdeaPad Z510 | | No OS | | 59411216 | EAN: 0888440810744 UPC: 888440810744 | DE | 15,6 | 1366x0768 | glare | | Core i5-4200M | 500GB | | 4GB | | GeForce GT 740M | | | HM86 | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
252987 | V | DE |  | IdeaPad Z510 | | No OS | | 59411636 | EAN: 0888440893228 UPC: 888440893228 | DE | 15,6 | 1366x0768 | non-glare | | Core i7-4702MQ | 1TB | | 8GB | | GeForce GT 740M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
252195 | V | DE |  | IdeaPad Z510 | | FD | | 59416286 | EAN: 0888631560854 UPC: 888631560854 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4702MQ | 1TB | | 8GB | | GeForce GT 740M | | | HM86 | | | | | Bild: computer universe | | | | | | | | | | |
252208 | V | DE |  | IdeaPad Z510 | | Win 8.1 | | 59416288 | | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4200M | 500GB | | 8GB | | GeForce GT 740M | | | HM86 | | | | | Bild: cyberport.de | | | | | | | | | | |
244565 | B | WW | |
252200 | V | DE |  | IdeaPad Z710 | | Win 8.1 | | 59416324 | EAN: 0888631560861 UPC: 888631560861 | DE | 17,3 | 1920x1080 | glare | | Core i5-4200M | 1TB | | 8GB | | GeForce GT 740M | | | HM86 | | | 16GB | | Bild: computer universe | | | | | | | | | | |
252199 | V | DE |  | IdeaPad Z710 | | Win 8.1 | | 59416325 | EAN: 0888631560878 UPC: 888631560878 | DE | 17,3 | 1920x1080 | glare | | Core i7-4700MQ | 1TB | | 8GB | | GeForce GT 740M | | | HM86 | | | | | Bild: computer universe | | | | | | | | | | |
268622 | V | DE |  | IdeaPad Z710 | | Win 8.1 | | 59419152 | EAN: 0888631911526 UPC: 888631911526 | DE | 17,3 | 1920x1080 | glare | | Core i7-4710MQ | 1TB | | 16GB | | GeForce 840M | | | | | | 16GB | | Bild: Conrad | | | | | | | | | | |
245559 | V | DE | | IdeaPad Z710 | | Win 8.1 | | 59419158 | EAN: 0888631911496 UPC: 888631911496 | DE | 17,3 | | | | Core i7-4710MQ | 1TB | | 16GB | | GeForce 840M | | | | | | | | | | | | | | | | | | |
264153 | V | DE |  | IdeaPad Z710 | | | | 59419174 | EAN: 0888631911373 UPC: 888631911373 | DE | 17,3 | | | | | | | | | | | | | | | | | Bild: Saturn | | | | | | | | | | |
253132 | V | DE | | IdeaPad Z710 | | Win 8.1 64bit | | 59419804 | EAN: 0888631933979 UPC: 888631933979 | DE | 17,3 | 1920x1080 | | | Core i5-4200M | 500GB | | 4GB | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
|
37560 |
261050 | H | WW |  | A7-40 A3500-FL | | And 4.2 | | | | | 7 | 1280x0800 | glare | | Quad-core Cortex-A7 | 8GB | | 1GB | | --------------- | | | MT8121 | | | | | Bild: computer universe | | | | | | | | | | |
261049 | P | DE | | A7-40 A3500-FL | | And 4.2.2 | | 59410275 | EAN: 0888440626574 UPC: 888440626574 | | DE | |
253113 | P | DE | | A7-40 A3500-FL | black | And 4.2 | | 59410286 | EAN: 0888440626543 UPC: 888440626543 | | DE | |
192382 C:261050 P:253113 L: P-RC:H | D | DE |  | Lenovo A7-40 17,8 cm (7 Zoll HD-IPS) Tablet (ARM MTK 8121 QC, 1,3GHZ, 1GB RAM, 8GB eMMC, GPS, Touchscreen, Android 4.2) schwarz | | 59410286 | 0888440626543 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | And 4.2 | 7 | 1280x0800 | | | Quad-core Cortex-A7 | 8 | 8GB | 1GB | | --------------- | | | MT8121 | | max: | | |
Prozessor: MTK MT8121 (1,3 GHz Quad Core) |
|
264413 | B | WW | |
295966 | H | WW |  | A7-50 A3500-H | | And 4.2 | | | | | 7 | 1280x0800 | glare | | Quad-core Cortex-A7 | 16GB | | 1GB | | Mali-400 MP2 | | | MT8121 | | | | | Bild: Alternate | | | | | | | | | | |
256700 | P | DE | | A7-50 A3500-H | | And 4.2 | | 59411880 | EAN: 0888440932170 UPC: 888440932170 | | DE | |
208236 C:295966 P:256700 L: P-RC:P | D | DE |  | Lenovo A7-50 17,8 cm (7 Zoll IPS) Tablet (ARM MTK 8382 QC, 1,3GHz, 1GB RAM, 16GB eMMC, 3G, Touchscreen, Android 4.2) midnight blau | | 59411880 | 0888440932170 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | And 4.2 | 7 | 1280x0800 | | | Quad-core Cortex-A7 | 16 | 16GB | 1GB | | Mali-400 MP2 | | | MT8382 | | max: | | |
Prozessor: MediaTek MTK 8382 1,3 GHz Quad Core |
|
308043 | V | DE | | A7-50 A3500L | | | | 59410282 | EAN: 4056571823308 | DE | 7 | 1280x0800 | glare | | Quad-core Cortex-A7 | 8GB | | 1GB | | Mali-400 MP2 | | | MT8382 | | | | | | | | | | | | | | | |
237628 | B | WW | |
256183 | H | WW |  | IdeaTab A1000L-F | | And 4.1 | | | | | 7 | 1024x0600 | glare | | Dual Cortex-A9 | 8GB | | 512MB | | SGX531 | | | MT8317 | | | | | Bild: Amazon (DE) | | | | | | | | | | |
256181 | P | DE | |
|
85948 |
247262 | B | WW | |
255089 | V | WW | | IdeaTab Miix 2-10 | | WIN8 | | 59413985 | EAN: 0888631195698 UPC: 888631195698 | | 10,1 | 1920x1200 | glare | | Atom Z3745 | 64GB | | 2GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
257016 | V | DE |  | IdeaTab Miix 2-10 | | Win 8.1 | | 59413992 | EAN: 0888631195742 UPC: 888631195742 | DE | 10,1 | 1920x1200 | glare | | Atom Z3745 | 64GB | | 2GB | | HD Graphics (Fam) | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
253124 | V | ES |  | IdeaTab Miix 2-10 | | | | 59419911 | EAN: 0888631949444 UPC: 888631949444 | ES | 10,1 | 1920x1200 | glare | | Atom Z3745 | 128GB | | 2GB | | HD Graphics (Fam) | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
|
85950 |
247488 | B | WW | | Yoga 2 11 | 11,6 | 1366x0768 | non-glare | | 11,6 | 1366x0768 | glare | | 11,6 | 1920x1080 | | |
| |
|
268473 | V | DE |  | Yoga 2 11 | | Win 8.1 64bit | | 59418525 | EAN: 0888631871769 UPC: 888631871769 | DE | 11,6 | 1366x0768 | glare | | Pentium N3530 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | Bild: computer universe | | | | | | | | | | |
268475 | V | DE |  | Yoga 2 11 | | Win 8.1 | | 59418526 | EAN: 0888631871745 UPC: 888631871745 | DE | 11,6 | 1366x0768 | glare | | Pentium N3530 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | Bild: computer universe | | | | | | | | | | |
268474 | V | DE |  | Yoga 2 11 | | Win 8.1 | | 59418527 | | DE | 11,6 | 1366x0768 | glare | | Pentium N3530 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | Bild: computer universe | | | | | | | | | | |
247465 | B | WW | |
283110 | V | DE |  | Yoga 2 13 | | Win 8.1 | | 59416407 | EAN: 0888631529035 UPC: 888631529035 | DE | 13,3 | 1920x1080 | glare | | Core i3-4010U | 500GB | | 8GB | | HD Graphics 4400 | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
252316 | V | DE |  | Yoga 2 13 | | Win 8.1 | | 59416419 | | DE | 13,3 | 1920x1080 | non-glare | | Core i5-4200U | 500GB | | 8GB | | HD Graphics 4400 | | | HM87 | | | | | Bild: computer universe | | | | | | | | | | |
244493 | B | WW | | Yoga 2 Pro | 13,3 | 3200x1800 | glare | | 13 | | | | 13,3 | 2560x1440 | glare | | 13,3 | 2880x1800 | | |
| |
|
256586 | V | DE |  | Yoga 2 Pro | | Win 8.1 | | 59418488 | EAN: 0888631872131 UPC: 888631872131 | DE | 13,3 | 3200x1800 | glare | | Core i5-4210U | 256GB | | 8GB | | HD Graphics 4400 | | | | | | | | Bild: Amazon (ES) | | | | | | | | | | |
283824 | V | IT | | Yoga 2 Pro | | Win 8.1 | | 59419057 | EAN: 0888631898643 UPC: 888631898643 | IT | 13,3 | 3200x1800 | glare | | Core i7-4510U | 512GB | | 8GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
324784 C:283824 P: L: P-RC:V | D | IT |  | IP YOGA 2 PRO QHD+ SILVER | | 59419057 | 0888631898643 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/91qeJ3uY+OL._SY450_.jpg) | | | | | 13,3 | 3200x1800 | | | Core i7-4510U | | 512GB | 8GB | | | | | | | max: | | |
|
256587 | V | DE |  | Yoga 2 Pro | | Win 8.1 | | 59419071 | EAN: 0888631898650 UPC: 888631898650 | DE | 13,3 | 3200x1800 | glare | | Core i7-4510U | 512GB | | 8GB | | HD Graphics 4400 | | | | | | 8GB | | Bild: Amazon (DE) | | | | | | | | | | |
447631 | V | DE | | Yoga 2 Pro | | | | 59419078 | EAN: 5707271332810 | DE | | | | | Core i5-4210U | | | | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
256588 | V | DE |  | Yoga 2 Pro | | Win 8.1 | | 59419081 | EAN: 0888631898483 UPC: 888631898483 | DE | 13,3 | 3200x1800 | glare | | Core i5-4210U | 256GB | | 8GB | | HD Graphics 4400 | | | | | | | | Bild: Amazon (IT) | | | | | | | | | | |
256585 | V | DE |  | Yoga 2 Pro | | Win 8.1 | | 59419082 | EAN: 0888631898766 UPC: 888631898766 | DE | 13,3 | 3200x1800 | glare | | Core i7-4510U | 512GB | | 8GB | | HD Graphics 4400 | | | | | | 8GB | | Bild: Amazon (ES) | | | | | | | | | | |
|
40589 |
252893 | B | WW | |
255715 | V | DE |  | Yoga Tablet 10 HD+ B8080 | | And 4.3 | | 59411060 | EAN: 0888440762593 UPC: 888440762593 | DE | 10,1 | 1920x1200 | glare | | | 16GB | | 2GB | | | | | Snapdargon APQ8028 | | | | | Bild: computer universe | | | | | | | | | | |
192384 C:255715 P: L: P-RC:V | D | DE |  | Lenovo Yoga 10 HD+ 25,7 cm (10,1 Zoll) Tablet-PC (Qualcomm Snapdragon 400, 1,6GHz, 2GB RAM, 16GB eMMC, FHD IPS Touchscreen, 18h Akklaufzeit, 8MP Cam, Android 4.3) silber | | 59411060 | 0888440762593 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | And 4.3 | 10,1 | 1920x1200 | | | | 16 | 16GB | 2GB | | --------------- | | | Snapdargon APQ8028 | | max: | | |
Prozessor: Qualcomm Snapdragon 400 (APQ 8028), Quad Core, 1.6GHz |
|
