10 |
1968 |
240095 | B | WW | |
244714 | V | DE | | Essential G500s | | Dos | | 59396841 | EAN: 0888228369945 UPC: 888228369945 | DE | 15,6 | | | | Core i5-3230M | 500GB | | 4GB | | HD Graphics 4000 | | | | | | | | | | | | | | | | | | |
244715 | V | DE |  | Essential G500s | | | | 59396843 | EAN: 0888228369952 UPC: 888228369952 | DE | 15,6 | 1366x0768 | glare | | Core i5-3230M | 1TB | | 4GB | | GeForce GT 720M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
244553 | B | WW | |
244591 | V | DE |  | Essential G505 | | FD | | 59396844 | EAN: 0888228369983 UPC: 888228369983 | DE | 15,6 | 1366x0768 | glare | | E2-3000 | 500GB | | 4GB | | Radeon HD 6380G | | | | | | | | Bild: computer universe | | | | | | | | | | |
240722 | B | WW | |
251577 | V | DE |  | Essential G505s | | Win 8.1 64bit | | 59396606 | EAN: 0888228352695 UPC: 888228352695 | DE | 15,6 | 1366x0768 | glare | | A10-5750M | 1TB | | 8GB | | Radeon HD 8570M | | | | | | 8GB | | Bild: NotebooksBilliger.de | | | | | | | | | | |
240524 | B | WW | |
254658 | V | DE |  | Essential G700 | | Win 8.1 64bit | | 59396613 | EAN: 0888228362908 UPC: 888228362908 | DE | 17,3 | 1600x0900 | glare | | Pentium 2020M | 500GB | | 4GB | | HD Graphics 2500 | | | | | | 16GB | | Bild: one | | | | | | | | | | |
|
4134 |
244639 | B | WW | |
253416 | V | DE | | IdeaPad S510p | | WIN8 | | 59396596 | EAN: 0888228352763 UPC: 888228352763 | DE | 15,6 | 1366x0768 | | | Core i5-4200U | 1TB | | 8GB | | GeForce GT 720M | | | | | | | | | | | | | | | | | | |
|
87507 |
244365 | B | WW | |
252203 | V | DE |  | IdeaPad Flex 14 | | Win 8.1 64bit | | 59396603 | EAN: 0888228352701 UPC: 888228352701 | DE | 14 | 1366x0768 | non-glare | | Core i3-4010U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | Bild: computer universe | | | | | | | | | | |
244550 | V | DE |  | IdeaPad Flex 14 | | | | 59396856 | EAN: 0888228369907 UPC: 888228369907 | DE | 14 | 1366x0768 | | | Core i5-4200U | 128GB | | 8GB | | HD Graphics 4400 | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
244549 | V | DE | | IdeaPad Flex 14 | | | | 59396858 | EAN: 0888228369884 UPC: 888228369884 | DE | 14 | | | | Core i3-4010U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
244543 | V | DE |  | IdeaPad Flex 14 | | | | 59396859 | EAN: 0888228369891 UPC: 888228369891 | DE | 14 | 1366x0768 | glare | | Core i3-4010U | 128GB | | 4GB | | HD Graphics 4400 | | | | | | 8GB | | Bild: NotebooksBilliger.de | | | | | | | | | | |
247213 | B | WW | |
277592 | V | DE | | IdeaPad Flex 15d | | Win 8.1 | | 59396428 | EAN: 0888228339832 UPC: 888228339832 | DE | 15,6 | 1366x0768 | glare | | A6-5200 | 1TB | | 8GB | | Radeon HD 8400 | | | | | | 8GB | | | | | | | | | | | | |
|
86665 |
240230 | B | WW | |
244593 | V | DE |  | IdeaPad Y510P | | | | 59396848 | EAN: 0888228369457 UPC: 888228369457 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4200M | 256GB | | 8GB | | GeForce GT 755M | | | | | | | | Bild: computer universe | | | | | | | | | | |
244592 | V | DE |  | IdeaPad Y510P | | Dos | | 59396849 | EAN: 0888228369464 UPC: 888228369464 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4200M | 256GB | | 4GB | | GeForce GT 755M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
244594 | V | DE |  | IdeaPad Y510P | | | | 59396851 | EAN: 0888228369440 UPC: 888228369440 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4200M | 256GB | | 8GB | | GeForce GT 755M | | | HM86 | | | | | Bild: computer universe | | | | | | | | | | |
244595 | V | DE |  | IdeaPad Y510P | | Dos | | 59396852 | EAN: 0888228369433 UPC: 888228369433 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4700MQ | 256GB | | 16GB | | GeForce GT 755M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
244598 | V | DE |  | IdeaPad Y510P | | | | 59396853 | EAN: 0888228369877 UPC: 888228369877 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4700MQ | 256GB | | 8GB | | GeForce GT 750M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
244596 | V | DE |  | IdeaPad Y510P | | | | 59396854 | EAN: 0888228369853 UPC: 888228369853 | DE | 15,6 | 1920x1080 | non-glare | | Core i7-4700MQ | 256GB | | 16GB | | GeForce GT 750M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
|
86722 |
244552 | B | WW | | IdeaPad Z510 | 15,6 | 1366x0768 | glare | | 15,6 | 1920x1080 | glare | | 15,6 | 1366x0768 | non-glare | | 15,6 | 1920x1080 | non-glare | |
| |
|
251295 | V | DE |  | IdeaPad Z510 | | Win 8.1 | | 59396572 | EAN: 0888228348728 UPC: 888228348728 | DE | 15,6 | 1920x1080 | non-glare | | Core i5-4200M | 500GB | | 8GB | | GeForce GT 740M | | | | | | 16GB | | Bild: Conrad | | | | | | | | | | |
244565 | B | WW | |
250125 | V | DE |  | IdeaPad Z710 | | | | 59396560 | EAN: 0888228346373 UPC: 888228346373 | DE | 17,3 | 1920x1080 | glare | | Core i7-4702MQ | | | 8GB | | HD Graphics 4600 | | | HM86 | | | | | Bild: Saturn | | | | | | | | | | |
244697 | V | DE | | IdeaPad Z710 | | Dos | | 59396864 | EAN: 0888228369372 UPC: 888228369372 | DE | 17,3 | | glare | | Core i7-4702MQ | 1TB | | 16GB | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
244698 | V | DE |  | IdeaPad Z710 | | WIN8 | | 59396865 | EAN: 0888228369389 UPC: 888228369389 | DE | 17,3 | | glare | | Core i7-4700MQ | 1TB | | 16GB | | GeForce GT 745M | | | | | | | | Bild: Saturn | | | | | | | | | | |
|
12939 |
206594 | B | WW | |
221968 | V | US | | ThinkPad X201 Tablet | | | | 309396U | EAN: 0884942953453 UPC: 884942953453 | US | 12,1 | 1280x0800 | non-glare | | Core i7-640LM | 320GB | | 4GB | | HD Graphics | | | | | | 8GB | | | | | | | | | | | | |
211104 | U | DE | |
|
|