2 |
86918 |
| X | | Mehr Angebote zur Familie Aufrüst-Kits |
1591523 C: P: L: P-RC:X | D | |  | Intel Core i7-9700K / ASUS ROG Strix Z390-E Gaming Mainboard Bundle / 16GB | CSL PC Aufrüstkit | Intel Core i7-9700K 8X 3600 MHz, 16GB DDR4-RAM, Intel UHD Graphics 630, GigLAN, 7.1 Sound, USB 3.1 | | 69429 | |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/91cESLwgO9L._SX679_.jpg) | | | | | | | | | Core i7-9700K | | | 16GB | | --------------- | | | Z390 | | max: | | |
Prozessor: Intel Core i7-9700K , 8× 3600 MHz |
|
|
| (weitere)
1591523 C: P: L: P-RC:L | D | |  | Intel Core i7-9700K / ASUS ROG Strix Z390-E Gaming Mainboard Bundle / 16GB | CSL PC Aufrüstkit | Intel Core i7-9700K 8X 3600 MHz, 16GB DDR4-RAM, Intel UHD Graphics 630, GigLAN, 7.1 Sound, USB 3.1 | | | |
|
|
|
10 |
1968 |
250286 | B | WW | |
276680 | V | DE |  | Essential G50-70 | | Win 8.1 64bit | | 59429162 | EAN: 0888772921828 UPC: 888772921828 | DE | 15,6 | 1366x0768 | glare | | Core i3-4030U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | 8GB | | Bild: Conrad | | | | | | | | | | |
277144 | V | DE |  | Essential G50-70 | | Win 8.1 64bit | | 59429163 | EAN: 0888772921835 UPC: 888772921835 | DE | 15,6 | 1366x0768 | glare | | Core i3-4010U | 500GB | | 8GB | | Radeon R5 M230 | | | | | | 8GB | | Bild: Conrad | | | | | | | | | | |
244857 | B | WW | |
272057 | V | DE | | Essential G710 | | Win 8.1 | | 59429164 | EAN: 0888772921811 UPC: 888772921811 | DE | 17,3 | 1600x0900 | glare | | Core i5-4210M | 500GB | | 8GB | | GeForce 820M | | | | | | 16GB | | | | | | | | | | | | |
282939 | V | DE |  | Essential G710 | | No OS | | 59429395 | | DE | 17,3 | 1600x0900 | glare | | Pentium 3560M | 500GB | | 4GB | | HD Graphics Haswell | | | HM86 | | | | | Bild: cyberport.de | | | | | | | | | | |
273943 | V | DE |  | Essential G710 | | Win 8.1 | | 59429768 | EAN: 0888965009814 UPC: 888965009814 | DE | 17,3 | 1600x0900 | glare | | Core i7-4702MQ | 500GB | | 8GB | | GeForce 820M | | | | | | 16GB | | Bild: NotebooksBilliger.de | | | | | | | | | | |
277068 | V | DE | | Essential G710 | | Win 8.1 | | 59429769 | EAN: 0888965009807 UPC: 888965009807 | DE | 17,3 | 1600x0900 | glare | | Core i3-4000M | 500GB | | 4GB | | GeForce 820M | | | | | | 16GB | | | | | | | | | | | | |
|
86122 |
252892 | B | WW | |
278831 | V | DE |  | Flex 2-14 | | Win 8.1 | | 59429059 | EAN: 0888772904012 UPC: 888772904012 | DE | 14 | 1920x1080 | glare | | Core i3-4030U | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
252037 | B | WW | |
272009 | V | DE | | FLEX 2-14d | | Win 8.1 | | 59429074 | EAN: 0888772911027 UPC: 888772911027 | DE | 14 | 1366x0768 | glare | | A8-6410 | 500GB | | 8GB | | Radeon R5 (integrated) | | | | | | | | | | | | | | | | | | |
273891 | V | DE |  | FLEX 2-14d | | Win 8.1 | | 59429075 | EAN: 0888772911034 UPC: 888772911034 | DE | 14 | 1366x0768 | | | A6-6310 | 500GB | | 4GB | | Radeon R4 | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
252090 | B | WW | | FLEX 2-15 | 15,6 | 1366x0768 | glare | | 15,6 | 1920x1080 | glare | | 15,6 | 1920FHD | | |
| |
|
276683 | V | DE | _Black.jpg) | FLEX 2-15 | | Win 8.1 | | 59429057 | EAN: 0888772904029 UPC: 888772904029 | DE | 15,6 | 1366x0768 | glare | | Core i3-4030U | 500GB | | 4GB | | GeForce 820M | | | | | | 8GB | | Bild: NotebooksBilliger.de | | | | | | | | | | |
276684 | V | DE |  | FLEX 2-15 | | Win 8.1 | | 59429058 | EAN: 0888772904036 UPC: 888772904036 | DE | 15,6 | 1920x1080 | glare | | Core i5-4210U | 500GB | | 4GB | | GeForce 820M | | | | | | 8GB | | Bild: Conrad | | | | | | | | | | |
|
4134 |
244934 | B | WW | |
283484 | V | DE |  | IdeaPad U330p | | Win 8.1 | | 59429672 | EAN: 0888772999278 UPC: 888772999278 | DE | 13,3 | 1366x0768 | non-glare | | Core i5-4210U | 256GB | | 4GB | | HD Graphics 4400 | | | HM77 | | | | | Bild: computer universe | | | | | | | | | | |
|
86722 |
244565 | B | WW | |
271642 | V | DE |  | IdeaPad Z710 | | | | 59429175 | EAN: 0888772922207 UPC: 888772922207 | DE | 17,3 | 1920x1080 | glare | | Core i5-4210M | 500GB | | 6GB | | GeForce 840M | | | | | | 16GB | | Bild: NotebooksBilliger.de | | | | | | | | | | |
|
18088 |
286591 | B | WW | |
| X | | Mehr Angebote zur Serie ThinkCentre M58e |
732202 C: P: L: P-RC:X | D | DE |  | Lenovo ThinkCentre M58e 7298 PC System (Intel Pentium E5400, 2,7GHz, 2GB RAM, 250GB, DVD Brenner, Intel X4500, Vista Business) | | 0884942149429 | 0884942149429 |
![[ul_ImageNoPicture]](https://images-na.ssl-images-amazon.com/images/I/61bMOTiwyzL._SY355_.jpg) | | | | Windows Vista Business (OEM) | 0 | --------- | | | Pentium E5400 | 250GB | 0GB | 2GB | | | | | | | max: | | |
|
|
85950 |
247488 | B | WW | | Yoga 2 11 | 11,6 | 1366x0768 | non-glare | | 11,6 | 1366x0768 | glare | | 11,6 | 1920x1080 | | |
| |
|
310575 | V | DE |  | Yoga 2 11 | | Win 8.1 | | 59429903 | EAN: 0888965028518 UPC: 888965028518 | DE | 11,6 | 1366x0768 | glare | | Celeron N2940 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
277594 | V | DE |  | Yoga 2 11 | | WIN8 | | 59429904 | EAN: 0888965028587 UPC: 888965028587 | DE | 11,6 | 1366x0768 | glare | | Pentium N3540 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | Bild: Conrad | | | | | | | | | | |
283104 | V | DE |  | Yoga 2 11 | | Win 8.1 | | 59429905 | EAN: 0888965028570 UPC: 888965028570 | DE | 11,6 | 1366x0768 | | | Celeron N2940 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | Bild: Saturn | | | | | | | | | | |
285889 | V | DE |  | Yoga 2 11 | | Win 8.1 64bit | | 59429908 | EAN: 0888965028501 UPC: 888965028501 | DE | 11,6 | 1366x0768 | glare | | Pentium N3540 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | Bild: Amazon (FR) | | | | | | | | | | |
285890 | V | DE |  | Yoga 2 11 | | Win 8.1 | | 59429911 | EAN: 0888965028532 UPC: 888965028532 | DE | 11,6 | 1366x0768 | glare | | Pentium N3540 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
278176 | V | DE |  | Yoga 2 11 | | Win 8.1 64bit | | 59429914 | EAN: 0888965028549 UPC: 888965028549 | DE | 11,6 | 1366x0768 | glare | | Celeron N2940 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | Bild: Amazon (DE) | | | | | | | | | | |
247465 | B | WW | |
294014 | V | DE |  | Yoga 2 13 | | Win 8.1 | | 59429400 | EAN: 0888772940942 UPC: 888772940942 | DE | 13,3 | 1920x1080 | glare | | Core i5-4210U | 500GB | | 8GB | | HD Graphics 4400 | | | | | | | | Bild: computer universe | | | | | | | | | | |
|
86281 |
264175 | B | WW | |
274051 | V | IT |  | YOGA Tablet 2 Pro 1380L | | And 4.4 | | 59429485 | EAN: 0888772955632 UPC: 888772955632 | IT | 13,3 | 2560x1440 | glare | | Atom Z3745 | 32GB | | 2GB | | HD Graphics (Fam) | | | | | | | | Bild: Conrad | | | | | | | | | | |
265001 C:274051 P: L: P-RC:V | D | DE |  | Lenovo Yoga Tablet 2 Pro 33 cm (13,3 Zoll Quad HD) Tablet-PC (Intel Atom Z3745, 2GB RAM, 32GB interner Speicher, 4G LTE, Android 4.4) platinum inkl. W-LAN, Pico Projector, JBL Speaker | | 59429485 | 0888772955632 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | And 4.4 | 13,3 | 2560x1440 | | | Atom Z3745 | 32 | 32GB | 2GB | | --------------- | | | | | max: | | |
Prozessor: Intel Atom Z3745 (mit Turbo-Boost bis zu 1,86 GHz) |
|
264129 | B | WW | |
274059 | V | DE |  | Yoga Tablet 2-10 1051 | | WIN 8.1 Bing 32bit | | 59429204 | EAN: 5707271345483, EAN: 0888772923266 UPC: 888772923266 | DE | 10,1 | 1920x1200 | glare | | Atom Z3745 | 32GB | | 2GB | | HD Graphics (Fam) | | | | | | | | Bild: cyberport.de | | | | | | | | | | |
264997 C:274059 P: L: P-RC:V | D | DE |  | Lenovo Yoga 2-10 25,7 cm (10,1 Zoll FHD-IPS) Tablet (Intel Atom Z3745, 1,86GHz, 2GB RAM, 32GB interner Speicher, 4G LTE, Touchscreen, Win 8.1) schwarz | | 59429204 | 0888772923266 |
![[ul_ImageNoPicture]](../@IMG/KeinBild_50x50.gif) | | | | Win 8.1 | 10,1 | 1920x1200 | | | Atom Z3745 | 32 | 32GB | 2GB | | --------------- | | | | | max: | | |
Prozessor: Intel Atom Z3745 (mit Turbo-Boost bis zu 1,86 GHz, Microsoft Windows 8.1) |
|
402601 | V | ES | |
|
85026 |
251358 | B | WW | | Z50-70 | 15,6 | 1366x0768 | glare | | 15,6 | 1920x1080 | glare | |
| |
|
265882 | V | DE |  | Z50-70 | | Win 8.1 | | 59429174 | EAN: 0888772922221 UPC: 888772922221 | DE | 15,6 | 1920x1080 | glare | | Core i5-4210U | 500GB | | 8GB | | GeForce 820M | | | | | | 8GB | | Bild: NotebooksBilliger.de | | | | | | | | | | |
278833 | V | DE |  | Z50-70 | | Win 8.1 | | 59429403 | EAN: 0888772327750 UPC: 888772327750 | DE | 15,6 | 1920x1080 | glare | | Core i3-4030U | 500GB | | 4GB | | GeForce 840M | | | | | | | | Bild: NotebooksBilliger.de | | | | | | | | | | |
|
|